Minnesota Vikings Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #1 | 67 | 48 | 52 | 43 | 50 | 64 | 86 | 89 | 85 | 74 | 15 | 14 | |
| QB | #14 | 17 | 42 | 53 | 43 | 32 | 55 | 53 | 60 | 47 | 59 | 10 | 7 | |
| QB | #6 | 1 | 40 | 42 | 29 | 35 | 40 | 19 | 56 | 24 | 44 | 10 | 7 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 55 | 85 | 67 | 89 | 30 | 56 | 63 | 93 | 72 | 17 | |
| RB | #31 | 38 | 71 | 49 | 61 | 36 | 43 | 55 | 85 | 66 | 17 | |
| FB | #29 | 34 | 81 | 76 | 84 | 40 | 50 | 40 | 18 | 30 | 22 | |
| RB | #21 | 29 | 70 | 89 | 84 | 37 | 50 | 26 | 44 | 14 | 31 | |
| RB | #32 | 17 | 68 | 60 | 50 | 44 | 55 | 62 | 79 | 65 | 67 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 91 | 88 | 73 | 82 | 96 | 75 | 96 | 100 | 12 | |
| WR | #86 | 77 | 74 | 63 | 74 | 40 | 50 | 80 | 75 | 10 | |
| WR | #82 | 45 | 85 | 77 | 78 | 50 | 55 | 47 | 41 | 10 | |
| WR | #22 | 29 | 87 | 87 | 84 | 40 | 46 | 30 | 24 | 10 | |
| WR | #81 | 28 | 65 | 70 | 61 | 40 | 56 | 29 | 24 | 10 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 29 | 70 | 89 | 84 | 37 | 50 | 26 | 31 | |
| TE | #87 | 25 | 38 | 37 | 48 | 31 | 55 | 23 | 24 | |
| TE | #89 | 23 | 39 | 41 | 49 | 39 | 58 | 21 | 34 | |
| TE | #85 | 21 | 50 | 42 | 57 | 33 | 37 | 26 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LG | #64 | 93 | 57 | 78 | 89 | 90 | 87 | |
| LT | #73 | 81 | 43 | 66 | 79 | 70 | 87 | |
| RT | #77 | 76 | 23 | 63 | 71 | 64 | 78 | |
| RG | #71 | 66 | 34 | 82 | 67 | 68 | 66 | |
| C | #69 | 65 | 34 | 44 | 61 | 56 | 66 | |
| RG | #66 | 63 | 39 | 55 | 64 | 60 | 68 | |
| C | #62 | 62 | 24 | 69 | 65 | 83 | 46 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 52 | 51 | 27 | 53 | 62 | 55 | 59 | |
| DE | #91 | 40 | 44 | 37 | 53 | 50 | 36 | 30 | |
| DE | #92 | 40 | 43 | 41 | 53 | 58 | 45 | 47 | |
| DE | #90 | 30 | 39 | 27 | 45 | 71 | 31 | 30 | |
| DT | #72 | 29 | 36 | 21 | 39 | 72 | 27 | 26 | |
| DE | #95 | 25 | 39 | 17 | 33 | 52 | 26 | 30 | |
| DT | #98 | 24 | 60 | 44 | 64 | 71 | 26 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 61 | 62 | 44 | 65 | 62 | 57 | 50 | |
| LB | #52 | 22 | 59 | 46 | 65 | 56 | 20 | 30 | |
| LB | #42 | 16 | 54 | 40 | 57 | 64 | 20 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #43 | 72 | 74 | 67 | 78 | 39 | 37 | 93 | 90 | 61 | |
| CB | #27 | 47 | 84 | 68 | 84 | 93 | 61 | 75 | 37 | 84 | |
| CB | #20 | 47 | 86 | 77 | 88 | 32 | 52 | 73 | 37 | 79 | |
| SS | #24 | 44 | 78 | 74 | 80 | 58 | 69 | 69 | 36 | 72 | |
| DB | #42 | 16 | 54 | 40 | 57 | 72 | 64 | 20 | 27 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #9 | 58 | 17 | 75 | 59 | 37 | |
| P | #17 | 37 | 23 | 74 | 74 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 57 | 75 | 55 | 80 | 57 | 64 | 51 | 16 | 30 | |
| LLB | #55 | 31 | 58 | 50 | 65 | 23 | 50 | 57 | 25 | 15 |
