Minnesota Vikings Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 73 | 73 | 85 | 74 | 57 | 84 | 95 | 74 | 50 | 84 | |
| QB | #14 | 66 | 86 | 90 | 91 | 61 | 67 | 85 | 88 | 60 | 89 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 72 | 85 | 82 | 86 | 77 | 72 | 91 | 87 | 69 | 77 | 89 | 76 | 84 | 55 | |
| RB | #27 | 66 | 92 | 93 | 93 | 45 | 89 | 72 | 78 | 65 | 64 | 33 | 92 | 88 | 74 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #12 | 85 | 96 | 98 | 99 | 67 | 90 | 98 | 70 | 75 | 84 | 84 | 86 | 77 | |
| WR | #87 | 74 | 96 | 88 | 89 | 44 | 88 | 86 | 79 | 80 | 77 | 64 | 87 | 79 | |
| WR | #85 | 70 | 82 | 84 | 85 | 54 | 82 | 91 | 88 | 71 | 83 | 82 | 75 | 82 | |
| WR | #86 | 55 | 85 | 83 | 82 | 68 | 88 | 85 | 92 | 35 | 67 | 80 | 53 | 46 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 84 | 80 | 84 | 78 | 74 | 86 | 87 | 81 | 84 | 85 | 82 | |
| TE | #82 | 73 | 80 | 82 | 76 | 72 | 84 | 90 | 54 | 84 | 70 | 69 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #76 | 92 | 93 | 60 | 87 | 85 | 97 | 82 | 92 | 88 | |
| RT | #71 | 75 | 93 | 45 | 88 | 94 | 69 | 75 | 92 | 75 | |
| C | #65 | 73 | 84 | 56 | 79 | 90 | 76 | 75 | 82 | 78 | |
| RG | #64 | 71 | 89 | 46 | 75 | 88 | 73 | 74 | 86 | 75 | |
| C | #68 | 64 | 79 | 60 | 75 | 75 | 60 | 73 | 77 | 81 | |
| G | #63 | 64 | 88 | 62 | 76 | 74 | 44 | 79 | 81 | 86 | |
| T | #79 | 61 | 86 | 48 | 78 | 85 | 55 | 74 | 80 | 64 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #69 | 94 | 77 | 86 | 74 | 84 | 93 | 94 | 88 | 90 | 95 | 80 | 82 | 90 | 75 | 65 | 88 | |
| DE | #96 | 69 | 73 | 86 | 74 | 79 | 79 | 94 | 82 | 66 | 64 | 75 | 66 | 84 | 70 | 69 | 65 | |
| DE | #97 | 67 | 83 | 79 | 67 | 76 | 73 | 88 | 65 | 49 | 85 | 65 | 83 | 74 | 70 | 80 | 40 | |
| DT | #98 | 66 | 64 | 84 | 63 | 90 | 69 | 88 | 84 | 59 | 74 | 50 | 74 | 82 | 71 | 75 | 44 | |
| DT | #99 | 66 | 74 | 88 | 70 | 81 | 78 | 89 | 70 | 42 | 68 | 83 | 72 | 90 | 72 | 87 | 45 | |
| DT | #90 | 65 | 55 | 76 | 58 | 88 | 66 | 86 | 75 | 65 | 81 | 45 | 79 | 52 | 78 | 50 | 35 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #55 | 54 | 80 | 84 | 77 | 65 | 79 | 87 | 75 | 54 | 69 | 70 | 78 | 68 | 48 | 64 | 54 | |
| LB | #44 | 41 | 69 | 74 | 67 | 75 | 83 | 78 | 91 | 60 | - | - | - | - | - | - | - |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 90 | 85 | 87 | 88 | 71 | 87 | 96 | 81 | 96 | 78 | 94 | 94 | 96 | 82 | 80 | |
| CB | #23 | 81 | 85 | 87 | 90 | 67 | 86 | 93 | 66 | 78 | 85 | 88 | 78 | 75 | 69 | 67 | |
| FS | #39 | 78 | 87 | 91 | 85 | 59 | 86 | 92 | 90 | 70 | 60 | 78 | 55 | 56 | 75 | 75 | |
| SS | #33 | 76 | 84 | 86 | 79 | 66 | 82 | 87 | 92 | 65 | 57 | 75 | 62 | 68 | 74 | 90 | |
| DB | #25 | 72 | 89 | 92 | 86 | 68 | 92 | 92 | 94 | 59 | 65 | 74 | 33 | 55 | 70 | 74 | |
| CB | #21 | 70 | 89 | 92 | 90 | 60 | 85 | 87 | 92 | 59 | 72 | 85 | 70 | 62 | 58 | 70 | |
| DB | #31 | 66 | 89 | 81 | 85 | 57 | 89 | 86 | 55 | 44 | 73 | 80 | 88 | 68 | 65 | 59 | |
| DB | #36 | 65 | 87 | 85 | 92 | 55 | 89 | 90 | 88 | 36 | 85 | 68 | 82 | 58 | 65 | 63 | |
| DB | #37 | 63 | 82 | 84 | 85 | 52 | 84 | 93 | 90 | 55 | 47 | 65 | 33 | 48 | 69 | 82 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #8 | 96 | 96 | 91 | 93 | 85 | 90 | |
| P | #4 | 77 | 74 | 93 | 88 | 88 | 78 | |
| LS | #48 | 63 | 68 | - | - | 80 | - | |
| LS | #46 | 63 | 79 | - | - | 80 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #52 | 90 | 79 | 86 | 86 | 76 | 86 | 93 | 88 | 94 | |
| RLB | #50 | 62 | 70 | 79 | 76 | 73 | 54 | 84 | 88 | 67 |




































