Minnesota Vikings Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 69 62 63 60 54 51 88 84 85 50
QB #None 67 83 84 85 62 70 90 85 94 70

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 97 95 97 99 85 85 90 74 86 90
RB #None 78 78 82 70 86 60 82 86 78 62
RB #None 78 86 88 88 68 64 84 89 79 78

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 82 97 97 91 52 87 88 82 83
WR #None 76 97 98 98 52 88 92 55 81
WR #None 74 81 85 87 46 75 80 88 85
WR #None 71 80 86 80 52 94 77 94 78
WR #None 64 84 87 87 52 80 80 88 74
WR #None 61 87 89 88 52 83 75 93 72
WR #None 61 88 86 94 48 90 90 91 78

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 78 72 82 82 68 75 87 76 52 48
TE #None 75 65 70 - - - - - - -
TE 75 65 70 59 84 59 68 67 70 52
TE #None 68 74 84 80 68 82 84 84 52 42

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LG #None 98 97 60 87 94 85 85 99
LT #None 90 95 55 78 90 80 92 97
RG #None 76 89 48 75 90 88 77 88
C #None 73 86 56 79 94 90 79 79
RT #None 71 94 43 88 95 94 77 93
G #None 70 89 54 67 82 83 84 88
T #None 67 85 54 75 87 88 76 86

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 98 65 80 64 97 97 93 88 95
RDT #None 97 70 88 68 91 85 93 86 90
LDT #None 91 48 73 42 98 67 90 98 94
LDE #None 75 74 87 75 74 72 91 70 67
DE #None 69 73 86 74 79 79 94 82 70
DT #None 62 48 72 51 90 60 75 81 63
DT #None 60 - - - - - - - -
DT #None 58 60 84 59 90 55 88 84 70
DE #None 53 65 75 66 82 58 85 75 73

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LB #None 63 73 76 72 77 85 79 92 80
LB #None 62 70 79 76 73 84 88 88 67
LB #None 60 80 80 72 78 88 90 80 78
LB #None 55 73 77 72 75 65 88 76 75

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 88 83 87 90 70 87 94 89 51 70
RCB #None 80 84 87 92 67 87 96 95 50 69
SS #None 75 89 92 88 72 93 92 94 58 75
FS #None 74 80 84 88 63 88 86 80 66 63
DB #None 69 89 92 89 60 85 87 92 46 65
DB #None 66 84 90 84 56 88 90 92 47 48
DB #None 65 85 87 89 61 85 90 91 48 53
LCB #None 65 86 87 85 48 80 88 90 40 49
DB #None 64 87 88 83 58 86 92 90 65 70
DB #None 61 82 84 79 66 80 85 92 45 69
DB #None 60 82 84 85 52 84 93 90 53 69

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 81 91 87 10 85 90
P #None 75 93 85 10 88 78

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 83 76 85 86 74 86 92 88 65
RLB #None 66 67 79 72 76 82 91 83 55