Minnesota Vikings Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 98 | 80 | 82 | 75 | 70 | 77 | 98 | 87 | 87 | 98 | 90 | 90 | 90 | 40 | 38 | |
| QB | #14 | 80 | 49 | 48 | 46 | 55 | 44 | 89 | 85 | 85 | 84 | 88 | 88 | 88 | 40 | 28 | |
| QB | #13 | 66 | 55 | 49 | 55 | 51 | 41 | 84 | 82 | 60 | 79 | 84 | 84 | 84 | 41 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 82 | 85 | 86 | 80 | 75 | 65 | 80 | 84 | 79 | 85 | - | 65 | |
| RB | #23 | 82 | 97 | 97 | 88 | 61 | 73 | 86 | 42 | 82 | 78 | - | 64 | |
| RB | #30 | 78 | 88 | 90 | 88 | 60 | 65 | 90 | 85 | 68 | 76 | - | 76 | |
| RB | #35 | 74 | 88 | 92 | 88 | 68 | 70 | 86 | 89 | 50 | 74 | - | 71 | |
| RB | #23 | 70 | 88 | 86 | 84 | 66 | 67 | 85 | 78 | 55 | 69 | 72 | 64 | |
| RB | #23 | 70 | 88 | 86 | 84 | 66 | 67 | 85 | 78 | 55 | 69 | 72 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 86 | 91 | 92 | 91 | 55 | 88 | 86 | 85 | 81 | 89 | - | |
| WR | #81 | 84 | 93 | 94 | 92 | 53 | 93 | 92 | 88 | 75 | 82 | 55 | |
| WR | #87 | 82 | 90 | 85 | 84 | 59 | 92 | 82 | 50 | 78 | 85 | - | |
| WR | #89 | 81 | 90 | 89 | 88 | 58 | 88 | 88 | 73 | 75 | 84 | - | |
| WR | #19 | 80 | 96 | 95 | 90 | 55 | 89 | 90 | 90 | 61 | 81 | - | |
| WR | #82 | 67 | 89 | 94 | 88 | 42 | 71 | 70 | 76 | 62 | 68 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 86 | 75 | 77 | 75 | 72 | 62 | 70 | 78 | 86 | 55 | 52 | |
| TE | #83 | 67 | 67 | 72 | 66 | 68 | 73 | 85 | 58 | 68 | 58 | 50 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #74 | 92 | 93 | 60 | 65 | 85 | 84 | 98 | 87 | |
| LG | #76 | 87 | 93 | 41 | 60 | 79 | 86 | 91 | 89 | |
| RT | #75 | 86 | 91 | 45 | 70 | 76 | 83 | 90 | 91 | |
| C | #67 | 81 | 86 | 54 | 69 | 70 | 76 | 86 | 85 | |
| RG | #73 | 79 | 89 | 52 | 55 | 76 | 70 | 91 | 82 | |
| RG | #72 | 77 | 90 | 50 | 78 | 90 | 64 | 87 | 87 | |
| C | #60 | 71 | 78 | 55 | 40 | 75 | 72 | 82 | 76 | |
| LG | #64 | 67 | 87 | 45 | 72 | 74 | 55 | 76 | 83 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 94 | 70 | 88 | 67 | 88 | 70 | 82 | 79 | 87 | |
| DT | #94 | 93 | 53 | 60 | 53 | 95 | 60 | 87 | 90 | 95 | |
| DE | #95 | 85 | 70 | 87 | 71 | 79 | 86 | 87 | 73 | 78 | |
| DE | #51 | 84 | 78 | 85 | 76 | 68 | 72 | 78 | 85 | 73 | |
| DE | #99 | 82 | 77 | 86 | 78 | 70 | 90 | 75 | 62 | 75 | |
| DT | #97 | 71 | 65 | 70 | 66 | 77 | 68 | 72 | 61 | 79 | |
| DT | #69 | 65 | 59 | 76 | 58 | 79 | 69 | 83 | 50 | 73 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 88 | 72 | 76 | 75 | 80 | 89 | 70 | 88 | 90 | |
| LB | #58 | 88 | 83 | 89 | 86 | 74 | 89 | 87 | 77 | 86 | |
| LB | #54 | 79 | 85 | 89 | 77 | 71 | 88 | 89 | 65 | 80 | |
| LB | #50 | 64 | 72 | 80 | 72 | 73 | 82 | 86 | 52 | 84 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #42 | 95 | 86 | 89 | 84 | 65 | 86 | 98 | 85 | 90 | 75 | 74 | |
| CB | #26 | 93 | 91 | 92 | 92 | 63 | 88 | 90 | 85 | 92 | 68 | 79 | |
| SS | #21 | 88 | 86 | 87 | 85 | 54 | 84 | 84 | 78 | 90 | 74 | 62 | |
| CB | #27 | 88 | 92 | 95 | 96 | 46 | 93 | 95 | 89 | 82 | 72 | 54 | |
| CB | #29 | 86 | 88 | 91 | 89 | 59 | 88 | 90 | 87 | 78 | 76 | 66 | |
| DB | #22 | 79 | 87 | 87 | 84 | 52 | 80 | 85 | 73 | 82 | 63 | 62 | |
| DB | #24 | 74 | 85 | 82 | 83 | 60 | 82 | 88 | 80 | 64 | 60 | 75 | |
| DB | #33 | 70 | 88 | 85 | 88 | 49 | 78 | 79 | 69 | 66 | 59 | 52 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 83 | 82 | 89 | 87 | 0 | 94 | 97 | |
| P | #2 | 80 | 80 | 91 | 82 | 0 | 86 | 73 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #52 | 82 | 75 | 80 | 74 | 70 | 83 | 86 | 83 | 84 | 25 | |
| RLB | #56 | 81 | 72 | 79 | 76 | 80 | 74 | 85 | 68 | 89 | 15 | |
| LLB | #57 | 72 | 83 | 84 | 76 | 64 | 67 | 84 | 80 | 72 | 45 | |
| LDE/RDE | #98 | 72 | 68 | 83 | 65 | 75 | 45 | 72 | 83 | 72 | 12 |

















