Minnesota Vikings Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 92 | 76 | 72 | 75 | 70 | 52 | 96 | 94 | 80 | 98 | 83 | 83 | 83 | 46 | 28 | |
| QB | #8 | 49 | 51 | 48 | 55 | 56 | 44 | 77 | 73 | 50 | 78 | 64 | 64 | 64 | 35 | 24 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #40 | 85 | 64 | 65 | 59 | 80 | 59 | 86 | 85 | 65 | 55 | 64 | 62 | |
| RB | #23 | 72 | 92 | 90 | 81 | 61 | 73 | 86 | 78 | 56 | 79 | - | 54 | |
| FB | #33 | 71 | 65 | 61 | 57 | 70 | 56 | 65 | 77 | 61 | 70 | 70 | 61 | |
| RB | #21 | 65 | 79 | 77 | 82 | 56 | 69 | 75 | 75 | 60 | 68 | 69 | 66 | |
| RB | #34 | 63 | 84 | 84 | 83 | 57 | 76 | 79 | 75 | 56 | 63 | - | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 98 | 99 | 98 | 98 | 56 | 96 | 90 | 96 | 93 | 93 | |
| WR | #80 | 92 | 85 | 88 | 85 | 59 | 82 | 87 | 89 | 99 | 99 | |
| WR | #86 | 69 | 82 | 81 | 81 | 53 | 79 | 82 | 74 | 80 | 71 | |
| WR | #82 | 64 | 84 | 89 | 85 | 40 | 73 | 77 | 84 | 56 | 69 | |
| WR | #83 | 58 | 79 | 79 | 73 | 48 | 74 | 55 | 78 | 64 | 64 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 71 | 64 | 63 | 62 | 73 | 54 | 86 | 69 | 65 | 58 | 61 | |
| TE | #85 | 63 | 57 | 58 | 57 | 71 | 48 | 71 | 65 | 56 | 63 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #77 | 84 | 91 | 52 | 83 | 81 | 91 | 89 | 86 | 89 | |
| C | #78 | 75 | 84 | 48 | 75 | 77 | 84 | 76 | 88 | 84 | |
| RG | #71 | 73 | 88 | 49 | 85 | 81 | 87 | 80 | 81 | 76 | |
| LG | #63 | 65 | 84 | 47 | 75 | 76 | 87 | 72 | 74 | 78 | |
| RT | #76 | 65 | 84 | 44 | 67 | 70 | 84 | 70 | 77 | 78 | |
| LT | #74 | 63 | 83 | 45 | 78 | 84 | 83 | 70 | 75 | 71 | |
| T | #61 | 51 | 86 | 53 | 85 | 86 | 85 | 52 | 61 | 63 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #51 | 83 | 67 | 70 | 69 | 80 | 87 | 89 | 89 | 82 | 80 | |
| DT | #99 | 83 | 64 | 80 | 62 | 85 | 91 | 95 | 92 | 78 | 83 | |
| DE | #92 | 70 | 62 | 62 | 64 | 78 | 83 | 78 | 82 | 69 | 74 | |
| DE | #91 | 59 | 60 | 68 | 65 | 81 | 79 | 72 | 78 | 55 | 66 | |
| DT | #98 | 58 | 51 | 57 | 44 | 82 | 79 | 89 | 82 | 51 | 77 | |
| DT | #95 | 58 | 57 | 59 | 65 | 85 | 85 | 74 | 75 | 53 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 75 | 74 | 67 | 73 | 73 | 83 | 81 | 80 | 76 | 83 | |
| OLB | #59 | 70 | 74 | 62 | 66 | 77 | 78 | 75 | 81 | 70 | 78 | |
| OLB | #90 | 61 | 68 | 66 | 69 | 66 | 82 | 80 | 74 | 55 | 73 | |
| LB | #54 | 58 | 70 | 70 | 66 | 69 | 81 | 87 | 79 | 52 | 66 | |
| LB | #56 | 56 | 66 | 59 | 61 | 72 | 63 | 67 | 69 | 54 | 79 | |
| LB | #50 | 44 | 69 | 63 | 61 | 58 | 61 | 70 | 50 | 50 | 56 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 90 | 83 | 87 | 84 | 62 | 71 | 87 | 83 | 89 | 65 | 86 | |
| FS | #42 | 83 | 85 | 82 | 84 | 59 | 76 | 84 | 79 | 86 | 61 | 66 | |
| FS | #22 | 72 | 84 | 84 | 83 | 54 | 74 | 84 | 87 | 65 | 63 | 59 | |
| CB | #20 | 71 | 84 | 87 | 84 | 51 | 87 | 85 | 80 | 74 | 54 | 62 | |
| CB | #28 | 67 | 86 | 85 | 78 | 41 | 76 | 75 | 78 | 70 | 64 | 49 | |
| DB | #29 | 61 | 83 | 85 | 84 | 43 | 84 | 73 | 86 | 62 | 49 | 50 | |
| DB | #31 | 57 | 79 | 77 | 81 | 51 | 76 | 74 | 75 | 57 | 56 | 54 | |
| CB | #25 | 55 | 90 | 88 | 84 | 43 | 75 | 62 | 77 | 47 | 49 | 43 | |
| DB | #41 | 49 | 83 | 84 | 85 | 48 | 77 | 54 | 72 | 44 | 48 | 41 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #17 | 93 | 85 | 93 | 90 | 57 | 89 | |
| K | #1 | 77 | 95 | 84 | 86 | 62 | 74 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #58 | 81 | 74 | 68 | 70 | 72 | 88 | 89 | 79 | 84 | 31 | |
| RDE/LDE | #97 | 78 | 67 | 66 | 68 | 80 | 70 | 88 | 90 | 76 | 20 | |
| LLB | #55 | 53 | 66 | 60 | 64 | 66 | 55 | 66 | 67 | 67 | 23 |







