Minnesota Vikings Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 20 | 20 | 40 | 59 | 7 | |
| QB | #9 | 20 | 26 | 46 | 66 | 7 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #82 | 46 | 33 | 33 | 13 | |
| WR | #80 | 53 | 53 | 46 | 20 | |
| WR | #86 | 33 | 26 | 26 | 13 | |
| WR | #84 | 79 | 73 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 20 | 13 | 13 | |
| TE | #83 | 40 | 33 | 26 | |
| TE | #85 | 26 | 26 | 40 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LG | #64 | 59 | 59 | |
| C | #60 | 59 | 59 | |
| RG | #69 | 53 | 53 | |
| RT | #76 | 53 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 53 | 53 | 59 | |
| DT | #97 | 66 | 59 | 66 | |
| DT | #93 | 66 | 66 | 79 | |
| DE | #56 | 46 | 53 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #50 | 59 | 46 | 79 | 86 | |
| MLB | #55 | 66 | 59 | 86 | 79 | |
| LB | #91 | 59 | 53 | 66 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #39 | 92 | - | 26 | 92 | 86 | |
| CB | #26 | 99 | - | 99 | 99 | 99 | |
| DB | #27 | 66 | 59 | 40 | 66 | 66 | |
| DB | #28 | 59 | - | 7 | 59 | 59 | |
| SS | #38 | 92 | - | 66 | 79 | 92 | |
| FS | #25 | 92 | - | 66 | 79 | 92 | |
| DB | #32 | 46 | - | 7 | 46 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 0 | 79 | 53 | |
| P | #18 | 0 | 99 | 40 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 46 | 46 | 86 | 99 |
