Minnesota Vikings Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 50 | 69 | 58 | 69 | 4 | 84 | 92 | 90 | 53 | 58 | 9 | |
| QB | #7 | 69 | 71 | 71 | 58 | 4 | 67 | 83 | 75 | 55 | 58 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 84 | 89 | 89 | 64 | 24 | 90 | 71 | 83 | 75 | |
| FB | #29 | 64 | 60 | 64 | 71 | 52 | 71 | 84 | 55 | 57 | |
| RB | #44 | 76 | 80 | 80 | 67 | 47 | 78 | 48 | 64 | 59 | |
| RB | #21 | 80 | 76 | 80 | 59 | 19 | 55 | 53 | 57 | 49 | |
| FB | #33 | 59 | 59 | 62 | 67 | 52 | 34 | 53 | 49 | 55 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 81 | 78 | 81 | 67 | 29 | 95 | 98 | 80 | |
| WR | #86 | 84 | 81 | 84 | 65 | 24 | 93 | 95 | 76 | |
| WR | #22 | 83 | 80 | 85 | 55 | 28 | 69 | 69 | 57 | |
| WR | #18 | 92 | 89 | 92 | 55 | 19 | 69 | 76 | 65 | |
| WR | #81 | 71 | 67 | 71 | 50 | 37 | 80 | 43 | 58 | |
| WR | #89 | 76 | 74 | 76 | 47 | 17 | 49 | 36 | 51 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #82 | 58 | 60 | 62 | 73 | 78 | 56 | |
| TE | #87 | 64 | 60 | 64 | 71 | 56 | 35 | |
| TE | #85 | 56 | 53 | 55 | 64 | 67 | 43 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #73 | 88 | 52 | 82 | 88 | 84 | 91 | |
| LG | #64 | 90 | 62 | 93 | 99 | 90 | 88 | |
| C | #62 | 85 | 49 | 90 | 88 | 80 | 83 | |
| RG | #71 | 85 | 45 | 75 | 69 | 74 | 64 | |
| RT | #77 | 85 | 41 | 81 | 85 | 85 | 85 | |
| C | #61 | 88 | 44 | 71 | 85 | 46 | 82 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #99 | 55 | 51 | 60 | 80 | 9 | 55 | 53 | |
| DE | #90 | 55 | 52 | 58 | 80 | 9 | 65 | 62 | |
| DT | #96 | 49 | 56 | 56 | 87 | 9 | 85 | 75 | |
| DE | #93 | 62 | 69 | 67 | 87 | 9 | 93 | 87 | |
| DT | #94 | 51 | 53 | 55 | 82 | 9 | 33 | 48 | |
| DE | #92 | 65 | 65 | 69 | 81 | 9 | 74 | 81 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 69 | 67 | 73 | 74 | 9 | 90 | 90 | |
| LB | #53 | 56 | 53 | 59 | 69 | 9 | 57 | 53 | |
| LB | #56 | 67 | 64 | 71 | 67 | 9 | 44 | 31 | |
| LB | #52 | 71 | 67 | 74 | 71 | 9 | 69 | 46 | |
| LB | #55 | 64 | 55 | 67 | 74 | 9 | 36 | 31 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #27 | 85 | 76 | 78 | 47 | 9 | 51 | 10 | 62 | |
| CB | #37 | 81 | 74 | 69 | 48 | 9 | 56 | 19 | 55 | |
| FS | #42 | 75 | 80 | 78 | 59 | 9 | 71 | 24 | 71 | |
| SS | #24 | 74 | 80 | 80 | 58 | 9 | 85 | 34 | 90 | |
| DB | #34 | 84 | 80 | 73 | 48 | 9 | 26 | 19 | 37 | |
| DB | #23 | 78 | 78 | 78 | 52 | 9 | 26 | 19 | 34 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 95 | 78 | 90 | 0 | |
| P | #17 | 76 | 78 | 75 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 73 | 64 | 76 | 76 | 64 | 9 | 69 | 19 | 19 | |
| RLB | #57 | 75 | 73 | 78 | 75 | 69 | 9 | 75 | 19 | 21 |

