Minnesota Vikings Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 78 | 52 | 52 | 52 | 50 | 45 | 77 | 84 | 82 | 85 | 84 | - | - | - | 45 | 32 | |
| QB | #7 | 76 | 79 | 83 | 82 | 62 | 70 | 80 | 84 | 56 | 92 | - | 79 | 79 | 79 | 60 | 35 | |
| QB | #9 | 73 | 65 | 66 | 68 | 55 | 59 | 82 | 73 | 65 | 81 | - | 84 | 84 | 84 | 59 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #49 | 89 | 77 | 84 | 72 | 68 | 70 | 90 | 72 | 75 | 76 | 77 | 66 | 60 | 70 | 62 | |
| RB | #29 | 86 | 89 | 93 | 94 | 69 | 64 | 83 | 84 | 85 | 76 | 84 | 88 | 90 | 74 | 52 | |
| RB | #30 | 77 | 88 | 90 | 90 | 58 | 65 | 90 | 85 | 72 | 75 | 67 | 89 | 89 | 77 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #18 | 78 | 89 | 89 | 90 | 52 | 92 | 92 | 94 | 60 | 85 | 81 | 93 | - | 82 | 82 | 82 | 64 | |
| WR | #19 | 75 | 89 | 91 | 92 | 48 | 76 | 80 | 76 | 77 | 80 | 74 | 66 | - | 80 | 80 | 80 | 71 | |
| WR | #82 | 74 | 96 | 96 | 94 | 54 | 89 | 90 | 90 | 69 | 75 | 70 | 76 | - | 70 | 70 | 70 | 70 | |
| WR | #89 | 74 | 90 | 88 | 85 | 68 | 87 | 82 | 65 | 70 | 76 | 70 | 72 | 74 | - | - | - | - | |
| WR | #84 | 72 | 93 | 96 | 94 | 52 | 88 | 91 | 89 | 48 | 81 | 74 | 84 | - | 70 | 70 | 70 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 75 | 78 | 82 | 74 | 67 | 75 | 79 | 68 | 75 | 75 | 72 | 72 | 72 | 52 | 48 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #76 | 98 | 95 | 53 | 69 | 74 | 88 | 87 | 97 | 94 | |
| LT | #74 | 94 | 93 | 60 | 65 | 85 | 87 | 98 | 88 | 80 | |
| C | #78 | 92 | 87 | 56 | 62 | 50 | 98 | 94 | 89 | 87 | |
| G | #79 | 82 | 89 | 54 | 67 | 80 | 70 | 86 | 88 | 76 | |
| RG | #64 | 74 | 88 | 45 | 72 | 74 | 60 | 76 | 86 | 79 | |
| RT | #62 | 74 | 87 | 56 | 75 | 95 | 64 | 82 | 84 | 76 | |
| T | #72 | 73 | 88 | 50 | 78 | 90 | 56 | 82 | 88 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 97 | 71 | 88 | 68 | 92 | 70 | 82 | 78 | 80 | 78 | 66 | 80 | |
| DT | #94 | 90 | 50 | 55 | 42 | 96 | 64 | 86 | 90 | 65 | 86 | 59 | 84 | |
| DE | #99 | 82 | 78 | 88 | 78 | 72 | 90 | 75 | 60 | 86 | 70 | 55 | 64 | |
| DE | #95 | 80 | 70 | 84 | 71 | 77 | 86 | 87 | 62 | 80 | 75 | 47 | 67 | |
| DE | #98 | 77 | 67 | 85 | 68 | 79 | 72 | 83 | 68 | 71 | 79 | 54 | 65 | |
| DE | #91 | 74 | 77 | 87 | 74 | 73 | 79 | 88 | 45 | 80 | 71 | 56 | 55 | |
| DE | #96 | 74 | 77 | 79 | 72 | 78 | 82 | 80 | 56 | 72 | 72 | 69 | 54 | |
| DT | #97 | 72 | 65 | 70 | 66 | 84 | 68 | 72 | 61 | 62 | 79 | 54 | 55 | |
| DE | #92 | 68 | 68 | 74 | 66 | 82 | 73 | 85 | 49 | 60 | 76 | 55 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 84 | 73 | 79 | 75 | 82 | 78 | 75 | 82 | 90 | 82 | 88 | 85 | 62 | 50 | |
| LB | #54 | 74 | 85 | 89 | 77 | 71 | 88 | 89 | 68 | 82 | 78 | 88 | 60 | 65 | 50 | |
| LB | #50 | 67 | 70 | 72 | 64 | 68 | 74 | 85 | 70 | 80 | 76 | 82 | 55 | 60 | 60 | |
| LB | #59 | 65 | 72 | 74 | 70 | 70 | 70 | 80 | 64 | 74 | 60 | 82 | 58 | 62 | 54 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #42 | 93 | 88 | 86 | 85 | 60 | 84 | 96 | 79 | 84 | 82 | 90 | 70 | 91 | 78 | 74 | 78 | |
| CB | #26 | 92 | 89 | 90 | 90 | 58 | 88 | 91 | 87 | 88 | 88 | 90 | 94 | 90 | 68 | 80 | 70 | |
| FS | #24 | 86 | 90 | 90 | 90 | 62 | 89 | 90 | 88 | 71 | 70 | 75 | 62 | 78 | 74 | 70 | 59 | |
| CB | #23 | 83 | 89 | 92 | 90 | 66 | 89 | 81 | 85 | 71 | 84 | 85 | 70 | 70 | 65 | 69 | 58 | |
| DB | #21 | 79 | 86 | 86 | 84 | 60 | 80 | 88 | 90 | 68 | 55 | 80 | 46 | 60 | 60 | 80 | 82 | |
| DB | #25 | 75 | 87 | 87 | 82 | 68 | 79 | 87 | 84 | 65 | 55 | 65 | 60 | 65 | 58 | 84 | 82 | |
| CB | #31 | 75 | 92 | 93 | 91 | 56 | 90 | 90 | 92 | 54 | 74 | 76 | 82 | 48 | 64 | 52 | 72 | |
| DB | #27 | 69 | 87 | 86 | 86 | 49 | 83 | 82 | 83 | 54 | 74 | 70 | 70 | 56 | 62 | 60 | 42 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #8 | 87 | 94 | 86 | 91 | 0 | 85 | 95 | |
| P | #5 | 77 | 64 | 87 | 87 | 0 | 88 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 79 | 85 | 88 | 84 | 71 | 64 | 90 | 86 | 85 | 41 | |
| LLB | #51 | 78 | 78 | 79 | 72 | 73 | 78 | 80 | 85 | 85 | 23 |






























