Minnesota Vikings Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #11 89 73 79 71 70 53 98 73 98 51 29
QB #8 61 46 38 51 59 45 82 83 81 46 25
QB #13 48 58 59 59 54 45 89 76 75 34 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #23 72 91 93 80 62 73 83 70 77 56
FB #33 68 60 50 52 70 56 75 66 71 63
RB #34 64 78 80 79 57 76 79 75 70 65
RB #20 63 79 75 78 59 69 75 66 69 69

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #84 98 99 99 97 56 96 97 90 94
WR #82 78 86 86 82 52 85 87 58 84
WR #85 71 84 82 81 53 90 85 82 76
WR #86 66 77 72 79 53 88 79 79 75
WR #81 63 75 75 72 44 75 75 73 76
WR #15 57 84 83 79 54 90 72 79 60

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #87 80 68 76 69 74 54 84 72 64 65
TE #40 74 59 68 54 80 59 78 64 77 63
TE #83 63 49 51 55 75 50 80 61 68 70

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #78 93 91 45 62 82 89 93 90
LT #74 79 92 57 73 88 76 89 84
RT #76 74 89 37 60 79 85 86 81
RG #71 65 85 40 61 69 87 80 75
LT #62 57 81 39 38 55 83 72 74
LG #63 55 82 38 48 61 87 73 76
LT #61 52 86 47 63 79 85 69 70
C #60 51 79 33 40 55 88 71 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDT #99 90 61 94 62 91 75 93 92 88
DE #91 76 64 72 65 78 67 82 75 78
LDE #79 73 65 69 64 77 69 80 84 77
RDE #51 64 59 55 61 76 80 78 89 75
DE #97 64 59 59 62 78 82 82 90 73
LDT #98 60 48 54 49 86 65 80 87 79
DT #91 55 59 57 57 80 66 82 78 68
DT #95 53 53 49 59 85 70 69 75 69
DE #94 51 53 42 51 75 40 75 80 73

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
OLB #57 65 81 84 76 64 84 80 50 69
LB #50 61 74 72 70 68 69 84 50 71
LB #55 59 63 62 66 67 69 81 70 70
LB #56 59 63 58 62 72 65 51 69 80
LOLB #52 59 68 66 71 69 70 81 79 69
LB #59 47 65 62 62 69 70 81 79 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #26 79 86 76 83 58 78 88 73 63 64
SS #24 63 - - - - - - - - -
RCB #25 62 90 89 84 49 84 85 77 56 49
RCB #22 61 81 80 78 52 74 90 75 61 65
DB #28 61 85 80 79 43 79 81 80 65 49
DB #20 60 83 82 82 51 87 85 76 55 58
DB #41 37 81 80 83 46 77 70 58 50 42

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #1 82 - - - -
P #5 78 90 87 73 76
K #4 70 86 84 74 86

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
SS/LCB #21 72 86 84 84 51 84 78 63 45
RLB #52 68 70 72 72 67 82 78 81 32