New England Patriots Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #11 86 44 51 49 65 47 98 89 91 93 - 87 87 87 42 - 28
QB #19 67 60 57 63 54 50 95 87 68 78 - 76 76 76 34 - 9
QB #7 62 67 63 69 59 56 80 76 54 90 63 - - - 43 47 29

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #44 74 64 65 60 74 59 82 82 65 69 69 61
RB #33 72 84 83 86 58 72 83 76 66 78 - 72
RB #32 67 74 84 81 63 74 87 78 72 72 - 56
RB #21 64 85 85 85 57 74 71 52 70 68 - 62
HB #47 60 75 76 70 60 43 60 45 75 70 70 62

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #88 85 90 96 87 55 82 90 82 85 87 -
WR #81 76 84 85 84 56 79 88 84 78 81 -
WR #86 76 84 85 84 56 79 88 84 78 81 50
WR #80 75 87 85 87 52 66 79 76 80 82 -
WR #82 69 81 82 78 62 69 85 88 69 50 31
WR #81 63 85 82 83 50 77 66 64 65 66 45
WR #87 61 81 73 75 46 65 75 41 74 76 -
WR #86 60 82 78 82 49 75 80 78 58 65 -
WR #84 58 81 84 82 52 80 70 80 54 57 44

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 67 57 - - 72 - - - - - -
TE #43 64 60 64 57 65 59 70 61 62 60 66
TE #85 52 56 60 48 64 56 65 46 58 57 55

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #65 84 92 57 90 84 85 86 86 84
T #76 75 89 50 83 81 91 79 79 82
RG #72 73 89 50 83 78 91 79 79 77
OL #70 71 86 54 85 82 85 69 82 79
LG #77 66 84 46 67 72 83 74 71 78
T #76 65 88 49 75 74 87 69 76 73
RG #63 60 86 44 67 70 83 66 69 74
LT #72 54 80 46 69 64 30 57 73 66
C #67 52 77 50 87 70 81 51 73 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #55 88 70 70 73 81 86 84 92 92 83
RDE #93 75 66 75 68 87 87 88 74 68 73
LDT #96 65 56 52 63 79 80 78 79 71 78
RDT #98 65 56 54 65 76 68 85 71 69 72
DT #60 59 52 57 52 78 68 87 77 59 75
DE #94 58 54 56 61 71 62 62 77 71 70
LDE #91 56 57 52 49 75 81 70 75 73 64

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #52 82 72 74 74 77 86 51 91 90 85
MLB #54 78 78 70 74 67 87 84 86 74 82
LB #29 69 83 87 81 60 77 81 83 55 66
LB #59 68 78 76 77 78 86 52 84 63 80
LB #53 57 69 56 68 67 54 65 66 59 77
LOLB #90 55 66 57 65 67 60 63 59 63 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #36 95 84 88 85 67 72 93 92 94 66 87
LCB #24 88 92 92 91 54 85 94 95 92 64 63
DB #27 77 89 92 86 44 79 71 77 80 63 59
FS #34 69 88 81 82 49 71 77 68 67 55 60
DB #22 69 87 85 81 45 83 81 84 72 57 54
RCB #45 69 83 84 81 48 77 70 61 87 52 55
DB #31 65 83 85 82 42 74 70 82 69 58 58
DB #26 56 76 73 73 54 61 60 68 66 39 59
SS #41 51 78 68 74 55 69 67 79 54 46 57

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #4 72 80 87 82 65 90
P #13 67 68 90 78 55 87
P #10 67 92 77 85 54 75

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
LLB #51 80 70 66 70 73 89 81 70 85 29 27
RLB #95 66 70 63 66 64 78 74 71 76 25 26
LLB #50 65 69 68 70 65 67 73 74 75 26 -