New England Patriots Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #11 90 56 55 59 62 47 98 86 85 98 87 65 45
QB #7 74 72 63 69 59 56 80 76 49 84 63 73 47
QB #17 74 52 49 56 56 43 88 77 62 79 74 55 39

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #30 80 64 61 65 69 54 80 85 68 73 57 61
RB #37 79 65 63 66 66 57 72 80 62 77 63 59
RB #29 77 79 80 81 55 26 71 28 67 72 31 59
RB #21 73 84 85 85 51 74 79 62 46 71 58 59
RB #44 62 58 55 65 57 49 50 66 47 53 43 44
RB #33 33 56 86 - - 29 72 26 82 64 - 83

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #88 91 93 94 95 56 81 90 80 81 90 55
WR #80 80 82 78 85 52 70 76 73 74 78 50
WR #80 77 77 78 80 53 85 74 80 62 74 55
WR #81 77 87 80 85 51 80 70 69 64 70 47
WR #85 68 74 71 74 45 30 73 23 47 67 37

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #86 83 64 62 67 70 54 77 69 67 48 50
TE #83 81 60 59 65 69 52 77 65 61 52 54

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #78 89 93 52 80 67 87 88 92
C #65 82 92 54 90 84 72 84 83
RT #68 81 91 53 83 77 79 77 81
RG #71 80 88 53 85 75 81 79 78
RT #76 75 88 49 75 74 68 76 73
G #70 73 86 54 85 82 53 73 77
LG #63 69 82 43 24 69 66 22 40
G #67 61 81 40 57 64 54 56 58
G #64 59 77 40 50 63 46 58 56

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #55 91 72 66 68 81 88 80 87 81 85
NT #95 86 58 57 63 79 64 66 89 78 77
DE #94 82 58 60 64 74 62 59 78 72 64
LDE #98 82 58 58 62 80 75 76 71 76 64
NT #90 80 61 55 63 82 48 23 65 30 32
NT #60 75 60 53 64 76 63 87 57 72 51
RDE #91 71 61 52 61 70 81 70 68 51 39

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RILB #52 87 72 68 74 68 86 61 88 80 73
LILB #53 85 76 65 70 67 85 80 77 81 70
ROLB #54 84 78 66 74 67 87 84 72 82 68
LB #59 76 79 62 69 71 56 14 63 72 50
LOLB #51 72 66 60 67 61 70 58 60 68 42
LB #96 70 71 59 67 61 61 83 54 67 38

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
LCB #24 92 92 93 95 55 9 81 17 90 57 16 30
SS #36 92 80 84 86 67 77 94 92 91 60 88 78
FS #34 81 86 79 82 46 71 77 68 62 49 61 62
SS #42 80 79 80 81 55 69 83 83 60 54 56 59
DB #31 78 83 79 84 44 32 70 12 67 55 10 24
DB #25 77 73 77 75 54 66 78 73 68 50 67 46
RCB #38 76 76 75 79 45 10 79 10 66 57 27 25
DB #23 71 84 81 84 46 72 75 85 48 48 47 40
DB #41 71 76 72 76 54 74 67 79 45 46 53 40

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #4 83 72 86 80 55 87
P #10 82 91 77 85 58 80