New England Patriots Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #12 97 57 53 65 47 99 89 99 95 - 95 92 82 75 95 62 33
QB #15 74 51 49 73 44 90 85 50 98 - 83 84 73 75 84 71 20
QB 73 81 87 83 88 96 97 72 86 71 73 67 73 79 62 77 55

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #22 85 87 83 80 66 88 90 78 79 97 86 88 64 55
RB #34 78 91 93 76 79 88 96 67 75 59 82 87 83 78
RB #33 75 94 91 62 84 89 83 74 69 53 91 87 74 66
RB #29 75 85 79 85 95 84 90 69 75 96 84 88 45 35
RB #38 72 87 88 73 90 85 86 64 83 85 73 86 68 66

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #80 83 85 95 48 76 89 89 88 95 89 76 - 93 93 93 51
WR #11 77 87 88 62 84 95 84 77 83 84 73 - 80 80 80 63
WR 77 90 86 68 92 87 76 76 80 85 69 77 - - - -
WR 77 85 79 74 91 87 93 87 82 86 74 78 - - - -
WR #17 72 87 85 67 91 88 92 54 87 77 94 - 66 66 66 82
WR 71 92 92 45 90 74 90 68 75 67 75 76 - - - -
WR 70 90 88 49 85 89 90 70 74 74 68 72 - - - -
WR #82 67 93 89 70 85 90 90 42 74 82 84 - 62 62 62 77
WR 61 91 84 62 89 83 92 49 69 72 65 57 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #87 98 83 86 88 84 96 80 90 97 - 83 83 83 80 62 68
TE 77 74 73 75 72 84 72 78 74 74 - - - 78 60 69
TE 74 75 75 71 86 88 73 69 73 67 - - - 79 56 74
TE #47 73 67 68 84 60 78 75 74 80 - 45 45 45 84 65 71
TE 65 73 68 76 64 78 61 59 45 42 - - - 71 54 78

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #70 94 92 62 92 85 99 93 83 95 89
RT #76 91 92 65 88 70 83 81 94 89 81
C #62 89 87 64 79 87 65 89 76 98 94
LT #77 85 85 74 90 89 78 76 88 94 92
RG #63 81 86 61 84 91 80 79 78 87 84
T #74 75 88 55 87 90 85 77 85 80 82
RT #61 74 91 68 75 88 65 60 77 86 65
C 65 85 52 76 88 75 61 76 79 68

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DT #75 93 56 61 96 85 95 95 94 - - - 91 94 68 96
LDE #50 85 74 72 75 84 92 86 83 83 62 81 85 86 82 83
RDE #95 81 75 81 75 83 84 85 67 - - - 83 72 71 65
RDT #93 78 64 59 93 85 96 91 72 - - - 77 75 60 69
LE 72 73 71 75 79 87 69 59 84 69 65 82 73 87 60
DE #92 71 75 74 69 85 90 69 62 - - - 84 81 86 73
DE #52 70 79 76 67 85 92 85 73 - - - 84 80 72 75
DE #99 67 79 72 75 83 85 75 49 - - - 71 70 76 58
DT #98 65 63 66 89 66 72 65 54 79 45 72 80 82 70 46

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #55 86 75 82 82 91 88 92 78 92 94 89 - 87 72 57
ROLB 71 70 82 75 74 90 85 74 82 70 83 65 73 62 55
LB 70 80 75 69 84 86 82 66 67 82 74 62 64 61 47
LB 68 81 75 73 74 77 79 65 65 82 73 64 55 55 40
LB #58 65 75 73 69 94 97 87 56 83 73 88 - 70 71 56
LOLB 65 73 71 64 85 62 90 72 83 66 82 65 78 62 50
LB 63 83 75 65 84 85 85 68 79 71 74 70 56 65 56
MLB 63 74 73 70 77 87 65 70 77 75 74 66 69 67 55

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #32 92 93 93 55 92 97 95 83 91 93 76 81 74 68 64
SS 87 83 83 74 92 91 86 87 67 77 75 78 53 70 88
LCB #31 86 88 95 64 97 94 94 76 91 87 89 77 78 54 67
RCB #37 81 87 92 57 89 95 85 73 87 84 88 81 64 59 54
CB #25 77 89 90 57 88 92 88 75 79 85 62 69 77 63 44
SS #28 75 85 85 60 87 92 88 78 70 75 41 65 43 59 65
CB 74 90 85 62 89 92 79 51 84 89 85 67 67 65 68
DB #27 72 86 88 55 82 92 95 61 68 74 70 64 65 68 69
DB #30 70 88 85 62 89 88 92 46 67 76 74 61 60 73 75
RCB #26 70 87 89 52 83 93 94 44 79 87 80 65 67 72 66
DB #23 69 88 88 48 84 82 88 70 77 72 56 64 57 50 45
DB #43 63 87 86 78 92 92 95 45 47 63 45 39 60 74 91

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #3 89 85 92 92 10 87 81
P 84 76 94 93 10 90 92
LS #48 57 64 16 27 8 78 89

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #51 94 85 87 77 88 97 88 96 54
RLB #54 80 80 76 84 71 93 85 90 59
LLB #91 69 83 78 65 55 92 96 84 55