New England Patriots Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 97 | 63 | 62 | 59 | 64 | 47 | 99 | 89 | 95 | 65 | |
| QB | #None | 41 | 74 | 75 | 80 | 68 | 55 | 90 | 85 | 85 | 60 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #None | 82 | 88 | 89 | 88 | 70 | 85 | 78 | 46 | 77 | 57 | |
| RB | #None | 78 | 83 | 85 | 75 | 82 | 78 | 74 | 91 | 88 | 60 | |
| RB | #None | 75 | 82 | 85 | 80 | 76 | 76 | 75 | 74 | 80 | 77 | |
| RB | #None | 74 | 85 | 87 | 83 | 60 | 72 | 85 | 57 | 75 | 87 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 96 | 97 | 93 | 93 | 75 | 99 | 91 | 93 | 99 | |
| WR | #None | 91 | 86 | 99 | 95 | 53 | 74 | 98 | 96 | 95 | |
| WR | #None | 79 | 91 | 92 | 86 | 48 | 77 | 77 | 47 | 86 | |
| WR | #None | 69 | 86 | 88 | 88 | 73 | 91 | 90 | 74 | 83 | |
| WR | #None | 68 | 87 | 88 | 89 | 49 | 75 | 79 | 88 | 78 | |
| WR | #None | 62 | 88 | 92 | 87 | 42 | 85 | 94 | 90 | 73 | |
| WR | #None | 61 | 80 | 81 | 82 | 60 | 83 | 77 | 85 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 80 | 86 | 87 | 82 | 70 | 88 | 84 | 79 | 53 | 49 | |
| TE | #None | 76 | 74 | 79 | - | - | - | - | - | - | - | |
| TE | #None | 73 | 69 | 80 | 67 | 65 | 74 | 75 | 78 | 60 | 58 | |
| TE | #None | 65 | 72 | 84 | 78 | 68 | 84 | 80 | 78 | 57 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #None | 94 | 90 | 66 | 92 | 94 | 98 | 95 | 88 | |
| LT | #None | 92 | 87 | 73 | 93 | 94 | 94 | 95 | 88 | |
| C | #None | 91 | 89 | 60 | 85 | 92 | 96 | 96 | 88 | |
| RT | #None | 84 | 92 | 54 | 75 | 88 | 85 | 90 | 88 | |
| LG | #None | 74 | 85 | 49 | 75 | 75 | 60 | 83 | 85 | |
| C | #None | 71 | 87 | 54 | 75 | 87 | 77 | 83 | 88 | |
| G | #None | 66 | 81 | 56 | 76 | 91 | 97 | 72 | 82 | |
| T | #None | 65 | 84 | 42 | 61 | 90 | 93 | 83 | 87 | |
| RT | #None | 65 | 94 | 48 | 75 | 75 | 90 | 88 | 82 | |
| G | #None | 63 | 84 | 50 | 70 | 82 | 70 | 81 | 81 | |
| LT | #None | 62 | - | - | - | - | - | - | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #None | 95 | 65 | 76 | 64 | 97 | 85 | 87 | 85 | 94 | |
| NT | #None | 90 | 52 | 77 | 58 | 95 | 83 | 91 | 95 | 87 | |
| DE | #None | 87 | 60 | 70 | 64 | 90 | 84 | 78 | 90 | 87 | |
| DE | #None | 77 | 63 | 78 | 70 | 86 | 70 | 93 | 85 | 80 | |
| DT | #None | 70 | 53 | 72 | 61 | 92 | 70 | 88 | 84 | 80 | |
| DT | #None | 50 | 57 | 78 | 60 | 84 | 60 | 87 | 87 | 76 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #None | 90 | 87 | 88 | 80 | 81 | 90 | 87 | 84 | 88 | |
| ILB | #None | 88 | 85 | 92 | 87 | 79 | 94 | 94 | 90 | 91 | |
| MLB | #None | 81 | 67 | 75 | 72 | 75 | 84 | 85 | 98 | 87 | |
| ILB | #None | 70 | 85 | 86 | 85 | 68 | 88 | 92 | 85 | 85 | |
| LB | #None | 67 | 73 | 84 | 78 | 74 | 76 | 88 | 85 | 73 | |
| OLB | #None | 65 | 70 | 86 | 76 | 76 | 71 | 87 | 85 | 64 | |
| OLB | #None | 63 | 73 | 86 | 78 | 72 | 80 | 54 | 52 | 77 | |
| LB | #None | 55 | 67 | 77 | 72 | 74 | 76 | 87 | 86 | 74 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #None | 82 | 78 | 85 | 84 | 71 | 82 | 88 | 89 | 52 | 80 | |
| CB | #None | 81 | 87 | 88 | 85 | 52 | 87 | 89 | 75 | 49 | 54 | |
| SS | #None | 79 | 90 | 94 | 93 | 54 | 91 | 95 | 94 | 65 | 63 | |
| CB | #None | 77 | 89 | 89 | 88 | 60 | 97 | 91 | 95 | 71 | 57 | |
| CB | #None | 76 | 84 | 87 | 88 | 66 | 85 | 90 | 90 | 59 | 57 | |
| DB | #None | 75 | 85 | 85 | 90 | 67 | 79 | 95 | 93 | 45 | 75 | |
| CB | #None | 64 | 89 | 93 | 87 | 58 | 86 | 93 | 93 | 60 | 46 | |
| DB | #None | 62 | 88 | 95 | 91 | 48 | 93 | 94 | 54 | 55 | 44 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 89 | 89 | 97 | 10 | 87 | 90 | |
| P | #None | 71 | 86 | 85 | 10 | 95 | 72 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT/DE | #None | 73 | 50 | 78 | 60 | 87 | 85 | 85 | 77 | 40 |












































