New England Patriots Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #11 | 46 | 59 | 92 | 92 | 33 | |
| QB | #16 | 46 | 46 | 53 | 66 | 26 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #28 | 86 | 92 | 86 | 92 | 92 | |
| RB | #22 | 79 | 86 | 59 | 40 | 92 | |
| RB | #35 | 73 | 79 | 40 | 40 | 40 | |
| FB | #33 | 59 | 66 | 53 | 40 | 86 | |
| FB | #41 | 66 | 73 | 59 | 33 | 66 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 86 | 86 | 66 | 20 | |
| WR | #84 | 79 | 79 | 59 | 33 | |
| WR | #82 | 79 | 73 | 59 | 26 | |
| WR | #80 | 66 | 73 | 26 | 26 | |
| WR | #83 | 59 | 66 | 20 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 73 | 59 | 99 | |
| TE | #85 | 40 | 40 | 53 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #78 | 59 | 95 | 46 | |
| LG | #68 | 40 | 79 | 40 | |
| C | #64 | 46 | 76 | 40 | |
| RG | #71 | 40 | 69 | 40 | |
| T | #66 | 40 | 49 | 20 | |
| G | #63 | 40 | 69 | 33 | |
| C | #67 | 40 | 69 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 40 | 40 | 33 | |
| DT | #97 | 46 | 53 | 46 | |
| DT | #72 | 46 | 46 | 46 | |
| DE | #55 | 73 | 66 | 92 | |
| DE | #96 | 46 | 46 | 46 | |
| DE | #98 | 53 | 53 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #54 | 53 | 53 | 20 | 53 | |
| LB | #58 | 40 | 33 | 26 | 53 | |
| LB | #99 | 59 | 53 | 26 | 7 | |
| MLB | #52 | 73 | 73 | 79 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #24 | 86 | 73 | 53 | 73 | |
| DB | #26 | 79 | 79 | 40 | 59 | |
| CB | #31 | 86 | 79 | 40 | 26 | |
| DB | #27 | 79 | 79 | 53 | 59 | |
| FS | #32 | 73 | 73 | 59 | 73 | |
| SS | #36 | 73 | 66 | 53 | 40 | |
| DB | #25 | 73 | 59 | 53 | 40 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| P | #19 | - | - | |
| K | #4 | 92 | 99 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #53 | 59 | 53 | 66 | 33 | |
| RLB | #59 | 33 | 40 | 40 | 53 |


