New England Patriots Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #11 | 43 | 82 | 90 | 98 | |
| QB | #16 | 58 | 98 | 74 | 74 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #44 | 82 | 90 | 95 | 95 | 74 | 58 | |
| RB | #31 | 74 | 82 | 82 | 74 | 50 | 43 | |
| RB | #26 | 90 | 82 | 95 | 16 | 58 | 43 | |
| FB | #34 | 74 | 58 | 90 | 43 | 74 | 66 | |
| FB | #33 | 58 | 43 | 99 | 43 | 50 | 23 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #82 | 90 | 95 | 90 | 66 | 36 | |
| WR | #83 | 90 | 90 | 99 | 74 | 23 | |
| WR | #84 | 95 | 74 | 99 | 43 | 16 | |
| WR | #81 | 90 | 82 | 99 | 58 | 23 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #87 | 66 | 74 | 98 | 66 |

Offensive Line
| Player | Pos | # | AWR | PBK | RBK |
|---|---|---|---|---|---|
| RT | #77 | 16 | 36 | 43 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #93 | 43 | 50 | 50 | 98 | 66 | 66 | |
| NT | #63 | 23 | 29 | - | 95 | 58 | 74 | |
| NT | #72 | 29 | 23 | - | 95 | 90 | 82 | |
| DE | #97 | 3 | 74 | 43 | 16 | 82 | 9 | |
| DE | #92 | 36 | 43 | - | 74 | 43 | 50 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| OLB | #55 | 74 | 90 | 82 | 90 | - | |
| ILB | #52 | 66 | 74 | 74 | 82 | - | |
| ILB | #59 | 74 | 82 | 95 | 95 | - | |
| OLB | #53 | 74 | 74 | 58 | 82 | - | |
| LB | #50 | 58 | 66 | 43 | 50 | - | |
| OLB | #95 | 3 | 82 | 74 | 3 | 36 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #21 | 90 | 90 | 50 | 90 | 50 | 66 | |
| CB | #22 | 95 | 90 | 58 | 66 | 58 | 50 | |
| CB | #37 | 98 | 95 | 66 | 90 | 66 | 74 | |
| DB | #43 | 95 | 82 | 29 | 82 | 29 | 58 | |
| FS | #29 | 90 | 82 | 36 | 90 | 36 | 82 | |
| SS | #42 | 82 | 90 | 36 | 95 | 36 | 90 | |
| DB | #23 | 90 | 82 | 36 | 74 | 36 | 50 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 3 | 58 | 74 |
