New England Patriots Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #12 84 54 54 56 62 47 93 90 86 52 33
QB #19 65 57 58 59 56 51 85 73 80 43 10
QB #6 60 61 70 65 64 50 91 73 88 58 27

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #32 82 83 85 84 73 74 81 77 87 68
FB #44 78 57 69 59 76 59 76 73 75 68
FB #35 70 76 77 72 55 71 79 82 69 62
RB #33 65 79 81 81 56 72 88 61 72 72

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #80 89 91 93 93 54 81 95 81 93
WR #86 77 90 90 87 52 80 88 81 80
WR #81 74 78 78 81 56 86 82 70 85
WR #83 62 83 86 85 45 83 87 83 67
WR #84 60 78 79 79 46 80 84 81 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #82 73 70 83 69 70 65 85 74 56 55
TE #85 70 57 55 55 71 54 80 72 63 62
TE #88 70 57 55 57 72 51 75 68 65 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #65 92 92 53 73 84 85 89 90
LT #72 81 90 48 63 82 91 89 90
LG #77 80 89 42 63 70 83 80 84
T #70 77 91 49 61 72 85 88 86
RG #66 77 88 42 62 70 92 78 86
RG #63 76 89 44 65 78 83 82 83
T #76 68 91 44 65 64 87 81 79
RT #74 62 88 44 40 61 57 72 76
C #67 55 80 45 67 58 81 78 74

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #93 85 61 84 64 90 70 82 85 87
LDE #55 83 67 71 69 80 65 67 92 82
RDT #98 79 65 72 67 78 66 85 71 81
LDT #90 70 53 59 51 85 52 65 79 84
DE #92 53 51 53 44 82 69 78 73 72
DE #97 51 60 57 61 66 58 77 65 66
DE #96 40 48 35 52 68 40 52 67 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #54 73 75 68 72 69 80 79 86 85
MLB #52 73 65 70 67 74 78 27 91 80
ROLB #51 63 66 62 69 75 69 75 70 78
LB #58 59 67 67 63 67 70 79 60 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #36 96 82 96 86 69 72 99 88 69 88
LCB #24 93 95 95 92 56 89 98 93 70 64
FS #27 84 - - - - - - - - -
DB #22 79 - - - - - - - - -
RCB #45 77 85 84 84 55 80 80 84 64 60
FS #34 74 89 85 84 56 75 78 70 57 65
CB #29 68 86 86 83 52 84 82 73 59 62
DB #37 65 - - - - - - - - -
DB #30 64 77 75 77 54 74 70 68 53 73
DB #31 57 90 90 81 42 78 87 74 47 43
DB #25 57 80 80 78 45 80 81 78 55 63
DB #29 48 71 70 70 54 64 71 54 55 61

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #4 91 91 90 72 88
P #13 89 87 94 69 85

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #95 74 70 63 70 71 75 76 83 33
LLB #50 73 70 72 71 75 70 79 81 33
LDT/LDE #91 70 62 65 62 79 77 80 75 19