New England Patriots Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #12 98 60 62 60 62 47 98 96 98 92 96 96 96 60 33
QB #16 70 64 66 67 62 55 90 75 62 86 79 79 79 62 24

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #28 89 87 86 83 79 82 96 82 90 92 93 64 52 62
FB #35 88 85 86 77 69 71 79 89 68 76 82 72 62 70
RB #39 82 90 91 92 64 78 88 90 55 86 82 80 67 68
RB #33 80 89 92 92 62 72 88 79 85 75 65 90 90 82

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #80 83 89 87 92 45 79 99 85 91 85
WR #87 80 90 90 90 52 86 92 80 75 82
WR #17 78 94 92 92 50 88 87 90 52 82
WR #13 64 89 91 84 43 70 77 81 50 70
WR #12 59 87 87 84 47 71 77 80 47 63

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #82 87 82 86 79 73 75 85 69 77 60 50 80
TE #84 86 88 91 87 70 88 88 69 80 55 47 62
TE #86 77 78 82 80 67 84 85 60 75 57 54 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #72 90 90 52 63 82 91 92 93 89 89
LG #70 87 91 58 80 86 97 77 90 88 90
C #71 82 88 49 51 34 40 81 86 87 80
RT #77 70 92 48 74 85 85 52 81 84 76
G #74 65 82 50 69 72 52 46 80 80 71
G #64 65 83 43 68 85 83 55 79 82 73
T #65 65 70 86 83 84 83 64 70 73 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
RDE #93 97 72 82 70 92 80 87 85 88 87 88 92
NT #75 89 64 76 61 92 74 85 95 72 77 88 78
LDE #94 87 68 75 65 85 70 72 78 77 79 87 81
DE #97 84 68 77 70 84 58 77 65 67 70 83 45
NT #96 79 64 78 64 84 76 85 74 62 59 83 45
DE #91 76 65 80 67 81 69 86 93 45 64 78 60
DT #90 69 59 74 55 82 67 85 87 52 59 78 36

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
LOLB #59 89 80 87 77 79 85 65 81 85 87 87 75 50 45
LB #52 71 72 73 72 75 87 86 86 59 82 78 60 64 60

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
SS #37 94 82 84 78 74 70 88 77 94 58 88 94 60 92
DB #26 89 90 89 90 63 88 90 87 79 85 87 79 66 72
LCB #30 83 87 88 89 66 88 89 86 81 80 86 60 63 69
RCB #27 80 91 92 89 45 81 78 86 75 84 84 60 68 60
DB #21 79 88 89 85 60 86 87 82 72 78 82 75 68 63
SS #36 75 82 84 82 70 82 84 87 64 45 65 60 59 74
DB #20 75 90 85 81 51 79 80 64 74 75 65 85 58 65

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #10 96 75 94 91 0 91 75
P #8 90 84 88 92 0 88 81

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
ROLB/RIL #50 90 74 74 72 82 91 80 84 90 54
RILB/LIL #54 89 74 73 71 78 96 85 58 88 37
LCB/RCB #22 85 91 94 91 45 80 88 89 54 44