New England Patriots Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 99 | 52 | 51 | 60 | 94 | 75 | 99 | 97 | 70 | 74 | 30 | 12 | |
| QB | #16 | 1 | 37 | 51 | 37 | 38 | 47 | 47 | 58 | 47 | 51 | 10 | 9 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 66 | 75 | 63 | 69 | 60 | 61 | 68 | 87 | 87 | 28 | |
| FB | #33 | 35 | 69 | 49 | 62 | 63 | 53 | 44 | 49 | 65 | 23 | |
| RB | #35 | 26 | 63 | 46 | 50 | 40 | 61 | 39 | 49 | 66 | 17 | |
| RB | #22 | 14 | 83 | 61 | 69 | 36 | 41 | 47 | 56 | 37 | 47 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 68 | 78 | 82 | 84 | 96 | 75 | 63 | 66 | 15 | |
| WR | #84 | 61 | 82 | 89 | 84 | 38 | 53 | 62 | 56 | 26 | |
| WR | #88 | 60 | 84 | 58 | 83 | 82 | 64 | 60 | 57 | 20 | |
| WR | #83 | 49 | 68 | 84 | 76 | 37 | 53 | 47 | 51 | 12 | |
| WR | #81 | 28 | 74 | 79 | 66 | 96 | 80 | 28 | 24 | 17 | |
| WR | #80 | 15 | 76 | 67 | 66 | 50 | 61 | 18 | 24 | 24 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 67 | 42 | 41 | 69 | 79 | 65 | 69 | 87 | |
| TE | #85 | 42 | 40 | 30 | 43 | 88 | 58 | 42 | 25 | |
| TE | #48 | 24 | 46 | 38 | 53 | 40 | 48 | 21 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #68 | 82 | 25 | 78 | 81 | 74 | 87 | |
| G | #61 | 81 | 36 | 81 | 80 | 88 | 71 | |
| LT | #78 | 74 | 35 | 61 | 72 | 72 | 71 | |
| RG | #71 | 65 | 23 | 51 | 69 | 70 | 67 | |
| C | #64 | 64 | 36 | 81 | 64 | 76 | 51 | |
| LG | #76 | 51 | 17 | 64 | 47 | 52 | 41 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #55 | 91 | 59 | 44 | 68 | 55 | 95 | 85 | |
| DE | #92 | 50 | 30 | 21 | 36 | 59 | 51 | 48 | |
| DE | #96 | 39 | 41 | 18 | 47 | 38 | 31 | 47 | |
| DT | #72 | 33 | 25 | 17 | 29 | 58 | 30 | 50 | |
| DT | #75 | 29 | 29 | 21 | 36 | 52 | 31 | 34 | |
| DT | #97 | 23 | 37 | 21 | 39 | 59 | 28 | 32 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 48 | 50 | 43 | 55 | 65 | 53 | 46 | |
| LB | #58 | 21 | 58 | 37 | 61 | 38 | 15 | 27 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #32 | 69 | 69 | 72 | 69 | 95 | 68 | 93 | 84 | 66 | |
| CB | #21 | 54 | 81 | 74 | 82 | 39 | 56 | 81 | 50 | 82 | |
| CB | #24 | 50 | 73 | 68 | 78 | 32 | 61 | 71 | 50 | 63 | |
| SS | #23 | 49 | 76 | 71 | 80 | 38 | 37 | 75 | 37 | 78 | |
| DB | #27 | 39 | 84 | 71 | 84 | 32 | 43 | 63 | 36 | 60 | |
| CB | #31 | 27 | 88 | 75 | 88 | 64 | 50 | 53 | 41 | 35 | |
| DB | #30 | 25 | 75 | 74 | 80 | 96 | 62 | 55 | 33 | 42 | |
| SS | #36 | 22 | 68 | 62 | 72 | 30 | 49 | 49 | 25 | 37 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #4 | 70 | 17 | 90 | 70 | 37 | |
| LS | #66 | 64 | 66 | - | - | 63 | |
| P | #19 | 39 | 26 | 79 | 62 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 77 | 54 | 47 | 62 | 76 | 56 | 77 | 25 | 12 | |
| LLB | #93 | 51 | 61 | 44 | 62 | 50 | 75 | 51 | 24 | 17 |


