New England Patriots Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 95 | 57 | 60 | 60 | 62 | 47 | 93 | 93 | 95 | 91 | 96 | 96 | 96 | 56 | 33 | |
| QB | #6 | 73 | 61 | 70 | 61 | 64 | 50 | 85 | 78 | 62 | 91 | 79 | 79 | 79 | 58 | 27 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 89 | 90 | 91 | 85 | 75 | 82 | 96 | 90 | 84 | 88 | - | 64 | |
| RB | #33 | 80 | 90 | 90 | 89 | 62 | 72 | 88 | 79 | 81 | 75 | - | 80 | |
| FB | #35 | 73 | 83 | 82 | 77 | 64 | 71 | 79 | 82 | 55 | 70 | - | 59 | |
| RB | #27 | 69 | 89 | 89 | 82 | 60 | 67 | 72 | 36 | 65 | 64 | 63 | 72 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 84 | 92 | 92 | 92 | 50 | 85 | 90 | 87 | 79 | 87 | - | |
| WR | #87 | 80 | 89 | 89 | 90 | 60 | 86 | 85 | 88 | 72 | 82 | - | |
| WR | #86 | 79 | 92 | 89 | 87 | 48 | 80 | 86 | 75 | 78 | 83 | - | |
| WR | #81 | 78 | 98 | 95 | 88 | 48 | 84 | 88 | 87 | 69 | 78 | - | |
| WR | #10 | 70 | 88 | 86 | 82 | 54 | 78 | 74 | 60 | 65 | 75 | 43 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 86 | 68 | 70 | 65 | 75 | 57 | 75 | 80 | 80 | 65 | 62 | |
| TE | #82 | 85 | 77 | 85 | 79 | 72 | 75 | 85 | 70 | 84 | 56 | 55 | |
| TE | #84 | 79 | 87 | 88 | 85 | 70 | 87 | 86 | 59 | 77 | 52 | 46 | |
| TE | #85 | 78 | 70 | 74 | 72 | 66 | 60 | 70 | 75 | 74 | 61 | 56 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #72 | 89 | 89 | 57 | 63 | 82 | 91 | 83 | 94 | 89 | |
| RT | #68 | 83 | 89 | 50 | 77 | 72 | 85 | 82 | 89 | 86 | |
| G | #71 | 81 | 87 | 49 | 51 | 34 | 40 | 80 | 86 | 85 | |
| T | #70 | 80 | 90 | 55 | 61 | 72 | 85 | 75 | 87 | 85 | |
| RG | #61 | 71 | 83 | 57 | - | - | - | 62 | 83 | 78 | |
| RT | #76 | 65 | 85 | 49 | 39 | 40 | 73 | 62 | 77 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 96 | 69 | 87 | 70 | 90 | 80 | 87 | 85 | 85 | 87 | |
| NT | #98 | 87 | 48 | 60 | 45 | 92 | 50 | 72 | 94 | 87 | 90 | |
| DE | #97 | 83 | 67 | 78 | 70 | 84 | 58 | 77 | 65 | 64 | 82 | |
| DE | #94 | 83 | 65 | 75 | 65 | 85 | 70 | 72 | 78 | 69 | 84 | |
| NT | #75 | 80 | 63 | 82 | 62 | 91 | 74 | 85 | 95 | 53 | 82 | |
| DE | #91 | 76 | 65 | 80 | 67 | 81 | 69 | 86 | 93 | 45 | 78 | |
| DT | #90 | 68 | 67 | 76 | 64 | 84 | 68 | 80 | 68 | 69 | 77 | |
| DT | #99 | 65 | 56 | 60 | 53 | 81 | 65 | 84 | 79 | 60 | 74 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #55 | 90 | 77 | 80 | 78 | 75 | 65 | 67 | 92 | 92 | 90 | |
| ILB | #54 | 89 | 73 | 78 | 73 | 77 | 80 | 79 | 97 | 92 | 90 | |
| LB | #59 | 87 | 80 | 82 | 77 | 79 | 87 | 65 | 81 | 83 | 86 | |
| LB | #95 | 87 | 77 | 84 | 80 | 76 | 75 | 76 | 80 | 85 | 88 | |
| OLB | #50 | 87 | 70 | 75 | 70 | 81 | 70 | 79 | 78 | 90 | 88 | |
| ILB | #52 | 86 | 70 | 71 | 68 | 79 | 78 | 44 | 91 | 90 | 90 | |
| LB | #58 | 69 | 69 | 70 | 67 | 71 | 78 | 75 | 60 | 70 | 81 | |
| LB | #53 | 69 | 69 | 70 | 69 | 69 | 69 | 65 | 66 | 76 | 76 | |
| LB | #48 | 65 | 74 | 79 | 70 | 67 | 75 | 80 | 78 | 58 | 73 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 98 | 95 | 95 | 93 | 56 | 89 | 98 | 93 | 96 | 79 | 68 | |
| SS | #37 | 97 | 82 | 93 | 84 | 69 | 71 | 93 | 79 | 95 | 60 | 93 | |
| FS | #26 | 86 | 90 | 90 | 89 | 54 | 87 | 90 | 87 | 77 | 68 | 65 | |
| DB | #38 | 85 | 93 | 93 | 92 | 44 | 74 | 85 | 75 | 87 | 75 | 46 | |
| CB | #22 | 84 | 91 | 93 | 91 | 46 | 87 | 88 | 89 | 78 | 75 | 54 | |
| DB | #0 | 63 | 79 | 75 | 77 | 56 | 74 | 70 | 68 | 63 | 52 | 65 | |
| DB | #23 | 62 | 91 | 90 | 80 | 57 | 83 | 85 | 73 | 45 | 51 | 55 | |
| DB | #23 | 60 | 83 | 81 | 83 | 56 | 67 | 70 | 81 | 54 | 51 | 59 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #4 | 96 | 92 | 94 | 90 | 92 | 88 | |
| P | #8 | 89 | 81 | 88 | 92 | 88 | 81 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR/DB | #80 | 86 | 90 | 90 | 91 | 44 | 91 | 95 | 81 | 13 | 62 |















