New England Patriots Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Patriots Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 98 | 61 | 62 | 62 | 62 | 47 | 98 | 96 | 99 | 91 | 96 | 96 | 96 | 60 | 33 | |
| QB | #16 | 75 | 64 | 66 | 67 | 62 | 55 | 90 | 75 | 67 | 86 | 81 | 81 | 81 | 62 | 24 | |
| QB | #7 | 68 | 65 | 66 | 66 | 65 | 60 | 90 | 78 | 54 | 87 | 78 | 78 | 78 | 64 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #44 | 92 | 82 | 84 | 72 | 68 | 59 | 83 | 70 | 68 | 79 | 77 | 74 | 58 | 69 | 45 | |
| RB | #39 | 85 | 90 | 94 | 90 | 75 | 78 | 90 | 90 | 64 | 87 | 90 | 85 | 82 | 67 | 51 | |
| RB | #33 | 79 | 89 | 92 | 92 | 62 | 72 | 88 | 79 | 82 | 72 | 65 | 90 | 90 | 82 | 66 | |
| RB | #34 | 78 | 87 | 88 | 83 | 69 | 76 | 80 | 80 | 76 | 76 | 84 | 72 | 65 | 70 | 41 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 93 | 97 | 94 | 94 | 55 | 99 | 90 | 82 | 88 | 90 | 84 | 98 | 88 | 88 | 88 | 90 | |
| WR | #83 | 83 | 88 | 92 | 88 | 56 | 72 | 73 | 84 | 85 | 88 | 94 | 74 | 82 | 82 | 82 | 80 | |
| WR | #10 | 74 | 87 | 89 | 90 | 42 | 84 | 95 | 81 | 79 | 85 | 66 | 70 | 77 | 77 | 77 | 62 | |
| WR | #15 | 73 | 91 | 91 | 88 | 64 | 91 | 85 | 60 | 66 | 78 | 62 | 74 | 70 | 70 | 70 | 74 | |
| WR | #17 | 73 | 91 | 91 | 92 | 50 | 88 | 85 | 80 | 52 | 80 | 72 | 78 | 75 | 75 | 75 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 87 | 89 | 92 | 88 | 70 | 88 | 88 | 74 | 82 | 83 | 78 | 78 | 78 | 53 | 47 | 62 | |
| TE | #88 | 80 | 59 | 60 | 55 | 82 | 58 | 82 | 82 | 63 | 68 | 60 | 60 | 60 | 75 | 62 | 85 | |
| TE | #86 | 73 | 78 | 82 | 80 | 68 | 84 | 85 | 64 | 75 | 65 | 70 | 70 | 70 | 57 | 54 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #70 | 92 | 92 | 58 | 80 | 86 | 84 | 89 | 90 | 90 | |
| LT | #72 | 91 | 86 | 62 | 63 | 82 | 92 | 95 | 88 | 85 | |
| C | #67 | 87 | 88 | 56 | 76 | 84 | 85 | 91 | 87 | 85 | |
| RT | #77 | 81 | 92 | 56 | 74 | 85 | 78 | 88 | 83 | 78 | |
| RG | #71 | 79 | 85 | 49 | 51 | 34 | 76 | 83 | 85 | 78 | |
| T | #68 | 75 | 94 | 44 | 72 | 74 | 64 | 88 | 82 | 74 | |
| G | #74 | 68 | 82 | 50 | 69 | 72 | 46 | 80 | 80 | 71 | |
| T | #65 | 68 | 82 | 60 | 83 | 84 | 64 | 80 | 82 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 97 | 71 | 80 | 70 | 92 | 80 | 87 | 88 | 82 | 87 | 74 | 83 | |
| NT | #75 | 92 | 60 | 77 | 58 | 94 | 74 | 85 | 76 | 77 | 85 | 68 | 78 | |
| DE | #94 | 89 | 68 | 75 | 65 | 87 | 70 | 72 | 82 | 79 | 87 | 60 | 84 | |
| DE | #97 | 79 | 68 | 78 | 70 | 84 | 58 | 77 | 70 | 78 | 83 | 66 | 60 | |
| DT | #99 | 69 | 55 | 70 | 48 | 82 | 82 | 85 | 66 | 72 | 80 | 51 | 70 | |
| DT | #95 | 69 | 60 | 70 | 64 | 87 | 74 | 90 | 54 | 66 | 72 | 70 | 51 | |
| DT | #90 | 68 | 62 | 78 | 60 | 82 | 67 | 85 | 52 | 59 | 78 | 70 | 36 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #54 | 89 | 75 | 78 | 72 | 78 | 85 | 58 | 96 | 89 | 74 | 94 | 94 | 75 | 60 | |
| OLB | #50 | 88 | 74 | 74 | 72 | 82 | 80 | 84 | 90 | 88 | 80 | 90 | 86 | 80 | 60 | |
| OLB | #59 | 86 | 82 | 88 | 79 | 78 | 85 | 65 | 85 | 87 | 67 | 90 | 85 | 70 | 55 | |
| LB | #55 | 82 | 74 | 77 | 72 | 74 | 88 | 57 | 97 | 87 | 70 | 85 | 94 | 65 | 55 | |
| LB | #52 | 69 | 74 | 77 | 72 | 75 | 87 | 86 | 66 | 82 | 60 | 78 | 60 | 64 | 60 | |
| LB | #58 | 69 | 75 | 84 | 78 | 74 | 82 | 87 | 53 | 75 | 60 | 79 | 68 | 66 | 60 | |
| LB | #53 | 68 | 69 | 80 | 69 | 69 | 69 | 65 | 80 | 80 | 60 | 80 | 40 | 65 | 65 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 96 | 91 | 94 | 92 | 58 | 88 | 88 | 89 | 85 | 94 | 95 | 93 | 92 | 76 | 68 | 58 | |
| SS | #37 | 90 | 82 | 80 | 75 | 72 | 70 | 88 | 74 | 80 | 40 | 70 | 40 | 92 | 52 | 91 | 97 | |
| FS | #26 | 88 | 90 | 88 | 88 | 62 | 87 | 88 | 78 | 74 | 80 | 87 | 65 | 74 | 63 | 70 | 74 | |
| CB | #27 | 84 | 91 | 92 | 91 | 47 | 93 | 78 | 86 | 78 | 86 | 84 | 68 | 68 | 69 | 65 | 35 | |
| DB | #31 | 82 | 92 | 94 | 93 | 54 | 92 | 93 | 92 | 58 | 75 | 80 | 70 | 56 | 68 | 70 | 70 | |
| DB | #21 | 76 | 88 | 89 | 85 | 50 | 86 | 87 | 82 | 72 | 76 | 82 | 58 | 70 | 66 | 63 | 34 | |
| DB | #23 | 70 | 90 | 87 | 85 | 57 | 86 | 85 | 87 | 52 | 72 | 82 | 54 | 55 | 60 | 60 | 68 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 82 | 74 | 89 | 88 | 0 | 87 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS/SS | #36 | 70 | 84 | 84 | 82 | 70 | 66 | 84 | 87 | 74 | 46 |
































