New England Patriots Madden NFL 2025 Player Ratings - 2024 Roster

Madden Year: 2025

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR BTK TAK
QB #10 74 86 88 82 62 72 87 92 69 94 83 79 82 80 80 66 65 20
QB #7 69 80 76 78 73 72 89 91 65 90 83 80 80 80 81 65 70 39
QB #4 64 76 85 76 56 74 88 91 66 85 - - - - - 67 42 24
QB #19 62 83 85 77 64 83 78 84 58 97 81 71 71 71 72 60 51 24

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #38 81 89 88 83 79 79 85 89 81 83 94 85 89 86 79 71 47
RB #4 75 89 91 89 68 88 89 91 73 87 80 81 77 87 79 74 67
RB #39 71 89 90 84 63 89 84 84 74 86 85 74 60 81 74 68 53
RB #36 62 85 87 77 75 86 80 85 68 78 90 77 78 75 67 66 47

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR DRR RLS BTK
WR #84 80 88 92 92 65 88 84 89 80 90 85 85 79 81 80 79
WR #7 77 88 90 85 72 92 89 86 76 84 - - - - - 80
WR #3 75 91 93 84 57 89 83 89 76 87 79 82 76 78 70 71
WR #2 74 90 90 83 64 87 88 90 81 86 78 83 79 76 74 73
WR #1 71 88 90 89 62 88 83 88 69 84 82 82 73 72 73 71
WR #83 71 92 91 90 62 94 86 88 60 78 - - - - - 74
WR #11 70 96 91 82 55 89 88 85 69 81 76 79 71 75 66 69
WR #6 70 91 89 90 59 88 85 88 55 78 82 84 74 77 72 74
WR #9 66 88 90 83 56 83 83 85 51 79 78 79 73 71 70 76

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #85 80 83 85 77 75 84 89 77 93 84 72 64 67 60 73
TE #81 71 82 84 80 73 85 89 68 83 80 65 56 62 59 68
TE #88 65 85 91 81 70 85 84 54 78 75 66 60 53 51 59
TE #86 59 79 80 71 71 76 80 61 74 71 56 54 62 62 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #71 82 91 56 86 91 85 86 83 84 92
C #60 77 85 54 90 87 97 91 73 84 78
G #69 75 87 68 84 89 90 81 74 76 81
G #62 73 87 63 86 92 85 73 68 81 83
T #77 71 85 57 88 91 81 85 75 76 83
G #64 69 87 60 85 91 85 71 69 73 84
G #51 68 85 56 84 90 76 76 75 68 82
T #70 68 87 59 85 91 89 74 71 75 82
OL #67 66 87 56 88 93 87 69 66 74 74
OT #76 64 85 71 83 85 - 77 67 66 -
LT #59 63 82 57 81 92 82 72 66 69 84
LG #74 63 79 60 83 90 - 75 64 69 -
G #68 62 84 53 75 92 - 60 64 72 -
RT #72 60 84 69 83 89 - 59 69 62 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DT #90 78 73 74 64 88 78 91 89 86 75 82 77 87 86 82 85
DE #91 77 75 78 69 85 82 92 - 87 76 65 76 - 85 81 -
NT #92 74 72 65 58 86 82 88 86 79 59 71 75 83 86 76 81
LDE #99 71 80 81 69 88 73 85 81 67 75 64 74 82 78 85 65
DT #94 68 71 68 62 85 81 90 85 73 73 65 74 81 82 79 71
DT #97 67 72 77 68 86 72 86 84 60 69 75 74 82 82 81 61
RDE #95 65 67 69 65 81 72 84 79 67 69 59 72 77 76 80 68
DT #96 64 69 75 57 85 72 90 - 69 71 58 68 - 76 79 -
DT #98 62 73 72 56 83 73 89 - 64 65 48 67 - 78 79 -

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #48 84 85 86 79 78 86 87 85 86 90 84 89 77 87 79 70
LB #8 82 85 84 79 86 91 87 86 85 89 86 86 77 85 64 56
LB #16 77 87 89 79 76 85 88 86 80 85 84 84 75 79 67 56
OLB #93 72 82 80 80 78 76 85 87 79 79 78 82 70 77 51 45
ROLB #33 72 81 86 74 81 83 84 87 71 80 77 82 77 74 58 52
LB #50 69 85 87 79 83 79 82 87 63 80 82 80 73 66 58 55
LB #44 62 83 82 79 69 80 86 87 60 81 82 80 70 58 57 48
LILB #53 58 85 87 82 72 78 89 84 57 75 81 70 64 53 45 40

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #31 85 92 94 85 63 87 92 83 87 85 78 78 86 74 69 67
S #5 85 89 91 87 73 86 88 84 84 75 83 70 85 78 79 91
FS #23 84 90 89 87 74 92 90 87 85 73 72 75 87 76 75 88
RCB #0 80 93 93 92 59 95 90 90 72 80 75 82 74 73 60 49
CB #25 75 93 95 92 48 87 93 87 73 74 66 56 73 77 60 60
SS #15 74 88 88 83 68 82 87 88 71 65 70 66 70 73 80 85
CB #22 72 92 92 88 66 94 90 86 75 71 70 67 73 67 48 46
CB #26 70 90 92 83 60 89 86 84 70 - - - - 67 64 61
S #21 68 88 88 83 63 85 91 88 65 68 74 65 66 74 61 87
DB #27 68 90 92 78 62 94 85 95 66 - - - - 67 70 74
CB #28 67 88 93 82 49 80 88 90 71 63 68 60 69 72 52 63
DB #24 65 88 87 79 69 82 85 90 70 63 60 70 66 57 65 87
CB #29 64 95 93 80 63 90 85 91 53 65 62 70 50 59 52 69
S #41 62 92 91 91 64 89 83 88 54 60 62 59 51 71 61 69

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #13 73 57 98 74 10 85 87
P #17 73 56 95 75 10 84 92
K #37 68 54 94 66 10 84 92
LS #49 26 48 11 14 - 69 94