Green Bay Packers Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #4 97 48 45 56 65 49 97 99 99 49 17
QB #18 60 37 35 44 53 42 80 79 77 38 10
QB #12 52 41 40 44 53 50 75 82 83 38 12

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #30 92 94 99 93 70 73 97 82 76 84
FB #33 84 - - - - - - - - -
RB #44 70 76 80 75 66 51 88 72 58 64
RB #35 68 78 80 78 59 71 79 28 73 65
HB #39 64 78 76 74 62 68 74 69 65 58
RB #32 62 86 80 84 59 69 77 73 64 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #83 79 87 87 85 51 85 87 53 84
WR #89 69 87 87 84 54 86 78 75 74
WR #84 69 90 91 89 55 91 84 84 72
WR #80 67 90 88 82 49 85 73 87 69
WR #82 67 85 86 83 53 79 73 83 73
WR #16 52 74 69 78 43 82 55 78 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #88 83 67 76 66 74 55 86 73 67 61
TE #87 66 67 78 62 64 53 88 64 62 60
TE #81 66 60 62 61 74 52 76 59 62 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RG #62 82 89 44 74 85 92 89 85
T #65 76 88 47 48 83 79 84 84
LT #76 75 89 45 69 85 87 87 83
LG #68 73 88 42 73 79 87 83 79
C #52 72 86 42 57 68 92 80 77
RT #72 71 86 43 52 56 94 80 79
G #63 48 78 38 65 70 35 65 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #91 92 69 79 70 85 84 73 93 86
LDE #90 81 63 72 65 85 80 79 88 81
RDE #94 78 74 90 71 74 65 79 83 70
DE #99 70 71 83 68 71 70 60 78 65
RDT #97 66 56 60 56 84 59 80 79 81
LDT #93 64 30 29 33 94 35 43 87 88
DT #96 56 53 50 53 85 65 84 79 74
LDT #95 50 48 48 51 84 63 67 52 74
LDE #74 50 - - - - - - - -
DT #98 42 39 41 37 79 42 55 72 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #56 75 65 59 64 72 75 31 94 82
LB #51 65 72 75 68 69 69 88 86 82
MLB #57 39 55 50 63 70 68 54 68 68

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #42 94 87 95 86 65 86 98 85 73 76
LCB #34 87 91 91 89 58 90 93 93 66 69
FS #36 81 77 76 78 61 69 79 66 60 80
RCB #37 75 87 86 84 52 86 84 76 57 64
DB #24 74 85 85 83 53 83 79 57 64 63
DB #21 63 86 82 86 52 88 89 76 60 65
DB #27 58 83 75 83 48 84 75 69 57 59
SS #20 56 80 81 78 52 79 78 80 57 64

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #8 88 87 92 74 87
P #9 52 87 76 68 52

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #54 75 73 74 74 72 87 85 80 26
LT/C #58 73 44 72 52 88 62 63 22 21
LLB #59 73 76 80 75 73 70 87 78 28