Green Bay Packers Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #4 | 50 | 98 | 58 | 90 | |
| QB | #8 | 36 | 99 | 36 | 82 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #32 | 82 | 90 | 90 | 95 | 43 | 50 | |
| RB | #42 | 98 | 36 | 98 | 43 | 29 | 23 | |
| RB | #29 | 90 | 74 | 98 | 9 | 23 | 9 | |
| FB | #34 | 58 | 43 | 95 | 36 | 50 | 43 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #84 | 95 | 90 | 98 | 99 | 43 | |
| WR | #87 | 90 | 82 | 99 | 50 | 16 | |
| WR | #85 | 82 | 90 | 82 | 50 | 16 | |
| WR | #81 | 90 | 90 | 99 | 29 | 23 | |
| WR | #88 | 90 | 99 | 99 | 29 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #86 | 50 | 66 | 95 | 43 | |
| TE | #41 | 50 | 58 | 98 | 58 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #75 | - | 90 | 58 | 74 | |
| LG | #62 | - | 90 | 66 | 95 | |
| RG | #76 | 43 | 36 | 43 | 82 | |
| RT | #68 | 43 | 95 | 43 | 74 | |
| T | #67 | - | 99 | 66 | 50 | |
| C | #63 | - | 99 | 58 | 50 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #92 | 66 | 95 | 98 | 99 | 95 | |
| DT | #90 | 43 | 66 | 58 | 82 | 98 | |
| DT | #64 | 58 | 95 | 66 | 82 | 74 | |
| DE | #96 | 74 | 90 | 98 | 95 | 95 | |
| DT | #93 | 43 | 58 | 99 | 50 | 50 |

Linebackers
| Player | Pos | # | SPD | AGI | STR | AWR | TAK |
|---|---|---|---|---|---|---|---|
| LB | #59 | 74 | 90 | - | 66 | 90 | |
| MLB | #55 | 66 | 43 | - | 50 | 50 | |
| LB | #56 | 58 | 43 | - | 50 | 29 | |
| LB | #58 | 50 | 43 | 43 | 58 | 58 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #27 | 95 | 99 | 29 | 43 | 29 | 82 | |
| CB | #33 | 95 | 90 | 23 | 29 | 23 | 90 | |
| FS | #31 | 98 | 98 | 50 | 66 | 50 | 90 | |
| SS | #36 | 95 | 82 | 74 | 98 | 74 | 98 | |
| DB | #39 | 82 | 58 | 16 | 58 | 16 | 82 | |
| DB | #30 | 90 | 95 | 74 | 50 | 74 | 50 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #13 | 3 | 74 | 50 |

Other
| Player | Pos | # | SPD | AGI | STR | AWR | TAK |
|---|---|---|---|---|---|---|---|
| C/LG | #52 | 29 | - | 43 | 95 | - | |
| LLB | #95 | 58 | 50 | - | 95 | 66 | |
| RLB | #53 | 74 | 58 | - | 82 | 58 |


