Green Bay Packers Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR
QB #4 92 58 55 65 67 27 48 21 89 98 90 70
QB #11 73 57 55 59 57 47 86 75 54 79 75 57
QB #7 65 55 45 53 50 41 69 74 59 70 63 44

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #25 87 82 89 91 65 76 94 87 84 83 89 63
RB #22 76 81 82 84 55 30 74 29 53 71 14 63
RB #28 76 81 80 84 58 70 75 80 54 71 70 64
RB #30 75 87 83 85 58 31 26 52 57 58 24 62
FB #49 67 63 55 62 49 45 52 46 50 54 55 49
FB #33 33 72 67 73 45 23 53 63 63 78 20 61

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #86 90 88 94 91 58 21 22 84 89 88 18
WR #84 84 86 88 87 57 84 82 90 73 78 58
WR #85 79 88 83 84 52 82 85 80 66 71 50
WR #17 72 78 81 76 53 10 75 24 53 66 16
WR #80 64 70 72 74 47 79 60 69 47 57 42

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 83 66 73 70 71 50 58 53 65 52 20
TE #81 82 62 62 66 71 55 76 64 62 51 51

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
G #63 89 94 54 89 87 94 87 88
T #72 88 94 56 9 88 89 12 79
C #52 87 92 54 87 85 92 86 84
RG #62 82 89 50 18 82 82 15 61
LG #78 81 91 52 87 81 77 82 79
C #59 80 90 46 66 56 81 77 80
LT #68 73 88 48 75 76 62 69 75
C #61 72 82 50 87 88 66 68 75
LT #76 69 87 51 11 74 47 12 37
G #66 64 81 43 69 69 48 62 66
RT #65 63 83 36 50 60 51 57 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #90 89 64 61 68 87 91 92 78 81 79
RDE #91 86 66 62 67 76 83 83 80 79 72
RDT #71 86 60 62 59 86 81 79 79 81 72
LDT #67 85 62 59 60 84 81 78 77 81 70
DE #96 76 66 57 67 74 53 17 55 16 27
DE #98 73 56 52 57 77 63 70 54 71 42

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #55 87 75 68 71 74 89 79 78 85 80
LB #51 80 70 60 70 68 47 15 66 12 20
ROLB #50 73 66 56 67 65 50 17 54 19 23
LB #57 68 66 54 61 64 48 22 50 11 22
LB #45 66 67 53 63 58 60 72 54 61 33
MLB #99 59 68 60 65 57 61 13 48 50 18

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #36 91 80 83 85 62 74 86 86 92 56 84 77
LCB #34 87 92 87 91 52 77 86 86 78 54 64 71
RCB #37 86 87 86 88 50 76 85 80 82 52 64 69
FS #42 82 81 79 81 51 68 83 81 66 50 65 62
DB #24 81 85 79 88 50 21 70 31 66 59 17 22
DB #43 74 74 72 77 52 16 63 21 53 49 64 44
LCB #27 74 82 80 85 47 31 70 24 54 51 19 24
DB #21 73 79 78 81 54 68 78 84 49 50 67 38

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #8 86 73 88 83 60 83
P #9 79 65 87 76 61 64
P #12 77 69 78 79 59 82

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #54 79 80 63 71 67 65 77 75 74 25
LDE/RDT #97 76 64 58 65 78 53 76 87 71 17
LLB #59 70 73 64 71 64 45 56 20 72 24