Green Bay Packers Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 89 | 53 | 53 | 54 | 55 | 45 | 97 | 99 | 86 | 98 | - | 86 | 86 | 86 | 55 | 21 | |
| QB | #12 | 76 | 66 | 69 | 66 | 54 | 59 | 95 | 91 | 64 | 90 | - | 82 | 82 | 82 | 50 | 19 | |
| QB | #16 | 76 | 60 | 62 | 60 | 58 | 50 | 75 | 88 | 68 | 88 | 84 | - | - | - | 34 | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #34 | 79 | 92 | 94 | 93 | 66 | 75 | 88 | 92 | 72 | 75 | 77 | 85 | 71 | 67 | 44 | |
| RB | #32 | 77 | 90 | 92 | 93 | 64 | 84 | 88 | 75 | 60 | 77 | 76 | 87 | 82 | 64 | 30 | |
| RB | #42 | 72 | 88 | 84 | 83 | 72 | 80 | 85 | 75 | 54 | 78 | 85 | 80 | 70 | 66 | 25 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 93 | 91 | 92 | 93 | 56 | 93 | 92 | 90 | 94 | 95 | 90 | 84 | 92 | 92 | 92 | 87 | |
| WR | #85 | 85 | 93 | 95 | 92 | 54 | 86 | 91 | 88 | 77 | 87 | 84 | 85 | 82 | 82 | 82 | 82 | |
| WR | #89 | 72 | 89 | 89 | 88 | 60 | 92 | 92 | 90 | 52 | 75 | 79 | 77 | 76 | 76 | 76 | 79 | |
| WR | #82 | 69 | 87 | 87 | 84 | 64 | 89 | 78 | 86 | 64 | 78 | 76 | 70 | 66 | 66 | 66 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 80 | 64 | 64 | 62 | 78 | 70 | 78 | 74 | 72 | 67 | 70 | 70 | 70 | 60 | 50 | 88 | |
| TE | #86 | 74 | 78 | 80 | 78 | 70 | 85 | 74 | 72 | 75 | 64 | 69 | 69 | 69 | 54 | 49 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #76 | 93 | 91 | 55 | 69 | 62 | 90 | 95 | 92 | 87 | |
| RT | #65 | 92 | 92 | 53 | 48 | 83 | 90 | 94 | 92 | 87 | |
| C | #63 | 82 | 82 | 60 | 75 | 82 | 79 | 84 | 86 | 75 | |
| LG | #73 | 80 | 82 | 69 | 74 | 92 | 64 | 88 | 82 | 82 | |
| RG | #72 | 78 | 88 | 50 | 75 | 88 | 68 | 82 | 86 | 84 | |
| T | #78 | 74 | 84 | 70 | 84 | 90 | 48 | 80 | 78 | 72 | |
| G | #64 | 67 | 90 | 44 | 60 | 87 | 48 | 76 | 84 | 72 | |
| RG | #62 | 66 | 85 | 52 | 78 | 85 | 46 | 82 | 83 | 70 | |
| T | #75 | 65 | 85 | 58 | 74 | 87 | 45 | 82 | 77 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #74 | 94 | 74 | 82 | 72 | 85 | 85 | 88 | 80 | - | - | - | 85 | 82 | 62 | 74 | |
| DE | #94 | 86 | 81 | 92 | 80 | 70 | 65 | 79 | 70 | 74 | 90 | 78 | 88 | 70 | 60 | 70 | |
| DE | #77 | 84 | 68 | 84 | 66 | 82 | 74 | 80 | 72 | - | - | - | 78 | 78 | 56 | 72 | |
| DT | #99 | 84 | 68 | 85 | 62 | 86 | 65 | 83 | 68 | - | - | - | 70 | 82 | 58 | 58 | |
| DT | #79 | 82 | 62 | 78 | 65 | 87 | 62 | 80 | 72 | - | - | - | 65 | 85 | 55 | 60 | |
| DT | #91 | 80 | 65 | 79 | 66 | 89 | 70 | 77 | 60 | - | - | - | 62 | 78 | 70 | 55 | |
| DT | #90 | 72 | 56 | 66 | 52 | 88 | 72 | 85 | 62 | - | - | - | 60 | 83 | 54 | 55 | |
| DE | #57 | 66 | 80 | 82 | 76 | 66 | 72 | 84 | 44 | - | - | - | 75 | 70 | 52 | 52 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 88 | 81 | 85 | 85 | 75 | 87 | 87 | 82 | 90 | 74 | 90 | 82 | 80 | 68 | |
| LB | #59 | 65 | 78 | 79 | 78 | 70 | 85 | 86 | 64 | 77 | 72 | 84 | 60 | 62 | 42 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 95 | 88 | 92 | 94 | 71 | 90 | 90 | 88 | 92 | 98 | 90 | 99 | 93 | 63 | 64 | 40 | |
| CB | #21 | 92 | 87 | 89 | 90 | 65 | 93 | 98 | 70 | 89 | 89 | 94 | 92 | 91 | 70 | 65 | 42 | |
| FS | #36 | 80 | 93 | 92 | 91 | 64 | 92 | 90 | 92 | 62 | 68 | 74 | 55 | 55 | 65 | 77 | 76 | |
| DB | #24 | 72 | 91 | 92 | 93 | 50 | 94 | 79 | 88 | 50 | 65 | 75 | 70 | 55 | 67 | 60 | 45 | |
| DB | #37 | 71 | 88 | 90 | 82 | 65 | 86 | 92 | 91 | 55 | 50 | 60 | 40 | 50 | 66 | 74 | 80 | |
| DB | #27 | 69 | 90 | 94 | 93 | 52 | 88 | 96 | 90 | 45 | 75 | 70 | 40 | 45 | 72 | 52 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 84 | 66 | 94 | 84 | 0 | 76 | 88 | |
| K | #2 | 81 | 58 | 95 | 84 | 10 | 88 | 92 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #50 | 90 | 87 | 90 | 83 | 77 | 72 | 95 | 97 | 92 | 40 | |
| LLB | #51 | 75 | 79 | 83 | 74 | 76 | 77 | 86 | 91 | 83 | 21 |































