Green Bay Packers Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #12 98 80 83 58 59 92 88 92 95 - 95 88 87 88 84 67 19
QB 66 56 63 49 52 92 87 70 78 85 90 70 50 75 59 63 22

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #30 88 79 75 77 60 90 90 85 83 87 69 74 70 65
RB #27 76 87 88 79 91 87 88 54 89 91 79 96 64 61
RB #23 73 90 91 59 79 95 91 54 78 83 85 78 69 65
RB #44 72 89 85 68 69 87 74 69 75 77 81 79 72 72
HB 72 94 93 59 75 88 92 53 74 62 90 87 64 66
RB 71 88 89 71 74 87 79 64 77 79 73 77 75 75

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #87 89 90 86 68 84 93 90 92 93 93 92 - 94 94 94 94
WR #18 88 92 97 51 86 93 92 79 93 93 84 - 84 84 84 79
WR #89 87 86 86 71 86 86 87 89 92 97 92 - 88 88 88 96
WR #11 67 84 80 65 87 88 97 60 76 84 75 - 62 62 62 83
WR #17 65 93 90 56 94 83 90 41 77 69 78 56 - - - -
WR #10 64 91 88 61 95 85 87 59 69 64 66 - 55 55 55 67
WR 63 90 87 63 91 84 92 50 72 74 73 52 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #88 85 85 87 73 95 92 76 82 74 - 73 73 73 67 51 67
TE #81 75 79 77 69 77 78 71 76 67 - 65 65 65 76 64 70
TE 74 83 84 64 79 93 65 79 68 66 - - - 64 57 65
TE 72 66 66 81 65 77 76 69 64 57 - - - 84 68 84
TE #82 67 76 75 68 71 83 55 72 74 - 54 54 54 74 58 66

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #71 96 93 61 86 84 60 88 95 88 88
RG #70 85 88 62 85 92 83 82 88 78 85
LT 82 88 72 90 85 86 73 86 92 86
C #62 75 84 58 76 88 75 75 84 79 79
T #74 75 90 54 75 85 82 76 84 74 74
T #78 75 84 70 85 74 77 55 81 84 85
RT #67 72 81 63 83 92 87 65 74 81 75
T #73 69 89 70 88 85 85 42 78 77 86
LT #69 66 83 64 85 88 69 51 83 77 80
C 66 85 59 84 81 87 66 74 77 75
G #64 64 84 62 85 91 75 48 73 76 79

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT #79 86 64 62 94 78 90 78 87 - - - 79 90 55 84
LDE #90 83 64 57 94 82 92 90 81 - - - 78 85 75 74
RDE #97 74 65 65 90 92 95 88 74 - - - 70 75 70 67
DE #95 74 76 73 77 89 87 86 58 - - - 84 75 70 65
DE #76 71 70 74 74 82 83 91 62 - - - 73 76 67 65
DT #99 70 68 66 82 70 92 74 62 - - - 85 84 64 59
DT #96 68 62 58 85 69 95 75 65 81 48 69 70 79 67 58
DE #93 63 64 58 91 75 94 72 55 - - - 77 83 72 48

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
ROLB #52 95 86 86 83 97 88 97 86 90 95 97 - 85 74 66
LILB #50 84 82 82 74 90 97 90 86 88 84 89 - 87 75 70
RILB #59 78 81 84 67 91 87 75 77 87 81 88 - 78 75 65
LOLB #53 76 86 73 86 83 97 73 61 81 86 78 - 68 61 54
LOLB #96 74 69 68 89 71 72 60 69 72 75 77 - 77 25 15
LB 65 75 76 68 79 87 74 70 80 74 77 65 66 74 62
LB 65 77 80 74 81 91 85 55 73 80 79 67 52 60 55
LB 64 76 85 69 88 77 69 64 79 85 74 66 63 77 69
LB #51 63 79 74 73 79 92 83 52 77 77 74 - 49 65 55
LB #61 63 67 65 73 78 87 75 78 45 55 61 22 25 12 14
LB #58 61 76 77 73 86 94 85 49 82 87 68 - 51 74 52
LB #57 56 79 74 68 84 90 79 58 74 77 73 - 49 65 55

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #38 86 92 94 56 94 97 93 85 91 85 69 81 74 44 44
DB #29 86 87 86 63 87 95 92 78 93 96 73 83 82 54 45
SS #42 85 87 86 71 91 92 78 75 66 84 75 73 74 81 88
RCB #37 84 97 89 49 90 91 87 78 92 84 58 75 70 53 50
FS #43 76 87 83 59 91 84 88 69 74 79 70 64 57 72 71
DB #31 74 90 85 50 85 90 95 67 84 77 86 68 55 52 56
DB #24 73 85 87 50 90 87 92 73 75 81 72 69 53 62 45
DB #22 71 93 91 55 93 89 95 54 61 77 65 56 53 69 83
DB #33 67 86 87 53 83 89 93 46 73 81 74 70 64 66 45
DB #28 65 88 86 72 90 88 94 54 59 74 71 48 59 69 74

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #8 78 73 95 88 5 88 92
K #2 73 73 98 78 10 88 90