Green Bay Packers Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #4 98 53 58 59 65 45 99 99 98 99 - 94 94 94 51 - 17
QB 67 63 68 63 64 54 90 65 58 89 73 - - - 47 60 32
QB #18 66 39 35 46 50 42 80 79 70 80 - 82 82 82 38 - 10
QB #16 64 45 44 48 53 50 75 82 56 87 - 80 80 80 38 - 12

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #30 92 95 99 93 70 73 97 83 88 76 - 76
FB #33 87 62 63 58 71 55 85 70 79 75 - 65
RB #44 76 84 85 79 76 51 88 64 66 69 - 70
RB #36 75 80 82 80 70 67 85 72 76 77 83 63
FB #22 71 75 74 70 65 42 80 75 56 71 - 63
RB #40 68 84 85 79 69 73 73 75 57 70 - 52

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 88 92 90 90 56 89 90 87 84 90 -
WR #89 76 92 92 88 57 86 82 75 63 77 -
WR #86 76 81 82 80 52 79 81 69 84 85 48
WR #84 75 91 91 90 55 91 84 85 57 76 -
WR #85 62 84 80 78 47 76 29 40 55 73 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 86 67 76 66 73 75 86 83 76 65 61
TE 60 60 60 61 74 58 76 64 55 59 58
TE #87 59 66 68 62 64 59 88 52 60 59 57

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RG #62 90 91 44 74 85 92 87 92 90
RT #65 88 91 46 48 83 79 87 93 89
LG #68 86 91 52 73 79 87 80 88 87
LT #76 84 90 50 69 62 87 84 89 87
C #58 82 86 55 62 63 83 82 86 83
C #67 71 89 45 67 58 81 67 80 82
C 70 82 40 57 68 92 80 80 77
LT 66 89 44 80 82 87 63 83 76
RG 58 83 38 65 70 35 49 70 75
T #71 51 85 45 64 68 82 60 63 66

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #91 88 68 76 66 84 84 71 93 90 84
RDE #94 88 83 90 78 75 65 79 83 66 74
RDT #97 87 64 80 62 86 59 80 79 74 86
DE #90 73 66 70 60 79 45 36 77 59 77
DT #95 68 52 53 51 86 63 67 52 68 74
DE #99 66 71 81 68 70 70 60 78 47 62
DT #98 66 60 74 57 74 84 79 74 60 73
DT 62 53 50 53 81 65 84 79 60 74
LDE #74 61 54 58 56 84 66 84 79 55 72

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #56 75 80 84 81 73 84 85 80 66 85
LB #51 65 70 72 71 69 69 88 86 66 78
LB #55 60 69 72 70 70 79 75 60 57 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #42 98 87 95 86 65 86 98 85 90 75 76
LCB #34 90 91 91 91 60 91 93 93 89 66 70
RCB #31 84 90 90 89 57 88 90 84 78 66 69
SS #20 78 85 87 87 61 82 78 82 64 70 71
CB 76 85 81 81 52 83 84 51 80 62 62
SS #24 74 84 84 83 55 80 79 57 70 63 64
DB #21 66 86 82 86 52 88 89 76 50 60 65
DB 58 84 82 80 49 84 80 78 45 56 52

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #8 88 87 88 91 0 85 87
P #9 72 63 87 83 0 78 52

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #59 82 80 80 75 73 74 70 87 85 28
LLB #50 70 76 76 73 69 65 69 80 76 26