Green Bay Packers Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 64 | 60 | 67 | 60 | 19 | 99 | 99 | 99 | 60 | 59 | 12 | |
| QB | #18 | 58 | 59 | 59 | 56 | 4 | 33 | 67 | 49 | 57 | 29 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #25 | 84 | 83 | 85 | 69 | 42 | 85 | 78 | 83 | 64 | |
| FB | #33 | 67 | 60 | 67 | 71 | 69 | 80 | 55 | 59 | 55 | |
| RB | #29 | 84 | 84 | 84 | 69 | 49 | 80 | 69 | 80 | 69 | |
| RB | #32 | 93 | 88 | 75 | 71 | 52 | 24 | 57 | 62 | 51 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 83 | 83 | 85 | 52 | 32 | 88 | 93 | 80 | |
| WR | #87 | 83 | 83 | 85 | 49 | 32 | 93 | 96 | 75 | |
| WR | #80 | 83 | 78 | 78 | 50 | 39 | 65 | 39 | 62 | |
| WR | #85 | 85 | 78 | 75 | 53 | 29 | 49 | 37 | 59 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #89 | 69 | 69 | 71 | 75 | 95 | 97 | |
| TE | #83 | 58 | 62 | 65 | 69 | 75 | 65 | |
| TE | #81 | 69 | 62 | 69 | 60 | 60 | 50 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #78 | 88 | 52 | 78 | 69 | 82 | 90 | |
| LG | #62 | 85 | 48 | 88 | 87 | 84 | 83 | |
| C | #52 | 91 | 49 | 93 | 93 | 83 | 84 | |
| RG | #63 | 90 | 55 | 88 | 85 | 85 | 87 | |
| RT | #72 | 91 | 49 | 78 | 76 | 88 | 87 | |
| C | #67 | 85 | 43 | 75 | 80 | 49 | 67 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 48 | 59 | 64 | 94 | 9 | 99 | 94 | |
| DE | #90 | 55 | 52 | 65 | 83 | 9 | 51 | 55 | |
| DT | #71 | 57 | 59 | 67 | 85 | 9 | 88 | 85 | |
| DT | #93 | 38 | 55 | 57 | 91 | 9 | 93 | 93 | |
| DT | #94 | 49 | 52 | 52 | 82 | 9 | 55 | 41 | |
| DE | #96 | 62 | 62 | 69 | 82 | 9 | 32 | 39 | |
| DE | #91 | 49 | 51 | 62 | 82 | 9 | 27 | 39 | |
| DE | #95 | 55 | 51 | 64 | 81 | 9 | 35 | 36 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 69 | 62 | 73 | 69 | 9 | 71 | 75 | |
| LB | #57 | 64 | 64 | 69 | 67 | 9 | 69 | 55 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 81 | 85 | 85 | 47 | 9 | 85 | 49 | 71 | |
| CB | #37 | 90 | 83 | 85 | 49 | 9 | 59 | 39 | 64 | |
| FS | #42 | 81 | 80 | 80 | 64 | 9 | 73 | 40 | 76 | |
| SS | #36 | 84 | 87 | 87 | 60 | 9 | 99 | 47 | 84 | |
| DB | #34 | 78 | 71 | 78 | 55 | 9 | 21 | 33 | 36 | |
| DB | #23 | 89 | 71 | 78 | 46 | 9 | 25 | 22 | 24 | |
| DB | #40 | 80 | 80 | 80 | 62 | 9 | 78 | 38 | 65 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #8 | 76 | 74 | 78 | 0 | |
| P | #7 | 95 | 78 | 88 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 67 | 62 | 71 | 69 | 90 | 9 | 83 | 15 | 17 | |
| RLB | #51 | 67 | 74 | 74 | 73 | 90 | 9 | 90 | 16 | 17 |



