Green Bay Packers Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 88 | 52 | 53 | 54 | 55 | 45 | 97 | 95 | 92 | 97 | 85 | 85 | 85 | 55 | 21 | |
| QB | #12 | 79 | 66 | 69 | 65 | 54 | 59 | 95 | 91 | 68 | 90 | 84 | 84 | 84 | 50 | 19 | |
| QB | #7 | 71 | 82 | 84 | 83 | 58 | 77 | 92 | 90 | 48 | 88 | 78 | 78 | 78 | 64 | 37 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #33 | 96 | 62 | 67 | 64 | 71 | 55 | 85 | 70 | 83 | 74 | 80 | 55 | 55 | 77 | |
| RB | #30 | 88 | 92 | 93 | 85 | 75 | 70 | 97 | 85 | 87 | 75 | 87 | 83 | 78 | 75 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 91 | 92 | 91 | 56 | 93 | 92 | 85 | 89 | 91 | |
| WR | #81 | 85 | 93 | 94 | 92 | 55 | 93 | 92 | 88 | 75 | 85 | |
| WR | #89 | 80 | 91 | 89 | 87 | 64 | 87 | 82 | 70 | 74 | 79 | |
| WR | #85 | 75 | 90 | 93 | 90 | 44 | 84 | 89 | 89 | 62 | 78 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 86 | 64 | 67 | 63 | 78 | 74 | 86 | 85 | 78 | 66 | 58 | 88 | |
| TE | #86 | 76 | 77 | 80 | 78 | 70 | 76 | 74 | 67 | 70 | 56 | 52 | 65 | |
| TE | #87 | 68 | 69 | 72 | 72 | 65 | 67 | 85 | 66 | 67 | 56 | 54 | 70 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #65 | 94 | 92 | 53 | 48 | 83 | 79 | 96 | 97 | 91 | 87 | |
| LT | #76 | 94 | 92 | 54 | 69 | 62 | 87 | 93 | 97 | 92 | 85 | |
| C | #63 | 79 | 83 | 55 | 75 | 82 | 86 | 73 | 85 | 82 | 73 | |
| LG | #73 | 77 | 81 | 66 | 74 | 92 | 88 | 60 | 87 | 81 | 86 | |
| G | #62 | 75 | 87 | 56 | 78 | 85 | 85 | 63 | 82 | 83 | 73 | |
| RG | #72 | 74 | 88 | 50 | 75 | 88 | 88 | 60 | 82 | 87 | 85 | |
| C | #68 | 73 | 89 | 52 | 73 | 73 | 85 | 59 | 84 | 80 | 71 | |
| RG | #75 | 64 | 85 | 58 | 74 | 87 | 80 | 45 | 82 | 77 | 68 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 89 | 84 | 92 | 79 | 72 | 65 | 79 | 83 | 75 | 76 | 95 | 81 | 92 | 74 | 75 | |
| DE | #74 | 88 | 74 | 76 | 69 | 85 | 66 | 84 | 79 | 75 | - | - | - | 82 | 84 | 78 | |
| DT | #79 | 85 | 65 | 80 | 65 | 85 | 62 | 80 | 78 | 70 | - | - | - | 65 | 85 | 50 | |
| DE | #77 | 79 | 66 | 78 | 64 | 82 | 74 | 80 | 72 | 70 | - | - | - | 56 | 78 | 55 | |
| DT | #90 | 77 | 56 | 66 | 54 | 89 | 72 | 85 | 85 | 65 | - | - | - | 68 | 83 | 50 | |
| DT | #97 | 70 | 62 | 70 | 57 | 83 | 67 | 77 | 80 | 60 | - | - | - | 55 | 72 | 55 | |
| DT | #99 | 66 | 65 | 82 | 57 | 77 | 65 | 80 | 63 | 47 | - | - | - | 65 | 73 | 40 | |
| DT | #96 | 66 | 68 | 72 | 60 | 75 | 74 | 88 | 80 | 49 | - | - | - | 62 | 68 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 89 | 81 | 85 | 85 | 77 | 87 | 87 | 90 | 82 | 93 | 90 | 82 | 80 | 68 | |
| LB | #58 | 83 | 77 | 77 | 74 | 75 | 82 | 60 | 60 | 79 | 88 | 85 | 75 | 55 | 40 | |
| LB | #55 | 76 | 81 | 87 | 73 | 72 | 83 | 90 | 90 | 68 | 87 | 85 | 77 | 45 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #31 | 89 | 88 | 93 | 89 | 68 | 90 | 90 | 87 | 92 | 92 | 88 | 74 | 63 | 70 | |
| CB | #21 | 88 | 90 | 90 | 92 | 65 | 93 | 98 | 70 | 85 | 93 | 92 | 78 | 68 | 66 | |
| FS | #36 | 86 | 93 | 92 | 91 | 64 | 92 | 90 | 92 | 66 | 68 | 76 | 55 | 64 | 75 | |
| SS | #22 | 81 | 85 | 87 | 85 | 63 | 80 | 75 | 78 | 73 | 64 | 70 | 40 | 60 | 77 | |
| DB | #27 | 73 | 90 | 95 | 93 | 55 | 88 | 96 | 90 | 45 | 75 | 70 | 45 | 74 | 55 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #50 | 85 | 87 | 90 | 84 | 73 | 65 | 95 | 97 | 85 | 40 | |
| LLB | #51 | 68 | 74 | 79 | 68 | 73 | 62 | 70 | 81 | 78 | 21 |























