Green Bay Packers Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 55 | 58 | 60 | 64 | 95 | 99 | 98 | 95 | 85 | 53 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #25 | 81 | 82 | 85 | 65 | 69 | 82 | 82 | 89 | 60 | |
| FB | #33 | 64 | 67 | 64 | 74 | 78 | 75 | 80 | 64 | 62 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 93 | 85 | 95 | 56 | 64 | 95 | 95 | 69 | |
| WR | #84 | 88 | 85 | 88 | 50 | 75 | 49 | 49 | 49 | |
| WR | #85 | 85 | 85 | 87 | 48 | 69 | 56 | 55 | 42 | |
| WR | #82 | 93 | 90 | 93 | 47 | 87 | 75 | 58 | 49 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #89 | 58 | 62 | 67 | 76 | 90 | 76 | |
| TE | #81 | 64 | 62 | 64 | 64 | 59 | 69 | |
| TE | #83 | 57 | 56 | 62 | 67 | 69 | 59 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #78 | 91 | 49 | 80 | 69 | 85 | 78 | |
| RG | #62 | 85 | 48 | 80 | 75 | 73 | 75 | |
| C | #52 | 93 | 41 | 69 | 92 | 85 | 90 | |
| LG | #63 | 85 | 46 | 90 | 78 | 76 | 78 | |
| RT | #72 | 92 | 48 | 90 | 82 | 87 | 89 | |
| G | #70 | 80 | 44 | 69 | 58 | 58 | 58 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 62 | 62 | 71 | 87 | 69 | 80 | 84 | |
| DE | #95 | 59 | 56 | 65 | 75 | 69 | 55 | 69 | |
| DT | #71 | 55 | 59 | 67 | 88 | 90 | 85 | 85 | |
| DE | #96 | 55 | 57 | 65 | 84 | 90 | 69 | 80 | |
| DT | #93 | 43 | 59 | 49 | 95 | 75 | 84 | 87 | |
| DT | #98 | 50 | 49 | 58 | 82 | 78 | 49 | 75 | |
| DT | #99 | 46 | 47 | 55 | 76 | 78 | 41 | 69 | |
| DE | #97 | 47 | 49 | 56 | 76 | 78 | 48 | 69 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 67 | 64 | 71 | 71 | 88 | 80 | 85 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #37 | 88 | 80 | 88 | 49 | 88 | 49 | 49 | 57 | |
| FS | #42 | 80 | 80 | 80 | 55 | 85 | 64 | 59 | 69 | |
| SS | #36 | 84 | 84 | 89 | 57 | 95 | 96 | 59 | 80 | |
| DB | #31 | 87 | 78 | 87 | 47 | 78 | 47 | 49 | 57 | |
| CB | #34 | 76 | 69 | 76 | 46 | 76 | 53 | 39 | 58 | |
| DB | #24 | 76 | 69 | 76 | 46 | 76 | 48 | 39 | 50 | |
| DB | #43 | 78 | 71 | 78 | 49 | 69 | 49 | 44 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #8 | 69 | 80 | 85 | 78 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 62 | 62 | 69 | 71 | 80 | 69 | 85 | 29 | 29 | |
| RLB | #51 | 64 | 62 | 69 | 69 | 80 | 83 | 85 | 29 | 29 | |
| LG/LT | #68 | 39 | 39 | 42 | 78 | 49 | 69 | - | - | - | |
| RLB | #54 | 55 | 55 | 67 | 64 | 44 | 78 | 67 | 19 | 24 |



