Green Bay Packers Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #4 97 55 55 63 62 48 96 98 97 99 91 91 91 42 16
QB #18 59 45 49 50 53 41 80 78 68 74 73 73 73 35 9
QB #10 56 55 56 59 45 41 69 74 51 73 76 76 76 30 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #33 90 63 61 57 70 55 85 80 82 79 73 61
RB #30 81 91 92 88 63 73 88 76 82 69 - 77
RB #25 77 78 81 84 65 76 94 54 82 90 - 68
HB #22 66 83 82 84 55 74 74 80 55 64 70 62

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #86 84 86 87 87 56 85 91 81 88 87
WR #84 76 85 86 83 56 80 80 94 78 77
WR #89 65 86 87 86 55 84 67 77 55 64
WR #85 63 87 84 81 50 74 81 66 65 65
WR #82 61 81 84 79 50 69 65 79 57 69
WR #80 51 76 78 74 48 75 60 67 52 58

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 78 65 80 65 73 55 80 65 67 64 59
TE #83 68 66 65 64 60 52 76 57 55 62 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #52 86 92 56 87 85 92 92 88 84
T #72 84 91 54 89 87 94 87 86 88
RG #62 80 89 50 83 81 91 86 86 84
LG #68 68 88 48 75 76 87 70 77 79
LT #76 66 87 51 82 86 87 62 80 75
C #58 57 83 46 67 70 83 66 70 68
RT #65 57 83 46 50 60 73 65 73 68
OL #63 53 78 - - - - - - -
T #79 47 81 43 69 69 83 48 64 66

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #90 79 64 65 68 85 85 79 88 80 78
DE #99 79 76 83 72 73 78 85 88 64 69
DT #67 78 57 68 49 87 78 71 86 82 85
LDT #75 76 56 62 56 84 77 84 84 81 84
RDT #71 69 59 50 53 83 77 72 87 79 79
RDE #91 69 62 56 65 74 82 76 83 78 75
LDT #93 65 39 45 39 87 55 60 87 75 85
DT #97 65 59 58 51 80 74 84 79 56 74
DL #96 64 59 56 56 86 79 89 79 59 74
DE #96 58 63 48 64 69 73 81 76 56 68
DE #98 54 47 54 44 79 63 70 72 56 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #55 83 75 76 71 80 89 79 84 81 88
LB #51 57 72 74 66 61 80 81 86 59 73
LB #50 55 67 57 66 69 60 72 59 56 68
LB #57 52 61 61 67 70 65 69 68 51 68

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #42 94 87 88 88 62 86 91 90 90 69 74
SS #36 88 83 80 84 64 69 83 81 92 61 83
LCB #34 79 89 87 87 54 85 87 85 83 58 67
RCB #37 74 87 87 86 50 84 85 80 82 52 64
DB #24 71 87 85 86 52 77 77 81 70 62 61
DB #20 66 92 90 85 37 73 68 69 64 63 45
SS #21 63 86 86 86 50 85 78 76 55 54 64
DB #27 57 84 80 83 48 74 70 75 58 51 56
DB #43 53 73 72 74 53 63 64 68 55 48 61
DB #31 45 70 67 71 58 59 73 78 50 43 58

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #8 94 86 89 96 70 83
P #9 51 65 85 74 55 68

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #59 70 76 72 74 68 67 81 87 72 25
RLB #54 59 69 58 68 65 65 66 65 70 23