Green Bay Packers Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #4 | 66 | 66 | 99 | 99 | 53 | |
| QB | #13 | 46 | 53 | 73 | 86 | 33 | |
| QB | #18 | 46 | 46 | 53 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #25 | 73 | 79 | 59 | 46 | 73 | |
| RB | #24 | 79 | 79 | 79 | 33 | 40 | |
| FB | #30 | 66 | 66 | 73 | 46 | 73 | |
| RB | #32 | 59 | 59 | 26 | 40 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #86 | 79 | 79 | 53 | 20 | |
| WR | #87 | 79 | 86 | 73 | 26 | |
| WR | #80 | 86 | 66 | 59 | 20 | |
| WR | #84 | 79 | 86 | 53 | 20 | |
| WR | #82 | 79 | 86 | 79 | 26 | |
| WR | #85 | 66 | 73 | 46 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 53 | 53 | 79 | |
| TE | #83 | 40 | 46 | 46 | |
| TE | #88 | 40 | 40 | 33 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #77 | 46 | 82 | 40 | |
| LG | #73 | 53 | 89 | 40 | |
| C | #52 | 66 | 99 | 46 | |
| RG | #63 | 59 | 82 | 40 | |
| RT | #72 | 46 | 89 | 40 | |
| T | #64 | 59 | 79 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 79 | 86 | 99 | |
| DT | #71 | 53 | 53 | 46 | |
| DT | #99 | 46 | 46 | 7 | |
| DE | #98 | 53 | 46 | 66 | |
| DE | #91 | 46 | 40 | 53 | |
| DT | #93 | 53 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #55 | 53 | 53 | 26 | 46 | |
| LB | #56 | 53 | 53 | 26 | 46 | |
| LB | #53 | 66 | 59 | 79 | 53 | |
| ILB | #59 | 79 | 73 | 86 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #33 | 86 | 79 | 59 | 59 | |
| CB | #37 | 79 | 73 | 40 | 40 | |
| DB | #21 | 86 | 86 | 73 | 53 | |
| DB | #22 | 79 | 73 | 26 | 26 | |
| FS | #41 | 86 | 79 | 59 | 66 | |
| SS | #36 | 86 | 79 | 73 | 59 | |
| DB | #42 | 73 | 73 | 26 | 40 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| P | #17 | 92 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #51 | 66 | 59 | 53 | 33 |


