Green Bay Packers Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #4 | 94 | 47 | 49 | 43 | 82 | 84 | 96 | 92 | 92 | 84 | 11 | 7 | |
| QB | #9 | 7 | 51 | 43 | 46 | 30 | 41 | 44 | 62 | 51 | 46 | 10 | 11 | |
| QB | #18 | 7 | 51 | 43 | 46 | 30 | 41 | 44 | 62 | 51 | 46 | 10 | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #34 | 75 | 67 | 50 | 67 | 96 | 74 | 84 | 95 | 72 | 57 | |
| RB | #38 | 48 | 80 | 55 | 69 | 96 | 65 | 41 | 35 | 72 | 17 | |
| RB | #25 | 29 | 78 | 48 | 70 | 58 | 65 | 49 | 50 | 65 | 45 | |
| RB | #32 | 23 | 66 | 47 | 50 | 88 | 59 | 36 | 43 | 30 | 17 | |
| FB | #30 | 7 | 56 | 44 | 56 | 33 | 56 | 32 | 36 | 65 | 28 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 81 | 89 | 82 | 84 | 79 | 61 | 84 | 91 | 17 | |
| WR | #85 | 34 | 68 | 76 | 66 | 91 | 80 | 34 | 37 | 21 | |
| WR | #86 | 21 | 77 | 77 | 73 | 95 | 66 | 22 | 24 | 19 | |
| WR | #80 | 21 | 77 | 77 | 73 | 95 | 66 | 22 | 24 | 19 | |
| WR | #82 | 18 | 86 | 81 | 78 | 96 | 61 | 23 | 26 | 28 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 60 | 44 | 40 | 52 | 79 | 74 | 55 | 63 | |
| TE | #88 | 47 | 63 | 37 | 68 | 94 | 44 | 52 | 43 | |
| TE | #83 | 23 | 50 | 40 | 56 | 34 | 50 | 21 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LG | #73 | 71 | 30 | 67 | 76 | 78 | 73 | |
| C | #52 | 70 | 33 | 58 | 72 | 96 | 48 | |
| RT | #72 | 70 | 17 | 54 | 69 | 76 | 61 | |
| LT | #77 | 51 | 42 | 37 | 47 | 40 | 54 | |
| LT | #68 | 48 | 17 | 64 | 50 | 55 | 44 | |
| T | #75 | 48 | 17 | 64 | 50 | 55 | 44 | |
| RG | #63 | 2 | 30 | 55 | 34 | 26 | 21 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 68 | 42 | 22 | 59 | 74 | 80 | 64 | |
| DE | #96 | 63 | 44 | 31 | 55 | 62 | 59 | 63 | |
| DT | #71 | 52 | 42 | 29 | 49 | 59 | 64 | 43 | |
| DE | #98 | 35 | 48 | 15 | 55 | 55 | 28 | 42 | |
| DT | #93 | 34 | 43 | 17 | 46 | 55 | 32 | 30 | |
| DE | #95 | 31 | 53 | 46 | 57 | 55 | 26 | 30 | |
| DE | #91 | 23 | 42 | 23 | 45 | 53 | 24 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 56 | 59 | 41 | 62 | 52 | 56 | 59 | |
| LB | #54 | 44 | 70 | 48 | 70 | 44 | 39 | 43 | |
| LB | #55 | 24 | 53 | 40 | 57 | 53 | 28 | 30 | |
| LB | #99 | 21 | 54 | 40 | 57 | 69 | 21 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #36 | 61 | 75 | 71 | 77 | 96 | 59 | 91 | 64 | 82 | |
| FS | #41 | 60 | 77 | 75 | 80 | 31 | 44 | 80 | 37 | 87 | |
| CB | #33 | 59 | 82 | 77 | 85 | 79 | 71 | 83 | 44 | 93 | |
| DB | #39 | 47 | 75 | 66 | 78 | 40 | 58 | 69 | 37 | 65 | |
| CB | #21 | 42 | 73 | 72 | 78 | 37 | 37 | 72 | 37 | 77 | |
| DB | #37 | 36 | 76 | 73 | 81 | 93 | 69 | 62 | 43 | 52 | |
| DB | #47 | 32 | 78 | 75 | 81 | 38 | 47 | 53 | 41 | 35 | |
| DB | #28 | 14 | 67 | 68 | 72 | 81 | 66 | 44 | 27 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #13 | 64 | 17 | 86 | 74 | 47 | |
| P | #17 | 37 | 25 | 77 | 87 | 38 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 78 | 67 | 43 | 73 | 81 | 50 | 83 | 22 | 25 | |
| RLB | #51 | 26 | 62 | 43 | 65 | 22 | 72 | 30 | 17 | 22 |

