Green Bay Packers Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 86 69 69 50 54 59 92 73 89 60
QB #None 54 75 78 76 64 50 92 89 75 75
QB #None 50 60 64 64 63 50 92 87 85 60

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 85 85 87 82 81 82 89 93 84 79
FB #None 72 74 82 78 76 74 90 92 74 68
RB #None 70 86 87 90 62 84 68 85 70 74
RB #None 67 70 75 66 67 60 79 92 69 46
RB #None 61 75 75 70 78 80 55 70 80 71

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 90 93 96 94 58 87 91 94 88
WR #None 85 86 88 88 56 87 92 87 91
WR #None 71 87 89 85 66 85 82 89 77
WR #None 69 85 87 87 54 87 85 94 78
WR #None 66 79 83 80 64 87 75 86 74

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 77 74 80 74 70 85 82 77 58 50
TE #None 70 79 84 84 66 92 79 78 52 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 86 91 55 78 82 90 89 87
G #None 83 88 56 80 93 88 90 90
C #None 79 85 62 80 88 86 90 88
C #None 73 87 52 60 85 78 82 85
LG #None 72 83 72 82 92 88 84 80
RT #None 71 84 70 84 92 80 80 78
T #None 71 91 62 72 90 76 88 83
RG #None 69 86 60 80 47 52 75 79
G #None 65 88 58 78 94 81 70 84
RT #None 63 82 59 82 93 85 73 74
T #None 58 86 54 74 87 80 82 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 82 67 88 66 88 83 92 86 84
NT #None 81 62 75 55 93 79 92 90 85
NT #None 78 58 78 58 93 77 90 78 85
LDE #None 72 62 79 60 89 75 80 88 78
DT #None 68 75 84 72 76 60 70 70 67
RE #None 63 56 77 62 91 55 65 60 73
DE #None 56 69 74 68 79 83 87 89 76
DE #None 50 75 78 76 78 82 47 52 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LOLB #None 93 78 86 75 88 96 95 88 95
RILB #None 84 76 84 84 75 91 86 92 88
LILB #None 78 81 88 83 74 92 97 90 85
ROLB #None 77 83 92 84 77 86 86 85 85
LB #None 68 70 83 74 76 81 93 88 84
LB #None 62 70 82 76 74 75 92 79 77
LB #None 60 70 80 77 82 75 92 80 73
MLB #None 58 75 74 75 73 91 94 86 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 93 86 91 91 64 90 98 87 76 55
FS #None 93 89 92 90 66 88 95 93 79 75
RCB #None 90 85 89 89 71 87 94 97 45 60
SS #None 80 80 85 80 72 83 89 82 54 79
RCB #None 73 90 94 92 48 89 88 91 51 46
DB #None 66 85 87 87 50 91 88 92 56 52
FS #None 66 79 84 75 66 81 94 94 63 67
CB #None 63 86 88 85 59 84 87 94 48 56
DB #None 61 92 94 93 52 82 96 85 64 42
DB #None 54 79 82 79 56 82 90 87 44 57

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 72 99 78 10 88 90
P #None 59 85 81 - 85 90