Green Bay Packers Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Packers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #4 | 40 | 79 | 86 | 13 | |
| QB | #11 | 40 | 40 | 66 | 7 | |
| QB | #9 | 46 | 46 | 26 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| FB | #34 | 66 | 73 | 59 | 66 | 46 | 53 | |
| RB | #29 | 40 | 59 | 46 | 33 | 20 | 33 | |
| RB | #32 | 66 | 66 | 53 | 7 | 20 | 40 | |
| RB | #25 | 66 | 66 | 53 | 26 | 46 | 53 | |
| FB | #30 | 46 | 46 | 73 | 7 | 40 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #82 | 73 | 73 | 26 | 53 | 7 | |
| WR | #87 | 73 | 73 | 46 | 66 | 13 | |
| WR | #81 | 73 | 66 | 33 | 20 | 13 | |
| WR | #80 | 46 | 79 | 99 | 13 | 7 | |
| WR | #86 | 79 | 73 | 99 | 13 | 20 | |
| WR | #85 | 59 | 66 | 73 | 7 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #89 | 59 | 59 | 66 | 40 | |
| TE | #83 | 53 | 53 | 66 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #75 | 73 | 33 | 73 | 59 | |
| LG | #73 | 79 | 26 | 66 | 66 | |
| C | #52 | 73 | 20 | 73 | 66 | |
| RG | #76 | 73 | 33 | 59 | 59 | |
| RT | #72 | 79 | 26 | 66 | 53 | |
| T | #71 | 79 | 33 | 59 | 40 | |
| C | #50 | 79 | 26 | 53 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #92 | 59 | 59 | 73 | 79 | 92 | |
| DT | #93 | 53 | 53 | 79 | 33 | 53 | |
| DT | #64 | 46 | 33 | 73 | 73 | 73 | |
| DE | #96 | 59 | 59 | 73 | 79 | 66 | |
| DE | #97 | 20 | 40 | 59 | 53 | 66 | |
| DT | #94 | 40 | 26 | 73 | 20 | 46 | |
| DT | #98 | 40 | 40 | 66 | 59 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| MLB | #55 | 46 | 46 | 66 | 66 | 59 | |
| LB | #57 | 33 | 33 | 59 | 53 | 33 | |
| LB | #54 | 53 | 46 | 59 | 40 | 20 | |
| LB | #50 | 53 | 46 | 66 | 40 | 20 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #21 | 79 | 79 | 33 | 79 | 66 | 53 | |
| DB | #22 | 59 | 59 | 33 | 59 | 59 | 46 | |
| CB | #33 | 79 | 73 | 40 | 73 | 66 | 92 | |
| DB | #45 | 79 | 66 | 40 | 26 | 59 | 20 | |
| FS | #31 | 73 | 66 | 40 | 73 | 66 | 53 | |
| SS | #36 | 86 | 79 | 40 | 86 | 92 | 92 | |
| DB | #39 | 66 | 66 | 79 | 66 | 59 | 46 | |
| DB | #43 | 66 | 59 | 59 | 66 | 59 | 46 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #13 | 99 | 66 | 59 | |
| P | #17 | 99 | 79 | 53 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 46 | 59 | 66 | 73 | |
| RLB | #53 | 46 | 59 | 66 | 53 |

