Green Bay Packers Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #12 94 73 75 73 55 59 92 84 84 94 93 89 86 89 84 54 19
QB #10 57 75 78 76 64 50 92 89 58 79 72 68 42 79 55 75 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #25 88 88 82 83 81 82 89 97 89 92 94 84 82 66 30
FB #30 73 71 80 73 74 60 90 90 60 72 76 45 40 69 65
FB #35 72 74 79 76 74 74 85 92 65 72 72 55 45 66 45
RB #32 70 86 87 90 62 84 68 85 62 70 60 87 82 74 30
RB #45 66 70 75 66 67 60 79 92 58 65 70 60 50 46 29
RB #44 65 88 77 84 66 69 85 76 37 82 76 68 73 75 72

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS
WR #85 90 93 95 93 54 91 91 90 90 89 88 89 90 90 90 92
WR #80 89 87 88 88 65 88 92 89 90 92 97 96 92 92 92 70
WR #89 73 86 89 85 66 85 82 84 70 82 83 67 72 72 72 78
WR #87 70 87 88 87 54 87 85 94 67 78 72 84 76 76 76 64
WR #16 66 86 87 85 68 74 88 88 55 75 73 59 71 71 71 70

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 86 85 87 87 75 95 86 73 85 81 82 82 82 60 52 67
TE #86 77 74 78 74 70 79 82 74 75 85 78 78 78 58 50 65
TE #81 64 79 71 73 69 77 78 40 76 65 50 50 50 66 64 54

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #76 84 91 57 78 72 90 93 88 76 85
T #65 83 91 52 62 49 80 91 85 90 79
G #72 80 87 56 80 93 88 78 82 86 84
RG #71 78 85 59 80 47 52 71 79 84 78
RT #75 78 82 72 90 89 85 61 88 84 87
C #63 76 85 61 80 88 86 84 82 79 75
G #70 75 88 60 78 94 81 58 74 86 82
LG #73 70 81 72 82 92 88 60 79 80 78
G #62 65 84 58 76 88 75 45 78 78 83
T #74 64 89 49 65 93 82 37 80 75 66
T 60 84 67 84 92 80 48 69 78 72

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #77 87 68 88 67 88 84 92 86 84 - - - 84 84 70 82
NT #90 79 62 75 55 93 78 92 90 53 - - - 65 85 71 68
LDE #79 77 62 78 60 94 77 90 78 85 - - - 74 88 55 76
LE 75 66 87 65 92 92 95 88 77 78 52 91 70 82 70 80
DT 63 65 73 63 84 71 89 78 45 77 59 68 58 72 62 56
DT #91 62 62 77 62 90 55 65 60 56 - - - 62 75 70 45
DE #94 60 69 74 67 79 83 87 89 46 - - - 65 76 85 42

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #56 87 77 85 83 76 93 85 92 86 90 78 93 - 88 75 66
LOLB #52 86 84 92 84 78 86 86 85 75 88 79 95 - 80 71 59
LILB #50 79 82 88 83 74 92 97 90 73 84 84 89 - 77 70 65
ROLB #59 73 82 86 85 67 89 87 75 70 84 83 89 - 76 65 51
LB #54 72 73 85 78 74 87 92 79 75 77 73 88 - 82 80 70
RILB #55 70 73 79 77 84 75 92 80 66 77 91 82 - 80 40 35
LB #51 68 70 83 74 76 81 93 88 75 82 77 90 - 78 25 37
LB #96 67 69 80 68 89 52 89 60 62 72 75 62 - 75 25 15
LB #41 62 78 79 75 74 82 88 75 62 75 66 78 76 54 65 49

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 97 89 92 93 67 92 99 87 98 88 98 95 94 80 65 48
FS #36 93 89 92 91 66 90 95 93 85 73 87 68 89 69 75 81
DB 85 84 83 87 70 85 95 79 97 93 77 97 98 44 52 74
DB #20 79 82 84 82 69 84 97 83 71 52 69 40 67 56 76 91
RCB #38 75 90 94 92 50 89 88 91 68 78 84 58 66 67 57 44
DB #42 70 87 80 86 70 91 88 92 29 57 79 70 76 72 75 65
DB #28 67 84 86 86 64 92 92 86 52 65 77 88 56 69 54 68
DB #29 65 87 92 90 48 88 89 87 56 67 76 60 55 60 60 52
DB #24 63 85 87 87 50 91 87 92 68 72 68 57 56 54 51 45
DB 63 92 94 94 52 82 96 77 68 71 66 45 54 64 42 30

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 71 65 99 78 10 88 90
P #8 49 45 86 78 5 88 92