Jacksonville Jaguars Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 84 | 52 | 56 | 54 | 65 | 50 | 90 | 84 | 78 | 96 | 87 | 87 | 87 | 50 | 27 | |
| QB | #9 | 73 | 70 | 70 | 69 | 64 | 48 | 84 | 82 | 67 | 86 | 76 | 76 | 76 | 58 | 25 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 92 | 92 | 94 | 90 | 72 | 85 | 89 | 64 | 88 | 88 | 67 | |
| FB | #44 | 85 | 65 | 68 | 65 | 75 | 59 | 76 | 73 | 70 | 64 | 73 | |
| RB | #22 | 75 | 87 | 89 | 85 | 68 | 70 | 77 | 64 | 62 | 72 | 66 | |
| RB | #33 | 75 | 85 | 88 | 81 | 75 | 64 | 87 | 75 | 55 | 78 | 53 | |
| RB | #32 | 67 | 89 | 91 | 85 | 50 | 73 | 82 | 80 | 59 | 62 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 89 | 88 | 90 | 88 | 55 | 87 | 96 | 84 | 94 | 93 | |
| WR | #11 | 80 | 90 | 95 | 88 | 63 | 95 | 90 | 88 | 60 | 82 | |
| WR | #16 | 73 | 87 | 88 | 89 | 48 | 84 | 90 | 81 | 62 | 77 | |
| WR | #19 | 70 | 85 | 86 | 84 | 64 | 91 | 87 | 88 | 55 | 73 | |
| WR | #85 | 64 | 88 | 86 | 75 | 50 | 87 | 58 | 79 | 52 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 85 | 57 | 62 | 57 | 80 | 58 | 82 | 83 | 71 | 75 | 70 | |
| TE | #87 | 75 | 76 | 79 | 73 | 68 | 67 | 82 | 68 | 74 | 53 | 50 | |
| TE | #83 | 68 | 62 | 65 | 60 | 72 | 50 | 71 | 70 | 64 | 62 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #63 | 89 | 88 | 54 | 69 | 75 | 82 | 87 | 88 | 91 | |
| RG | #65 | 86 | 92 | 42 | 50 | 88 | 88 | 84 | 83 | 96 | |
| LT | #76 | 85 | 89 | 52 | 56 | 72 | 91 | 82 | 87 | 92 | |
| RT | #74 | 85 | 93 | 48 | 64 | 88 | 90 | 79 | 90 | 91 | |
| T | #72 | 85 | 86 | 60 | 68 | 87 | 70 | 83 | 92 | 83 | |
| LG | #67 | 85 | 90 | 58 | 87 | 88 | 87 | 70 | 91 | 87 | |
| T | #70 | 85 | 88 | 42 | 68 | 81 | 91 | 92 | 88 | 90 | |
| G | #77 | 84 | 86 | 47 | 63 | 70 | 83 | 88 | 85 | 85 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 93 | 64 | 80 | 66 | 90 | 70 | 73 | 78 | 80 | 89 | |
| DT | #98 | 90 | 63 | 73 | 62 | 93 | 74 | 69 | 75 | 74 | 90 | |
| DT | #96 | 83 | 62 | 68 | 54 | 86 | 72 | 78 | 89 | 75 | 88 | |
| DE | #55 | 81 | 74 | 73 | 73 | 76 | 66 | 71 | 61 | 80 | 85 | |
| DE | #95 | 77 | 62 | 65 | 54 | 84 | 61 | 69 | 65 | 78 | 83 | |
| DE | #92 | 68 | 54 | 57 | 53 | 84 | 60 | 77 | 78 | 65 | 76 | |
| DE | #94 | 67 | 63 | 70 | 60 | 76 | 61 | 73 | 76 | 57 | 71 | |
| DE | #97 | 67 | 61 | 65 | 66 | 76 | 83 | 75 | 82 | 54 | 76 | |
| DT | #90 | 64 | 55 | 64 | 50 | 79 | 59 | 79 | 72 | 63 | 70 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 91 | 82 | 87 | 85 | 74 | 89 | 92 | 88 | 88 | 91 | |
| LB | #56 | 89 | 78 | 82 | 75 | 78 | 88 | 86 | 83 | 90 | 87 | |
| LB | #57 | 68 | 75 | 70 | 75 | 65 | 69 | 78 | 72 | 65 | 76 | |
| LB | #59 | 53 | 69 | 74 | 69 | 69 | 69 | 78 | 72 | 50 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #20 | 90 | 89 | 88 | 80 | 70 | 81 | 90 | 84 | 82 | 55 | 90 | |
| FS | #37 | 87 | 88 | 89 | 89 | 60 | 93 | 90 | 49 | 73 | 72 | 68 | |
| DB | #21 | 82 | 90 | 90 | 86 | 60 | 89 | 83 | 79 | 74 | 68 | 67 | |
| CB | #27 | 82 | 94 | 92 | 89 | 56 | 93 | 84 | 85 | 64 | 73 | 63 | |
| CB | #30 | 81 | 88 | 87 | 88 | 52 | 85 | 93 | 84 | 84 | 64 | 60 | |
| DB | #35 | 74 | 88 | 87 | 84 | 54 | 71 | 65 | 72 | 69 | 60 | 61 | |
| DB | #24 | 71 | 87 | 88 | 89 | 47 | 84 | 76 | 85 | 67 | 56 | 52 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #2 | 90 | 74 | 94 | 87 | 90 | 72 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 87 | 82 | 87 | 81 | 73 | 78 | 74 | 70 | 87 | 12 | |
| LLB | #52 | 76 | 76 | 84 | 83 | 69 | 62 | 91 | 90 | 84 | 35 |












