Jacksonville Jaguars Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 59 | 58 | 62 | 55 | 69 | 95 | 88 | 83 | 85 | 52 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 91 | 90 | 91 | 64 | 80 | 88 | 82 | 91 | 67 | |
| FB | #31 | 64 | 59 | 64 | 71 | 84 | 59 | 80 | 59 | 55 | |
| RB | #33 | 82 | 78 | 83 | 59 | 67 | 69 | 67 | 69 | 57 | |
| RB | #22 | 87 | 87 | 88 | 53 | 74 | 59 | 62 | 49 | 55 | |
| RB | #24 | 59 | 59 | 62 | 64 | 75 | 50 | 58 | 44 | 55 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 92 | 90 | 92 | 55 | 73 | 90 | 95 | 64 | |
| WR | #87 | 83 | 83 | 83 | 53 | 73 | 82 | 87 | 57 | |
| WR | #84 | 85 | 84 | 85 | 49 | 85 | 71 | 65 | 46 | |
| WR | #86 | 97 | 90 | 97 | 44 | 69 | 29 | 39 | 32 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #80 | 60 | 59 | 62 | 74 | 78 | 73 | |
| TE | #88 | 58 | 57 | 62 | 67 | 59 | 69 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #71 | 95 | 52 | 78 | 99 | 99 | 99 | |
| LG | #62 | 89 | 50 | 84 | 80 | 78 | 74 | |
| C | #65 | 85 | 44 | 49 | 59 | 71 | 75 | |
| RG | #77 | 87 | 49 | 73 | 69 | 75 | 76 | |
| RT | #72 | 94 | 52 | 95 | 99 | 93 | 98 | |
| C | #66 | 78 | 43 | 69 | 49 | 55 | 58 | |
| RG | #76 | 87 | 47 | 89 | 55 | 69 | 75 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 62 | 57 | 67 | 83 | 69 | 69 | 80 | |
| DE | #90 | 64 | 64 | 71 | 84 | 84 | 80 | 85 | |
| DT | #96 | 55 | 57 | 64 | 85 | 83 | 75 | 82 | |
| DE | #99 | 55 | 55 | 69 | 85 | 39 | 67 | 76 | |
| DE | #75 | 55 | 55 | 69 | 85 | 80 | 69 | 80 | |
| DT | #91 | 52 | 49 | 55 | 83 | 49 | 49 | 69 | |
| DT | #94 | 59 | 55 | 64 | 81 | 78 | 49 | 73 | |
| DT | #61 | 44 | 55 | 55 | 73 | 78 | 42 | 55 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #55 | 58 | 58 | 60 | 67 | 49 | 55 | 75 | |
| LB | #58 | 60 | 55 | 60 | 67 | 49 | 49 | 69 | |
| LB | #52 | 55 | 52 | 64 | 64 | 39 | 59 | 64 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 85 | 85 | 85 | 48 | 88 | 64 | 59 | 59 | |
| DB | #41 | 85 | 80 | 85 | 50 | 71 | 59 | 49 | 59 | |
| FS | #37 | 84 | 84 | 84 | 62 | 88 | 85 | 55 | 74 | |
| SS | #20 | 80 | 80 | 84 | 56 | 85 | 69 | 55 | 67 | |
| CB | #25 | 87 | 78 | 87 | 47 | 78 | 48 | 49 | 58 | |
| DB | #32 | 88 | 83 | 84 | 52 | 80 | 59 | 55 | 76 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 74 | 84 | 82 | 80 | |
| P | #4 | 75 | 84 | 88 | 85 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #95 | 64 | 64 | 69 | 69 | 80 | 69 | 84 | 29 | 29 | |
| RLB | #51 | 64 | 64 | 71 | 71 | 80 | 93 | 85 | 29 | 29 |
