Jacksonville Jaguars Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #8 86 57 62 62 61 54 97 52 89 58 16
QB #9 59 61 62 63 63 48 84 80 87 55 25

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #28 87 89 93 86 65 85 94 43 90 65
RB #34 73 82 82 80 64 70 81 75 78 64
RB #33 66 60 64 56 71 59 74 72 62 59
RB #35 64 82 79 81 62 57 70 70 64 67
FB #31 63 66 67 65 65 70 76 75 67 62

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #82 93 90 91 90 58 89 96 84 94
WR #81 71 82 81 82 50 85 84 76 80
WR #84 71 91 85 81 53 91 75 57 74
WR #85 59 83 84 79 43 69 77 61 68
WR #86 52 77 78 79 55 69 78 61 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #80 71 56 51 55 78 52 82 67 69 68
TE #83 66 57 55 57 71 54 75 67 61 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RG #65 79 86 45 50 73 88 86 87
RT #74 75 88 49 64 82 81 86 88
C #60 71 88 44 74 70 91 80 83
LT #77 70 86 42 57 63 91 80 81
LG #63 70 87 46 69 75 82 78 82
C #66 68 86 41 62 75 87 81 81
LT #72 67 84 55 65 83 70 85 74
LG #71 59 88 38 61 58 87 73 76
RT #78 55 79 41 45 62 76 65 72
LG #64 46 80 33 40 63 73 72 74
G #67 45 82 35 29 59 76 65 64

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #90 84 65 75 65 82 77 81 86 84
LDE #91 77 63 72 62 79 64 69 84 78
RDT #98 74 64 78 64 88 74 69 75 78
LDT #99 73 60 70 64 87 73 73 78 80
DT #94 69 57 64 55 84 64 86 80 82
DE #95 59 54 54 50 80 61 69 65 75
DE #93 53 50 57 44 79 63 68 77 69
RDE #92 50 52 51 54 74 60 77 78 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #58 74 70 62 66 79 85 85 82 94
OLB #53 73 72 71 69 76 69 72 78 85
LB #52 58 67 64 65 65 69 78 70 73
LOLB #50 52 67 58 62 70 69 70 78 73
LB #51 51 69 71 67 67 79 70 50 64
LB #59 50 65 54 63 61 62 75 63 70
LB #57 44 63 62 68 65 53 73 75 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #20 77 - - - - - - - - -
LCB #25 72 87 84 86 53 87 79 76 58 62
FS #32 66 - - - - - - - - -
DB #26 65 79 79 77 58 74 73 78 54 75
RCB #29 63 86 83 85 50 85 86 81 55 50
DB #42 63 81 85 80 60 70 82 87 57 71
DB #41 60 85 81 82 47 82 76 85 56 55
CB #27 59 84 84 84 48 82 76 84 54 54

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #2 83 90 90 63 66
K #19 56 87 76 73 86

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #55 53 66 64 63 69 68 79 72 26