Jacksonville Jaguars Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 89 | 57 | 58 | 56 | 71 | 50 | 90 | 84 | 83 | 97 | 87 | 87 | 87 | 54 | 27 | |
| QB | #9 | 81 | 70 | 72 | 72 | 65 | 48 | 84 | 82 | 71 | 90 | 82 | 82 | 82 | 62 | 25 | |
| QB | #5 | 68 | 71 | 70 | 69 | 59 | 49 | 87 | 84 | 60 | 85 | 72 | 72 | 72 | 59 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 89 | 93 | 92 | 91 | 72 | 85 | 89 | 66 | 87 | 85 | 86 | 92 | 90 | 64 | |
| RB | #22 | 76 | 87 | 89 | 85 | 68 | 70 | 77 | 64 | 62 | 74 | 82 | 68 | 66 | 68 | |
| RB | #34 | 73 | 87 | 90 | 90 | 55 | 74 | 95 | 85 | 59 | 72 | 65 | 84 | 84 | 79 | |
| FB | #36 | 67 | 88 | 90 | 88 | 59 | 68 | 78 | 85 | 59 | 66 | 67 | 64 | 35 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #18 | 84 | 93 | 90 | 91 | 68 | 95 | 85 | 88 | 65 | 84 | |
| WR | #19 | 82 | 85 | 86 | 86 | 66 | 91 | 91 | 90 | 76 | 86 | |
| WR | #11 | 77 | 87 | 86 | 86 | 64 | 95 | 90 | 88 | 64 | 80 | |
| WR | #85 | 64 | 88 | 86 | 75 | 50 | 87 | 70 | 79 | 52 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 85 | 59 | 62 | 55 | 82 | 58 | 82 | 84 | 68 | 75 | 67 | 85 | |
| TE | #89 | 82 | 77 | 82 | 78 | 73 | 78 | 88 | 62 | 80 | 57 | 54 | 66 | |
| TE | #87 | 76 | 76 | 79 | 73 | 68 | 67 | 82 | 68 | 74 | 53 | 50 | 75 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #65 | 90 | 95 | 47 | 50 | 88 | 88 | 85 | 84 | 96 | 91 | |
| C | #63 | 89 | 86 | 57 | 76 | 85 | 82 | 87 | 90 | 90 | 90 | |
| RT | #74 | 88 | 93 | 49 | 64 | 88 | 90 | 86 | 91 | 93 | 87 | |
| LT | #69 | 85 | 90 | 60 | 72 | 85 | 77 | 72 | 89 | 91 | 87 | |
| T | #73 | 84 | 94 | 42 | 69 | 72 | 94 | 85 | 87 | 92 | 75 | |
| C | #62 | 64 | 83 | 42 | 42 | 73 | 79 | 59 | 78 | 80 | 71 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 97 | 66 | 84 | 67 | 94 | 70 | 73 | 78 | 80 | 82 | 89 | 85 | |
| DT | #98 | 94 | 62 | 72 | 60 | 95 | 74 | 69 | 75 | 81 | 70 | 92 | 83 | |
| DE | #97 | 89 | 78 | 83 | 74 | 78 | 74 | 84 | 80 | 77 | 77 | 81 | 75 | |
| DE | #75 | 80 | 67 | 74 | 67 | 81 | 84 | 81 | 87 | 85 | 68 | 75 | 75 | |
| DE | #92 | 79 | 62 | 74 | 58 | 80 | 60 | 77 | 78 | 72 | 77 | 83 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 93 | 85 | 87 | 87 | 72 | 89 | 95 | 88 | 91 | 93 | 97 | - | 90 | 70 | 65 | |
| MLB | #52 | 84 | 79 | 85 | 83 | 74 | 91 | 90 | 87 | 75 | 84 | 84 | - | 75 | 55 | 60 | |
| LB | #58 | 73 | 76 | 80 | 75 | 74 | 82 | 88 | 80 | 59 | 80 | 71 | - | 45 | 55 | 45 | |
| LB | #53 | 73 | 78 | 82 | 76 | 72 | 83 | 84 | 88 | 66 | 75 | 79 | 72 | 55 | 40 | 35 | |
| LB | #50 | 70 | 70 | 74 | 70 | 75 | 77 | 80 | 84 | 65 | 83 | 76 | - | 60 | 40 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #20 | 93 | 88 | 89 | 82 | 75 | 76 | 90 | 80 | 86 | 67 | 83 | 88 | 55 | 93 | |
| CB | #27 | 92 | 94 | 93 | 93 | 65 | 95 | 90 | 88 | 77 | 89 | 92 | 60 | 78 | 70 | |
| FS | #37 | 87 | 89 | 91 | 90 | 57 | 93 | 90 | 87 | 75 | 75 | 85 | 69 | 72 | 62 | |
| CB | #29 | 87 | 88 | 90 | 88 | 62 | 89 | 90 | 87 | 82 | 65 | 80 | 75 | 74 | 67 | |
| DB | #21 | 78 | 88 | 90 | 85 | 51 | 84 | 82 | 79 | 80 | 50 | 75 | 50 | 57 | 63 | |
| SS | #43 | 75 | 87 | 88 | 87 | 62 | 90 | 89 | 92 | 62 | 65 | 70 | 30 | 62 | 68 | |
| DB | #31 | 73 | 92 | 92 | 92 | 46 | 82 | 88 | 90 | 60 | 70 | 60 | 45 | 66 | 47 | |
| DB | #23 | 70 | 91 | 92 | 93 | 45 | 87 | 93 | 93 | 45 | 74 | 72 | 35 | 68 | 55 | |
| DB | #41 | 67 | 83 | 80 | 82 | 59 | 67 | 70 | 81 | 69 | 35 | 55 | 45 | 46 | 63 | |
| DB | #26 | 66 | 89 | 90 | 86 | 61 | 82 | 90 | 88 | 50 | 70 | 60 | 40 | 52 | 61 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #2 | 86 | 74 | 91 | 87 | 0 | 95 | 72 | |
| K | #10 | 76 | 64 | 95 | 80 | 0 | 85 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDE/LDE | #95 | 81 | 66 | 74 | 60 | 82 | 76 | 61 | 69 | 82 | 23 | |
| RLB | #55 | 79 | 73 | 76 | 72 | 77 | 77 | 80 | 82 | 86 | 29 | |
| LLB | #51 | 78 | 84 | 86 | 86 | 68 | 63 | 88 | 92 | 78 | 45 | |
| LDE/RDE | #93 | 74 | 76 | 84 | 77 | 70 | 58 | 71 | 82 | 64 | 22 |

















