Jacksonville Jaguars Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 84 | 63 | 64 | 68 | 96 | 71 | 91 | 85 | 70 | 87 | 55 | 12 | |
| QB | #11 | 15 | 42 | 49 | 39 | 38 | 55 | 53 | 58 | 47 | 60 | 10 | 14 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 44 | 66 | 38 | 62 | 39 | 53 | 58 | 90 | 92 | 17 | |
| RB | #34 | 42 | 57 | 39 | 50 | 79 | 69 | 41 | 41 | 65 | 17 | |
| FB | #35 | 27 | 61 | 45 | 55 | 58 | 47 | 37 | 42 | 65 | 17 | |
| RB | #23 | 20 | 68 | 50 | 50 | 31 | 61 | 36 | 47 | 65 | 17 | |
| RB | #33 | 5 | 75 | 57 | 69 | 32 | 56 | 47 | 94 | 65 | 18 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 60 | 77 | 89 | 74 | 46 | 55 | 63 | 65 | 10 | |
| WR | #81 | 53 | 78 | 79 | 75 | 60 | 61 | 49 | 56 | 35 | |
| WR | #80 | 51 | 72 | 66 | 70 | 79 | 74 | 54 | 61 | 15 | |
| WR | #82 | 39 | 70 | 63 | 66 | 31 | 58 | 40 | 33 | 10 | |
| WR | #7 | 34 | 70 | 58 | 69 | 37 | 53 | 39 | 41 | 10 | |
| WR | #89 | 21 | 77 | 77 | 73 | 95 | 66 | 22 | 24 | 19 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 43 | 50 | 40 | 54 | 55 | 47 | 41 | 48 | |
| TE | #88 | 34 | 42 | 37 | 49 | 80 | 71 | 34 | 24 | |
| TE | #86 | 31 | 45 | 34 | 49 | 45 | 58 | 29 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #72 | 85 | 34 | 73 | 80 | 90 | 69 | |
| C | #79 | 75 | 20 | 70 | 77 | 100 | 54 | |
| LT | #71 | 71 | 30 | 58 | 72 | 65 | 78 | |
| RG | #73 | 70 | 20 | 50 | 67 | 60 | 73 | |
| G | #67 | 64 | 39 | 66 | 55 | 61 | 65 | |
| LG | #62 | 51 | 30 | 70 | 51 | 52 | 50 | |
| RG | #76 | 42 | 43 | 26 | 25 | 34 | 35 | |
| C | #63 | 40 | 27 | 70 | 44 | 76 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #94 | 64 | 42 | 22 | 46 | 50 | 63 | 63 | |
| DT | #92 | 60 | 33 | 25 | 37 | 75 | 59 | 52 | |
| DE | #99 | 48 | 56 | 41 | 66 | 37 | 44 | 46 | |
| DE | #56 | 46 | 41 | 34 | 50 | 65 | 44 | 43 | |
| DT | #64 | 30 | 29 | 17 | 30 | 52 | 35 | 31 | |
| DE | #90 | 21 | 42 | 36 | 61 | 63 | 26 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #58 | 88 | 48 | 37 | 65 | 44 | 84 | 82 | |
| LB | #59 | 32 | 59 | 44 | 65 | 55 | 35 | 30 | |
| MLB | #55 | 13 | 53 | 37 | 57 | 43 | 16 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #30 | 49 | 71 | 68 | 73 | 87 | 75 | 76 | 50 | 67 | |
| CB | #25 | 48 | 74 | 68 | 78 | 39 | 59 | 69 | 37 | 71 | |
| DB | #27 | 45 | 87 | 69 | 90 | 92 | 58 | 74 | 37 | 82 | |
| DB | #40 | 44 | 68 | 68 | 68 | 39 | 52 | 70 | 43 | 68 | |
| FS | #37 | 36 | 75 | 70 | 76 | 87 | 69 | 63 | 37 | 54 | |
| SS | #28 | 36 | 71 | 68 | 76 | 60 | 64 | 61 | 44 | 49 | |
| SS | #45 | 33 | 67 | 68 | 69 | 96 | 58 | 58 | 35 | 46 | |
| CB | #32 | 27 | 82 | 77 | 74 | 33 | 51 | 50 | 26 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #1 | 53 | 17 | 92 | 74 | 53 | |
| P | #4 | 43 | 28 | 94 | 85 | 46 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #50 | 72 | 58 | 39 | 60 | 69 | 58 | 62 | 25 | 15 | |
| RLB | #54 | 48 | 64 | 43 | 63 | 48 | 63 | 46 | 19 | 10 |
