Jacksonville Jaguars Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 78 | 75 | 78 | 74 | 69 | 48 | 92 | 88 | 88 | 75 | |
| QB | #None | 47 | 65 | 66 | 66 | 54 | 45 | 94 | 92 | 67 | 70 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #None | 90 | 78 | 84 | 79 | 79 | 64 | 92 | 88 | 90 | 68 | |
| RB | #None | 89 | 93 | 95 | 93 | 77 | 82 | 96 | 87 | 88 | 75 | |
| RB | #None | 69 | 83 | 86 | 83 | 78 | 68 | 83 | 96 | 79 | 71 | |
| RB | #None | 68 | 80 | 80 | 72 | 70 | 70 | 82 | 86 | 80 | 65 | |
| RB | #None | 67 | 87 | 90 | 90 | 55 | 74 | 80 | 85 | 62 | 76 | |
| RB | #None | 62 | 79 | 86 | 75 | 73 | 80 | 65 | 93 | 85 | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 84 | 86 | 87 | 86 | 54 | 82 | 88 | 79 | 91 | |
| WR | #None | 70 | 84 | 85 | 88 | 39 | 95 | 98 | 97 | 85 | |
| WR | #None | 68 | 89 | 87 | 88 | 45 | 76 | 84 | 44 | 78 | |
| WR | #None | 67 | 95 | 95 | 93 | 44 | 92 | 87 | 90 | 72 | |
| WR | #None | 60 | 89 | 83 | - | - | - | - | - | - | |
| WR | #None | 59 | 87 | 86 | 80 | 51 | 87 | 75 | 80 | 72 | |
| WR | #None | 58 | 92 | 89 | 86 | 54 | 74 | 78 | 92 | 67 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 78 | 72 | 78 | 73 | 74 | 78 | 88 | 78 | 59 | 55 | |
| TE | #None | 68 | 67 | 66 | 56 | 74 | 50 | 55 | 70 | 59 | 55 | |
| TE | #None | 63 | 64 | 72 | 63 | 69 | 88 | 73 | 65 | 56 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| T | #None | 88 | 93 | 55 | 80 | 71 | 94 | 92 | 89 | |
| C | #None | 83 | 88 | 55 | 78 | 88 | 82 | 85 | 91 | |
| T | #None | 83 | 92 | 51 | 75 | 84 | 90 | 86 | 92 | |
| LG | #None | 82 | 92 | 52 | 86 | 84 | 87 | 85 | 91 | |
| LT | #None | 82 | 87 | 66 | 85 | 82 | 80 | 95 | 85 | |
| RT | #None | 78 | 90 | 65 | 81 | 96 | 69 | 87 | 86 | |
| T | #None | 75 | 91 | 47 | 75 | 92 | 91 | 82 | 87 | |
| T | #None | 67 | 87 | 49 | 78 | 85 | 75 | 83 | 88 | |
| RG | #None | 66 | 89 | 48 | 70 | 92 | 84 | 79 | 82 | |
| C | #None | 64 | 86 | 48 | 65 | 85 | 79 | 78 | 83 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #None | 88 | 55 | 72 | 60 | 95 | 79 | 84 | 88 | 85 | |
| DE | #None | 75 | 71 | 83 | 73 | 78 | 72 | 74 | 80 | 75 | |
| DE | #None | 70 | 83 | 90 | 84 | 76 | 77 | 92 | 86 | 68 | |
| DT | #None | 69 | 51 | 71 | 55 | 86 | 60 | 87 | 84 | 79 | |
| DT | #None | 68 | 62 | 82 | 60 | 84 | 75 | 86 | 78 | 77 | |
| DE | #None | 68 | 76 | 90 | 82 | 75 | 78 | 93 | 84 | 55 | |
| DE | #None | 52 | 68 | 85 | 75 | 73 | 67 | 88 | 80 | 66 | |
| DT | #None | 51 | 58 | 74 | 64 | 80 | 68 | 87 | 75 | 72 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #None | 72 | 83 | 88 | 87 | 68 | 88 | 94 | 88 | 83 | |
| LB | #None | 63 | 79 | 85 | 84 | 69 | 77 | 88 | 79 | 64 | |
| LB | #None | 50 | 70 | 82 | 80 | 71 | 75 | 90 | 79 | 71 | |
| MLB | #None | 49 | 70 | 80 | 78 | 72 | 82 | 93 | 88 | 54 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #None | 93 | 89 | 95 | 94 | 66 | 95 | 96 | 90 | 73 | 50 | |
| FS | #None | 83 | 93 | 95 | 95 | 60 | 94 | 96 | 95 | 75 | 65 | |
| CB | #None | 78 | 80 | 86 | 86 | 67 | 87 | 90 | 92 | 65 | 75 | |
| CB | #None | 66 | 91 | 89 | 87 | 60 | 92 | 84 | 95 | 65 | 42 | |
| SS | #None | 66 | 75 | 82 | 79 | 64 | 78 | 90 | 90 | 52 | 67 | |
| SS | #None | 65 | 74 | 88 | - | - | - | - | - | - | - | |
| DB | #None | 57 | 88 | 88 | 88 | 46 | 84 | 88 | 92 | 54 | 48 | |
| DB | #None | 48 | 97 | 96 | 87 | 46 | 94 | 85 | 88 | 56 | 42 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 69 | 92 | 80 | 10 | 85 | 80 | |
| P | #None | 64 | 91 | 79 | 10 | 88 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #None | 85 | 75 | 85 | 83 | 85 | 92 | 94 | 91 | 60 | |
| RLB | #None | 75 | 79 | 84 | 85 | 73 | 85 | 93 | 83 | 57 |











































