Jacksonville Jaguars Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #8 90 68 61 69 62 53 98 67 84 87 88 73 54
QB #12 71 55 53 57 54 46 81 72 51 79 69 58 -
QB #10 68 55 50 53 55 45 69 69 63 71 65 55 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 93 91 96 95 68 85 96 64 88 94 92 63
FB #31 80 65 62 69 67 52 79 56 66 71 10 59
RB #34 75 78 77 79 60 70 72 73 53 72 68 57
RB #24 73 79 75 80 56 68 63 72 60 70 63 60
RB #33 33 52 82 68 - 29 29 44 81 49 - 83

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #82 94 93 91 93 58 90 95 88 88 97 62
WR #87 85 88 83 85 57 80 84 89 80 83 56
WR #84 78 82 77 80 55 89 81 67 72 72 52
WR #81 76 94 88 92 47 87 86 88 50 62 44
WR #86 70 91 78 75 45 16 81 22 53 58 38

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #80 87 64 66 68 74 54 84 70 68 56 57
TE #88 75 59 60 62 65 52 69 53 61 46 48
TE #85 73 55 55 54 62 48 62 55 54 50 50

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #71 95 97 59 95 73 96 96 95
RT #72 93 96 56 95 44 94 92 94
RT #77 81 87 48 83 78 80 79 81
C #66 73 84 46 75 66 58 77 74
LG #63 70 86 50 82 83 50 70 74
LT #67 69 81 45 67 67 61 70 67
RT #78 69 79 39 14 72 64 23 31
C #65 68 78 38 67 67 66 64 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDE #90 95 71 67 69 84 82 91 93 86 94
LDT #96 89 66 66 64 87 84 83 76 87 80
DE #99 85 63 62 65 75 76 80 84 76 71
RDT #91 78 58 56 59 79 47 13 65 16 18
DT #93 75 59 56 59 77 48 17 54 75 48
RE #75 73 59 51 59 73 65 66 63 64 43
LDE #97 70 58 52 57 71 65 66 56 62 36

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #56 93 78 67 70 76 94 69 91 88 87
LB #58 82 72 66 66 64 77 80 75 79 63
MLB #53 69 71 62 64 70 75 81 47 70 36
LB #57 68 68 63 62 59 71 82 46 73 33
LB #54 68 68 48 63 67 23 16 49 26 26

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #37 93 83 82 84 56 24 71 33 91 56 74 82
RCB #21 88 90 90 90 54 84 85 79 81 57 60 77
LCB #25 84 91 89 91 53 83 87 83 68 53 63 68
SS #20 82 78 81 83 61 70 84 76 69 54 81 64
DB #29 72 81 74 84 45 78 73 72 55 48 47 41
DB #41 72 84 80 84 41 72 72 82 52 49 48 41
FS #26 71 74 70 75 49 62 67 65 54 47 66 40
FS #38 70 72 67 74 45 16 59 29 49 46 58 33

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #4 91 88 89 95 62 90
K #1 87 80 84 86 62 87
K #2 76 50 90 69 52 82

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
LLB/RLB #51 89 80 71 74 72 80 93 86 85 28
RLB #52 71 68 54 65 61 60 63 66 66 24