Jacksonville Jaguars Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 75 | 75 | 79 | 72 | 60 | 88 | 90 | 50 | 90 | 83 | 92 | 86 | 65 | 84 | 70 | 65 | |
| QB | #12 | 72 | 74 | 75 | 70 | 59 | 92 | 79 | 72 | 85 | 74 | 78 | 75 | 69 | 79 | 47 | 70 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 95 | 94 | 95 | 96 | 78 | 82 | 96 | 94 | 89 | 87 | 89 | 94 | 92 | 79 | |
| FB | #33 | 84 | 78 | 80 | 77 | 79 | 64 | 92 | 88 | 74 | 88 | 89 | 70 | 55 | 65 | |
| RB | #24 | 84 | 82 | 86 | 78 | 77 | 72 | 87 | 88 | 83 | 82 | 77 | 60 | 45 | 65 | |
| RB | #35 | 66 | 90 | 92 | 90 | 67 | 75 | 85 | 72 | 44 | 74 | 74 | 82 | 85 | 60 | |
| RB | #44 | 64 | 72 | 76 | 74 | 68 | 60 | 85 | 91 | 60 | 72 | 73 | 67 | 69 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #15 | 80 | 90 | 86 | 91 | 65 | 91 | 90 | 79 | 76 | 84 | 86 | 80 | 80 | |
| WR | #80 | 79 | 93 | 95 | 92 | 49 | 92 | 87 | 90 | 75 | 87 | 84 | 71 | 83 | |
| WR | #83 | 71 | 87 | 89 | 87 | 58 | 88 | 85 | 87 | 71 | 76 | 73 | 76 | 72 | |
| WR | #81 | 63 | 81 | 82 | 79 | 65 | 87 | 89 | 88 | 65 | 75 | 74 | 69 | 66 | |
| WR | #87 | 61 | 84 | 85 | 88 | 38 | 95 | 95 | 97 | 51 | 82 | 66 | 72 | 77 | |
| WR | #84 | 60 | 92 | 94 | 86 | 43 | 91 | 90 | 94 | 40 | 77 | 74 | 84 | 55 | |
| WR | #17 | 57 | 83 | 86 | 84 | 66 | 88 | 76 | 89 | 48 | 70 | 75 | 68 | 47 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 90 | 73 | 79 | 74 | 82 | 78 | 88 | 88 | 90 | 90 | 83 | |
| TE | #85 | 60 | 84 | 86 | 86 | 63 | 85 | 78 | 38 | 70 | 69 | 56 | |
| TE | #88 | 56 | 72 | 82 | 64 | 77 | 66 | 79 | 55 | 66 | 59 | 42 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #63 | 85 | 87 | 53 | 78 | 82 | 95 | 80 | 89 | 83 | |
| T | #73 | 85 | 90 | 65 | 81 | 69 | 76 | 85 | 89 | 79 | |
| RG | #77 | 84 | 94 | 54 | 70 | 84 | 79 | 84 | 91 | 80 | |
| LT | #75 | 81 | 88 | 65 | 85 | 80 | 73 | 89 | 86 | 87 | |
| LG | #65 | 67 | 92 | 58 | 75 | 76 | 42 | 85 | 85 | 75 | |
| RT | #68 | 65 | 84 | 59 | 72 | 87 | 64 | 80 | 76 | 74 | |
| C | #62 | 62 | 78 | 56 | 84 | 90 | 55 | 76 | 80 | 74 | |
| T | #76 | 57 | 86 | 53 | 74 | 69 | 40 | 67 | 76 | 56 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #96 | 87 | 63 | 77 | 68 | 94 | 77 | 92 | 75 | 78 | 87 | 56 | 96 | 85 | 91 | 72 | 78 | |
| DE | #74 | 86 | 75 | 82 | 67 | 85 | 93 | 89 | 88 | 85 | 91 | 69 | 78 | 90 | 76 | 79 | 81 | |
| DT | #93 | 84 | 69 | 86 | 70 | 90 | 86 | 94 | 80 | 73 | 92 | 52 | 86 | 93 | 86 | 84 | 74 | |
| DE | #94 | 76 | 68 | 85 | 75 | 82 | 79 | 88 | 80 | 75 | 84 | 55 | 80 | 72 | 77 | 60 | 70 | |
| DT | #99 | 71 | 58 | 72 | 54 | 88 | 72 | 88 | 70 | 70 | 79 | 49 | 76 | 68 | 81 | 60 | 72 | |
| DE | #92 | 64 | 74 | 88 | 76 | 74 | 73 | 90 | 84 | 47 | 63 | 81 | 65 | 84 | 64 | 85 | 51 | |
| DE | #69 | 60 | 62 | 75 | 58 | 78 | 68 | 91 | 75 | 60 | 55 | 65 | 72 | 75 | 72 | 60 | 44 | |
| DT | #98 | 56 | 64 | 72 | 56 | 76 | 75 | 90 | 70 | 53 | 76 | 44 | 74 | 66 | 65 | 75 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #59 | 57 | 72 | 74 | 74 | 75 | 77 | 90 | 75 | 56 | 80 | 80 | 68 | 79 | 57 | 40 | 33 | |
| LB | #56 | 53 | 77 | 83 | 73 | 64 | 79 | 88 | 77 | 42 | 69 | 65 | 67 | 66 | 49 | 70 | 60 | |
| LB | #48 | 53 | 73 | 79 | 73 | 72 | 75 | 84 | 87 | 75 | 67 | 55 | 75 | 70 | 50 | 45 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #27 | 89 | 91 | 92 | 94 | 63 | 94 | 96 | 90 | 87 | 88 | 94 | 80 | 86 | 48 | 40 | |
| DB | #36 | 77 | 86 | 89 | 83 | 68 | 87 | 92 | 90 | 64 | 62 | 75 | 69 | 65 | 74 | 86 | |
| CB | #21 | 75 | 92 | 90 | 92 | 62 | 93 | 85 | 89 | 69 | 77 | 82 | 75 | 65 | 54 | 52 | |
| DB | #20 | 67 | 87 | 93 | 89 | 50 | 85 | 91 | 93 | 65 | 71 | 77 | 48 | 65 | 48 | 42 | |
| CB | #29 | 67 | 88 | 87 | 87 | 57 | 89 | 86 | 92 | 57 | 73 | 76 | 73 | 62 | 54 | 62 | |
| DB | #42 | 66 | 93 | 94 | 82 | 56 | 93 | 87 | 93 | 46 | 65 | 72 | 67 | 47 | 74 | 68 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #10 | 81 | 77 | 96 | 86 | 85 | 80 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #52 | 90 | 78 | 86 | 83 | 85 | 88 | 92 | 94 | 93 | |
| RLB | #50 | 70 | 78 | 85 | 74 | 68 | 71 | 85 | 89 | 80 |








































