Jacksonville Jaguars Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 75 | 69 | 73 | 53 | 19 | 96 | 90 | 90 | 52 | 60 | 12 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 93 | 83 | 85 | 71 | 44 | 69 | 80 | 69 | 75 | |
| FB | #31 | 69 | 64 | 64 | 69 | 58 | 50 | 58 | 58 | 55 | |
| RB | #33 | 85 | 80 | 81 | 62 | 32 | 76 | 64 | 62 | 62 | |
| RB | #22 | 91 | 83 | 90 | 57 | 19 | 55 | 49 | 59 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 83 | 80 | 85 | 57 | 27 | 92 | 88 | 71 | |
| WR | #82 | 88 | 83 | 85 | 59 | 39 | 93 | 94 | 69 | |
| WR | #84 | 88 | 83 | 83 | 50 | 21 | 75 | 49 | 64 | |
| WR | #81 | 76 | 71 | 76 | 50 | 23 | 67 | 42 | 64 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #88 | 69 | 69 | 69 | 75 | 69 | 67 | |
| TE | #83 | 56 | 62 | 64 | 62 | 75 | 64 | |
| TE | #85 | 55 | 55 | 60 | 69 | 60 | 35 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #71 | 95 | 64 | 85 | 94 | 95 | 95 | |
| LG | #62 | 85 | 45 | 89 | 83 | 78 | 82 | |
| RG | #76 | 84 | 45 | 73 | 69 | 59 | 62 | |
| RT | #72 | 91 | 56 | 84 | 96 | 88 | 89 | |
| G | #67 | 83 | 42 | 51 | 65 | 49 | 62 | |
| RG | #73 | 89 | 51 | 69 | 60 | 49 | 58 | |
| C | #65 | 82 | 46 | 47 | 57 | 49 | 40 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #56 | 58 | 53 | 56 | 82 | 9 | 90 | 71 | |
| DE | #90 | 67 | 71 | 74 | 87 | 9 | 85 | 96 | |
| DE | #99 | 62 | 55 | 55 | 80 | 9 | 62 | 51 | |
| DT | #91 | 52 | 52 | 53 | 80 | 9 | 43 | 30 | |
| DE | #96 | 58 | 62 | 64 | 81 | 9 | 41 | 39 | |
| DT | #94 | 55 | 57 | 58 | 83 | 9 | 64 | 60 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 60 | 55 | 60 | 69 | 9 | 62 | 58 | |
| LB | #55 | 56 | 55 | 55 | 65 | 9 | 67 | 59 | |
| LB | #54 | 74 | 69 | 76 | 73 | 9 | 62 | 48 | |
| LB | #57 | 62 | 50 | 59 | 69 | 9 | 31 | 26 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #41 | 93 | 76 | 82 | 55 | 9 | 81 | 32 | 74 | |
| CB | #21 | 89 | 75 | 83 | 46 | 9 | 76 | 48 | 58 | |
| SS | #20 | 81 | 80 | 84 | 57 | 9 | 57 | 44 | 67 | |
| FS | #45 | 84 | 76 | 74 | 57 | 9 | 64 | 29 | 62 | |
| DB | #23 | 95 | 81 | 81 | 44 | 9 | 24 | 10 | 31 | |
| CB | #27 | 84 | 76 | 80 | 46 | 9 | 46 | 37 | 44 | |
| DB | #26 | 85 | 76 | 76 | 42 | 9 | 24 | 19 | 26 | |
| FS | #37 | 75 | 80 | 80 | 58 | 9 | 56 | 44 | 55 | |
| DB | #32 | 88 | 83 | 84 | 59 | 9 | 37 | 47 | 43 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 76 | 90 | 74 | 0 | |
| P | #4 | 85 | 85 | 84 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RDE/RDT | #97 | 64 | 52 | 64 | 81 | 65 | 9 | 69 | 7 | 14 | |
| LLB | #95 | 59 | 64 | 75 | 75 | 95 | 9 | 85 | 14 | 14 | |
| RLB | #51 | 80 | 67 | 75 | 76 | 81 | 9 | 89 | 19 | 19 | |
| RDT/LDT | #64 | 43 | 46 | 46 | 85 | 78 | 9 | 75 | 7 | 14 |
