Jacksonville Jaguars Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jaguars Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 66 | 66 | 86 | 92 | 53 | |
| QB | #11 | 53 | 59 | 46 | 66 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #20 | 79 | 73 | 79 | 92 | 73 | |
| RB | #33 | 66 | 73 | 79 | 33 | 53 | |
| RB | #23 | 46 | 66 | 53 | 33 | 40 | |
| FB | #31 | 59 | 59 | 40 | 33 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #87 | 86 | 86 | 92 | 26 | |
| WR | #82 | 66 | 73 | 46 | 33 | |
| WR | #80 | 66 | 73 | 53 | 20 | |
| WR | #84 | 59 | 66 | 40 | 13 | |
| WR | #81 | 46 | 53 | 33 | 40 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #88 | 46 | 66 | 20 | |
| TE | #86 | 46 | 46 | 59 | |
| TE | #83 | 46 | 46 | 59 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #71 | 66 | 95 | 53 | |
| LG | #62 | 40 | 72 | 40 | |
| C | #63 | 33 | 76 | 40 | |
| RG | #73 | 46 | 79 | 40 | |
| RT | #72 | 53 | 95 | 40 | |
| RG | #76 | 53 | 72 | 40 | |
| C | #79 | 40 | 76 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 59 | 53 | 73 | |
| DT | #97 | 59 | 53 | 7 | |
| DE | #99 | 53 | 46 | 53 | |
| DE | #56 | 53 | 46 | 40 | |
| DE | #96 | 59 | 46 | 53 | |
| DT | #64 | 46 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #52 | 53 | 53 | 46 | 46 | |
| LB | #54 | 59 | 46 | 46 | 13 | |
| MLB | #58 | 53 | 53 | 46 | 46 | |
| LB | #57 | 53 | 53 | 40 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #21 | 86 | 79 | 33 | 40 | |
| CB | #27 | 86 | 73 | 46 | 26 | |
| DB | #32 | 79 | 73 | 33 | 46 | |
| FS | #37 | 73 | 66 | 46 | 40 | |
| SS | #45 | 66 | 66 | 40 | 33 | |
| DB | #28 | 73 | 73 | 40 | 40 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #1 | 79 | 92 | |
| P | #4 | 79 | 86 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 79 | 73 | 79 | 33 | |
| RLB | #50 | 66 | 66 | 73 | 33 | |
| LCB/RCB | #41 | 79 | 73 | - | 40 |
