Cincinnati Bengals Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #14 84 69 69 54 66 91 96 80 86 - 89 81 78 76 85 68 15
QB #8 70 88 93 53 84 89 92 63 89 - 72 74 68 80 42 60 30
QB 67 72 72 68 66 85 88 63 95 67 69 68 66 75 49 65 34

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #42 82 83 78 80 78 84 98 86 96 92 74 79 46 45
FB 79 70 69 77 65 82 87 73 74 77 60 45 64 42
RB #25 75 89 94 55 83 94 84 47 82 65 93 88 77 76
RB 74 72 68 77 65 80 90 69 72 75 61 66 52 45
RB 74 92 86 65 74 87 79 73 73 64 84 86 65 63
RB #30 70 92 89 75 91 88 82 68 73 52 86 83 74 71
RB #33 68 80 87 68 91 96 87 62 79 59 82 76 82 76

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #18 94 90 95 69 97 96 95 85 96 92 97 - 90 90 90 97
WR #12 74 86 89 72 88 93 92 65 85 84 87 - 65 65 65 77
WR #16 72 94 97 41 91 85 88 68 79 74 73 - 73 73 73 49
WR #19 70 95 87 66 91 87 76 70 69 69 69 - 63 63 63 65
WR #82 70 88 91 67 87 89 93 54 82 67 90 - 71 71 71 76
WR #88 68 84 85 70 75 92 91 66 79 85 70 - 72 72 72 67
WR 67 87 86 52 78 91 93 52 80 74 84 70 - - - -
WR #11 65 85 81 44 75 90 86 60 81 84 68 - 69 69 69 74

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 80 83 83 73 87 88 75 79 83 - 73 73 73 57 53 56
TE #85 80 82 85 72 90 95 52 88 84 - 70 70 70 68 64 67
TE #81 77 74 74 68 82 85 78 72 75 - 69 69 69 72 65 74
TE #80 71 75 82 85 81 87 54 75 78 - 52 52 52 65 55 55
TE #46 63 73 69 74 70 80 68 67 66 64 - - - 77 62 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RT #71 92 96 56 80 88 90 78 95 93 85
LT #77 90 94 55 78 86 88 90 98 82 84
RG #68 87 91 59 88 79 93 74 94 86 85
LG 82 85 62 81 91 78 77 78 87 87
LT #73 78 90 60 79 93 87 70 83 82 82
LG #65 78 82 52 81 97 93 73 81 85 83
RG #67 77 81 65 88 71 72 69 84 77 81
C #64 75 87 55 85 97 82 80 78 81 79
T #74 69 87 53 75 86 82 71 78 84 80
T #72 66 79 72 88 97 64 63 82 73 72

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDT #97 97 73 69 91 86 91 80 85 - - - 96 90 65 84
RDE #93 89 84 83 72 76 88 70 78 - - - 87 86 70 75
LDE #96 89 84 81 81 80 86 55 76 - - - 87 80 72 72
LDT #94 81 62 63 90 75 92 84 85 - - - 76 78 71 79
DE #91 76 78 74 75 84 93 80 82 - - - 79 76 60 81
DT #75 74 67 70 82 69 84 75 58 - - - 68 84 65 64
LE 74 71 73 84 75 88 90 74 70 52 85 77 84 74 74
DE #95 70 74 67 71 80 90 80 69 - - - 74 69 70 57
DE #99 70 85 78 88 79 83 88 42 - - - 85 75 83 43
RDT #98 66 64 58 90 72 90 86 48 - - - 77 83 88 61

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #58 76 80 76 80 93 87 95 79 86 93 88 - 75 55 45
LOLB 74 83 77 72 81 90 77 71 72 75 85 71 66 56 50
ROLB 70 78 86 70 86 94 74 60 77 65 81 63 69 73 62
LB #57 66 80 75 66 87 93 79 64 74 63 82 - 61 72 60
LB 65 90 77 65 79 85 64 59 73 84 76 64 45 55 45
ROLB 64 82 80 72 79 87 75 50 73 74 75 68 51 73 66
LB #50 58 74 69 75 92 90 81 61 81 66 73 - 62 67 51

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB #29 90 88 89 65 89 96 87 90 87 93 96 91 67 66 62
FS #20 88 92 94 59 94 96 95 82 75 89 50 66 74 75 76
LCB #23 85 96 92 47 91 97 86 86 89 82 56 81 70 55 42
RCB #24 79 92 94 48 93 89 88 75 91 78 59 64 72 52 50
DB #27 76 89 85 65 87 95 85 58 77 92 88 73 61 71 73
DB #26 74 94 93 68 96 86 92 62 59 76 65 54 50 66 86
DB #40 72 91 83 74 89 87 94 46 64 72 72 60 60 82 85
DB 71 87 85 69 84 84 90 54 74 67 77 65 53 65 84
DB #21 68 91 92 65 88 88 90 40 84 70 83 55 42 55 49
DB 67 87 91 53 91 93 88 48 68 84 72 75 59 57 41
SS #43 65 82 86 67 85 88 95 52 65 75 88 55 53 60 84
CB 58 97 94 47 92 93 83 41 74 67 39 40 72 35 44

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #10 84 78 90 94 10 90 95
K #2 83 76 91 91 10 92 90

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #92 86 83 74 87 90 95 97 86 55
RLB #55 77 74 74 72 71 88 96 89 59
G/C #66 76 56 59 90 75 79 90 38 40