Cincinnati Bengals Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 88 | 57 | 59 | 58 | 76 | 61 | 90 | 96 | 75 | 75 | 11 | 13 | |
| QB | #4 | 1 | 48 | 53 | 46 | 33 | 56 | 26 | 58 | 24 | 50 | 10 | 7 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 58 | 78 | 62 | 69 | 96 | 65 | 71 | 93 | 69 | 39 | |
| FB | #29 | 40 | 69 | 45 | 66 | 56 | 61 | 41 | 41 | 67 | 17 | |
| RB | #32 | 32 | 80 | 66 | 89 | 37 | 78 | 39 | 32 | 71 | 30 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 92 | 90 | 76 | 84 | 64 | 74 | 87 | 93 | 10 | |
| WR | #86 | 58 | 75 | 85 | 73 | 42 | 41 | 59 | 55 | 10 | |
| WR | #80 | 32 | 73 | 67 | 73 | 96 | 86 | 33 | 27 | 17 | |
| WR | #85 | 30 | 82 | 80 | 73 | 96 | 84 | 26 | 24 | 24 | |
| WR | #83 | 24 | 87 | 84 | 84 | 35 | 55 | 25 | 24 | 12 | |
| WR | #84 | 21 | 80 | 83 | 74 | 71 | 71 | 26 | 24 | 12 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 33 | 44 | 50 | 65 | 37 | 58 | 31 | 37 | |
| TE | #82 | 32 | 60 | 43 | 66 | 34 | 38 | 37 | 57 | |
| TE | #87 | 19 | 50 | 42 | 58 | 40 | 61 | 23 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| C | #65 | 78 | 36 | 51 | 73 | 85 | 61 | |
| RT | #63 | 70 | 32 | 69 | 74 | 69 | 78 | |
| LT | #61 | 68 | 38 | 73 | 72 | 78 | 66 | |
| T | #75 | 65 | 23 | 58 | 61 | 55 | 66 | |
| LG | #74 | 65 | 17 | 47 | 60 | 65 | 54 | |
| RG | #72 | 61 | 17 | 63 | 66 | 77 | 54 | |
| LT | #71 | 50 | 30 | 42 | 55 | 54 | 56 | |
| RG | #66 | 40 | 35 | 53 | 46 | 50 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 88 | 48 | 25 | 53 | 61 | 86 | 82 | |
| DT | #67 | 54 | 17 | 17 | 27 | 53 | 51 | 46 | |
| DT | #99 | 54 | 58 | 23 | 66 | 53 | 51 | 54 | |
| DE | #70 | 51 | 32 | 22 | 36 | 49 | 46 | 50 | |
| DE | #79 | 34 | 50 | 28 | 60 | 46 | 24 | 44 | |
| DE | #94 | 26 | 38 | 28 | 43 | 47 | 25 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 78 | 63 | 45 | 69 | 41 | 79 | 81 | |
| LB | #55 | 22 | 45 | 43 | 50 | 56 | 24 | 30 | |
| LB | #51 | 20 | 52 | 39 | 57 | 72 | 16 | 30 | |
| LB | #53 | 13 | 58 | 41 | 60 | 62 | 15 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 66 | 94 | 82 | 93 | 33 | 56 | 89 | 57 | 91 | |
| FS | #26 | 58 | 78 | 82 | 78 | 42 | 47 | 81 | 34 | 93 | |
| SS | #27 | 51 | 75 | 66 | 74 | 42 | 64 | 79 | 57 | 66 | |
| DB | #23 | 48 | 70 | 84 | 71 | 33 | 58 | 69 | 44 | 64 | |
| DB | #25 | 39 | 78 | 79 | 81 | 34 | 50 | 61 | 37 | 55 | |
| CB | #33 | 34 | 85 | 71 | 85 | 94 | 84 | 62 | 50 | 44 | |
| DB | #30 | 28 | 80 | 82 | 80 | 35 | 40 | 52 | 29 | 39 | |
| DB | #35 | 23 | 72 | 78 | 76 | 50 | 41 | 52 | 33 | 36 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #9 | 46 | 17 | 84 | 81 | 40 | |
| P | #11 | 39 | 24 | 78 | 96 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #56 | 62 | 64 | 48 | 69 | 58 | 47 | 60 | 21 | 18 | |
| LLB | #50 | 58 | 56 | 43 | 64 | 61 | 53 | 60 | 23 | 19 |
