Cincinnati Bengals Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 88 54 56 64 54 52 93 85 84 60
QB #None 53 52 54 58 62 65 88 82 87 50

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 76 81 85 78 78 74 79 87 88 62
FB #None 74 - - - - - - - - -
HB #None 68 80 82 78 69 67 75 54 76 75
RB #None 65 78 82 - - - - - - -
RB #None 63 89 94 84 59 74 87 88 70 69

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 87 90 91 88 55 84 95 85 90
WR #None 69 88 86 79 52 88 72 90 73
WR #None 59 88 90 88 49 72 75 80 70
WR #None 58 91 90 87 52 88 82 61 69
WR #None 57 87 92 88 52 86 77 90 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 74 65 75 64 76 68 80 76 60 57
TE #None 71 68 72 75 68 75 87 74 50 45
TE #None 68 71 77 75 59 76 92 85 54 50
TE #None 67 61 70 58 77 82 65 75 60 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
T #None 81 94 55 71 89 90 83 95
LT #None 78 93 48 68 93 82 82 88
RG #None 78 93 50 70 88 87 87 89
RT #None 76 91 60 74 93 87 85 84
C #None 71 89 55 74 92 82 80 82
T #None 70 90 48 65 86 82 84 83
C #None 68 76 64 85 95 96 66 83
RT #None 62 88 48 68 86 82 79 78
LG #None 58 88 52 65 88 75 68 72

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDT #None 80 60 79 62 92 75 93 84 81
LDT #None 76 68 86 68 88 58 92 88 75
LDE #None 76 77 87 75 76 80 93 80 73
RDE #None 75 70 86 76 84 78 88 85 79
DE #None 72 86 92 86 71 76 88 70 75
RDT #None 70 69 85 68 80 75 82 82 72
RDE #None 62 65 76 72 79 68 82 78 70
DE #None 60 65 78 78 77 52 82 85 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 75 73 76 80 75 69 86 77 85
LB #None 74 77 82 77 76 84 87 75 85
LB #None 66 70 83 74 76 75 88 84 82
LOLB #None 61 74 88 76 73 76 93 77 70
LB #None 48 79 88 85 69 75 86 74 52

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
DB #None 79 75 80 - - - - - - -
LCB #None 76 95 96 95 49 94 91 86 60 52
RCB #None 75 85 88 88 62 88 93 94 62 62
SS #None 74 85 85 82 63 90 90 93 59 76
FS #None 73 83 91 79 60 82 90 90 50 67
SS #None 63 85 92 85 58 83 93 92 55 71
DB #None 62 84 82 83 65 88 90 89 68 76
DB #None 57 88 86 85 54 85 92 92 62 50
DB #None 57 82 83 83 58 89 88 90 55 65
DB #None 53 85 90 87 48 83 91 93 48 38

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 87 89 87 10 78 80
P #None 68 90 87 10 90 95

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 79 80 87 78 78 95 95 87 60
RLB #None 78 87 92 88 75 90 61 88 52