Cincinnati Bengals Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 71 | 50 | 54 | 60 | 58 | 46 | 95 | 87 | 73 | 81 | 80 | 80 | 80 | 31 | 29 | |
| QB | #11 | 66 | 64 | 67 | 70 | 63 | 53 | 96 | 74 | 60 | 89 | 67 | 67 | 67 | 48 | 31 | |
| QB | #19 | 59 | 44 | 45 | 48 | 56 | 40 | 84 | 73 | 68 | 81 | 69 | 69 | 69 | 32 | 24 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 92 | 89 | 93 | 91 | 67 | 82 | 97 | 92 | 90 | 94 | - | 62 | |
| FB | #41 | 88 | 62 | 60 | 52 | 72 | 51 | 91 | 75 | 85 | 79 | 70 | 49 | |
| FB | #46 | 72 | 67 | 63 | 60 | 73 | 57 | 85 | 83 | 61 | 69 | 71 | 60 | |
| RB | #29 | 63 | 88 | 86 | 82 | 59 | 77 | 77 | 75 | 52 | 61 | - | 55 | |
| RB | #32 | 63 | 78 | 81 | 76 | 63 | 73 | 80 | 83 | 47 | 71 | - | 51 | |
| RB | #36 | 45 | 73 | 65 | 76 | 56 | 60 | 68 | 55 | 53 | 54 | - | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 84 | 87 | 94 | 97 | 53 | 85 | 91 | 90 | 78 | 84 | - | |
| WR | #86 | 79 | 85 | 84 | 82 | 56 | 88 | 88 | 56 | 83 | 87 | - | |
| WR | #85 | 66 | 87 | 88 | 87 | 54 | 80 | 68 | 82 | 55 | 66 | - | |
| WR | #81 | 65 | 83 | 85 | 86 | 51 | 73 | 85 | 82 | 58 | 68 | - | |
| WR | #84 | 61 | 84 | 83 | 81 | 44 | 79 | 58 | 81 | 56 | 65 | 43 | |
| WR | #16 | 55 | 75 | 78 | 81 | 50 | 74 | 68 | 79 | 50 | 61 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 78 | 63 | 68 | 62 | 73 | 52 | 86 | 82 | 69 | 60 | 60 | |
| TE | #88 | 53 | 63 | 65 | 60 | 54 | 55 | 63 | 48 | 63 | 49 | 51 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #71 | 86 | 92 | 54 | 87 | 82 | 97 | 87 | 87 | 92 | |
| LT | #73 | 86 | 91 | 53 | 89 | 74 | 90 | 91 | 91 | 87 | |
| LG | #72 | 77 | 89 | 50 | 83 | 81 | 91 | 84 | 77 | 84 | |
| T | #65 | 76 | 89 | 53 | 83 | 83 | 91 | 87 | 75 | 83 | |
| C | #74 | 67 | 86 | 49 | 75 | 61 | 87 | 79 | 72 | 78 | |
| G | #79 | 62 | 89 | 46 | 75 | 76 | 87 | 67 | 71 | 74 | |
| RG | #63 | 58 | 78 | 46 | 67 | 70 | 83 | 69 | 68 | 73 | |
| T | #75 | 49 | 83 | 42 | 55 | 65 | 76 | 58 | 60 | 70 | |
| OL | #77 | 49 | 74 | 44 | 84 | 74 | 48 | 51 | 63 | 65 | |
| C | #62 | 46 | 79 | 40 | 55 | 65 | 76 | 61 | 59 | 63 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 79 | 76 | 82 | 67 | 77 | 85 | 73 | 80 | 66 | 72 | |
| DE | #96 | 71 | 61 | 59 | 62 | 76 | 83 | 83 | 82 | 80 | 74 | |
| DE | #58 | 69 | 61 | 61 | 66 | 76 | 81 | 73 | 79 | 71 | 75 | |
| DE | #55 | 69 | 65 | 70 | 70 | 69 | 78 | 77 | 78 | 65 | 69 | |
| DT | #93 | 69 | 52 | 60 | 46 | 82 | 81 | 84 | 84 | 72 | 82 | |
| DT | #91 | 68 | 53 | 59 | 44 | 85 | 69 | 85 | 72 | 70 | 78 | |
| DE | #97 | 66 | 60 | 55 | 62 | 76 | 79 | 73 | 76 | 74 | 73 | |
| DT | #99 | 65 | 49 | 57 | 47 | 85 | 80 | 82 | 81 | 72 | 74 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 79 | 75 | 69 | 71 | 77 | 88 | 83 | 85 | 77 | 87 | |
| LB | #57 | 65 | 70 | 63 | 76 | 66 | 83 | 82 | 75 | 68 | 78 | |
| LB | #59 | 61 | 69 | 60 | 65 | 71 | 60 | 73 | 61 | 58 | 76 | |
| LB | #98 | 58 | 65 | 62 | 70 | 71 | 65 | 69 | 68 | 57 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #31 | 79 | 82 | 82 | 81 | 55 | 77 | 82 | 74 | 82 | 60 | 66 | |
| DB | #42 | 70 | 82 | 83 | 80 | 55 | 79 | 83 | 85 | 71 | 58 | 64 | |
| DB | #21 | 67 | 84 | 85 | 85 | 48 | 87 | 82 | 78 | 72 | 50 | 59 | |
| CB | #27 | 64 | 85 | 83 | 81 | 47 | 83 | 77 | 80 | 68 | 52 | 54 | |
| CB | #22 | 60 | 84 | 82 | 82 | 41 | 82 | 80 | 81 | 62 | 49 | 55 | |
| CB | #20 | 60 | 86 | 83 | 82 | 52 | 83 | 79 | 85 | 58 | 49 | 54 | |
| CB | #24 | 60 | 82 | 78 | 81 | 40 | 79 | 72 | 69 | 71 | 50 | 52 | |
| DB | #23 | 56 | 85 | 84 | 84 | 48 | 83 | 80 | 85 | 51 | 48 | 48 | |
| SS | #33 | 51 | 74 | 70 | 77 | 52 | 64 | 74 | 65 | 60 | 60 | 16 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #4 | 47 | 60 | 80 | 75 | 53 | 80 | |
| K | #5 | 43 | 64 | 84 | 68 | 65 | 89 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 86 | 81 | 73 | 77 | 77 | 85 | 92 | 85 | 85 | 31 | |
| LLB | #95 | 68 | 71 | 68 | 70 | 69 | 67 | 83 | 78 | 76 | 24 | |
| FS/SS | #26 | 59 | 78 | 73 | 75 | 54 | 64 | 73 | 79 | 60 | 31 |





